U15 House League B, Divisions, U15 House League B, HL (Petawawa Minor Hockey)

U15 House League B
(Feb 23-Feb 25)
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006237+160.7675-1 (W)1-10 (W)5-8 (W)
2104179+80.6547-1 (W)0-5 (W)5-8 (L)
12021011-10.4765-1 (L)0-5 (L)9-1 (W)
0300326-230.1037-1 (L)1-10 (L)9-1 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015149+50.6095-3 (W)2-5 (W)4-4 (T)
111378-10.4675-3 (L)2-1 (W)2-2 (T)
1113106+40.6255-0 (W)2-1 (L)4-4 (T)
0211412-80.2505-0 (L)2-5 (L)2-2 (T)
Division C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210482+60.8002-1 (L)2-0 (W)5-0 (W)
210465+10.5453-1 (W)2-0 (L)3-2 (W)
210487+10.5332-1 (W)3-4 (W)3-2 (L)
0300412-80.2503-1 (L)3-4 (L)5-0 (L)
Division D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006124+80.7503-1 (W)3-6 (W)3-0 (W)
2104168+80.6672-7 (W)3-6 (L)6-0 (W)
0211210-80.1672-7 (L)0-0 (T)3-0 (L)
021119-80.1003-1 (L)0-0 (T)6-0 (L)
A Pool Playoffs
Sat, Feb 24
Sun, Feb 25
B Pool Playoffs
Sat, Feb 24
Sun, Feb 25
Full Schedule
Venue(s) In This Schedule
  • PCC - Petawawa Civic Centre, 16 Civic Centre Rd, Petawawa, ON
  • WestM - Westmeath Arena, 119 Synton St, Westmeath, ON. Phone: (613) 587-4559