U18, Divisions, U18 House B Tournament, 2022-2023, HL (Petawawa Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U18
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015102+80.8333-0 (W)0-5 (W)2-2 (T)
2015115+60.6885-2 (W)1-4 (W)2-2 (T)
021139-60.2503-0 (L)1-4 (L)2-2 (T)
0211412-80.2505-2 (L)0-5 (L)2-2 (T)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006110+111.0000-4 (W)4-0 (W)3-0 (W)
2104118+30.5794-3 (W)4-0 (L)7-1 (W)
120269-30.4004-3 (L)3-2 (W)3-0 (L)
0300314-110.1760-4 (L)3-2 (L)7-1 (L)
Division C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006234+190.8529-3 (W)0-8 (W)1-6 (W)
2104912-30.4299-3 (L)3-2 (W)3-1 (W)
0211612-60.3333-3 (T)3-2 (L)1-6 (L)
0211414-100.2223-3 (T)0-8 (L)3-1 (L)
Division D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006143+110.8241-3 (W)4-0 (W)7-2 (W)
2104104+60.7141-3 (L)1-3 (W)0-6 (W)
12021210+20.5450-9 (W)1-3 (L)7-2 (L)
0300019-190.0000-9 (L)4-0 (L)0-6 (L)
A Pool Playoffs
Sat, Jan 28
Sun, Jan 29
B Pool Playoffs
Sat, Jan 28
Sun, Jan 29
Full Schedule
Venue(s) In This Schedule
  • BEAR - Silver Dart Arena (Bear), 51 Peacekeeper Way, Petawawa, ON
  • STAG - Silver Dart Arena (Stag), 51 Peacekeeper Way, Petawawa, ON