U11, Divisions, U11 House B Tournament, 2022-2023, HL (Petawawa Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U11
(Jan 13-Jan 15)
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
102473+40.7003-3 (T)0-0 (T)4-0 (W)
111358-30.3852-2 (T)3-2 (W)4-0 (L)
11137700.5003-3 (T)3-2 (L)1-2 (W)
012234-10.4292-2 (T)0-0 (T)1-2 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006114+70.7334-1 (W)2-4 (W)3-1 (W)
2104106+40.6254-1 (W)2-5 (W)3-1 (L)
1202610-40.3754-1 (L)2-4 (L)3-2 (W)
0300512-70.2944-1 (L)2-5 (L)3-2 (L)
Division C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006251+240.9627-0 (W)1-7 (W)0-11 (W)
21041710+70.6300-6 (W)1-7 (L)3-10 (W)
1202617-110.2617-0 (L)3-0 (W)3-10 (L)
0300020-200.0000-6 (L)3-0 (L)0-11 (L)
Division D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006232+210.9208-1 (W)0-8 (W)1-7 (W)
1113410-60.2868-1 (L)1-0 (W)2-2 (T)
120269-30.4005-1 (W)1-0 (L)1-7 (L)
0211315-120.1675-1 (L)0-8 (L)2-2 (T)
A Pool Playoffs
Sat, Jan 14
Sun, Jan 15
B Pool Playoffs
Sat, Jan 14
Sun, Jan 15
Full Schedule
Venue(s) In This Schedule
  • BEAR - Silver Dart Arena (Bear), 51 Peacekeeper Way, Petawawa, ON
  • STAG - Silver Dart Arena (Stag), 51 Peacekeeper Way, Petawawa, ON