Pool B, U18 House League B, Divisions, U18 House League B + C, HL (Petawawa Minor Hockey)

U18 House League B
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008141+130.933160-3 (W)4-0 (W)2-1 (W)0-5 (W)
4008264+220.867246-0 (W)5-1 (W)1-8 (W)2-7 (W)
3106175+120.773320-2 (W)9-0 (W)3-2 (L)4-2 (W)
3106239+140.719141-5 (W)5-1 (L)12-0 (W)5-3 (W)
1124812-40.400342-2 (T)3-2 (W)3-3 (T)0-5 (L)
12138800.500342-2 (T)0-3 (W)2-1 (L)4-2 (L)
13021215-30.444220-3 (L)0-7 (W)2-7 (L)5-3 (L)
1302623-170.207261-5 (L)9-0 (L)1-8 (L)1-4 (W)
0311312-90.200520-2 (L)0-3 (L)4-0 (L)3-3 (T)
0400129-280.033186-0 (L)0-7 (L)12-0 (L)1-4 (L)
Fri, Jan 30
Sat, Jan 31