| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 246 | 73 | 124 | 49 | 561 | 824 | 126 | 33 | 64 | 29 | 279 | 426 | 120 | 40 | 60 | 20 | 282 | 398 |
|---|
| Playoff | 65 | 21 | 36 | 8 | 139 | 241 | 31 | 13 | 16 | 2 | 67 | 100 | 34 | 8 | 20 | 6 | 72 | 141 |
|---|
| Overall | 311 | 94 | 160 | 57 | 700 | 1065 | 157 | 46 | 80 | 31 | 346 | 526 | 154 | 48 | 80 | 26 | 354 | 539 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Under 15 Team C1 | 28 | 2 | 25 | 1 | 32 | 158 | 14 | 0 | 14 | 0 | 16 | 84 | 14 | 2 | 11 | 1 | 16 | 74 |
|---|
| Under 13 Team B1 | 26 | 12 | 8 | 6 | 63 | 60 | 13 | 5 | 4 | 4 | 31 | 30 | 13 | 7 | 4 | 2 | 32 | 30 |
|---|
| Under 15 Team B1 | 26 | 14 | 6 | 6 | 83 | 55 | 13 | 5 | 4 | 4 | 40 | 31 | 13 | 9 | 2 | 2 | 43 | 24 |
|---|
| Under 18 Team B1 | 26 | 11 | 9 | 6 | 61 | 58 | 13 | 7 | 3 | 3 | 33 | 24 | 13 | 4 | 6 | 3 | 28 | 34 |
|---|
| Under 11 Team B1 | 25 | 6 | 13 | 6 | 68 | 90 | 12 | 3 | 5 | 4 | 32 | 34 | 13 | 3 | 8 | 2 | 36 | 56 |
|---|
| Under 11 Team C1 | 23 | 7 | 15 | 1 | 68 | 108 | 12 | 4 | 7 | 1 | 34 | 51 | 11 | 3 | 8 | 0 | 34 | 57 |
|---|
| Under 11 Team C3 | 21 | 8 | 11 | 2 | 59 | 75 | 10 | 4 | 5 | 1 | 30 | 39 | 11 | 4 | 6 | 1 | 29 | 36 |
|---|
| Under 13 Team C1 | 21 | 4 | 14 | 3 | 35 | 68 | 10 | 2 | 6 | 2 | 16 | 24 | 11 | 2 | 8 | 1 | 19 | 44 |
|---|
| Under 13 Team C2 | 21 | 9 | 9 | 3 | 40 | 53 | 11 | 5 | 5 | 1 | 23 | 33 | 10 | 4 | 4 | 2 | 17 | 20 |
|---|
| Under 11 Team C2 | 20 | 14 | 5 | 1 | 87 | 57 | 10 | 7 | 3 | 0 | 38 | 29 | 10 | 7 | 2 | 1 | 49 | 28 |
|---|
| Under 13 Team C3 | 20 | 4 | 12 | 4 | 31 | 68 | 10 | 1 | 9 | 0 | 12 | 42 | 10 | 3 | 3 | 4 | 19 | 26 |
|---|
| Under 18 Team C1 | 20 | 0 | 19 | 1 | 17 | 122 | 9 | 0 | 9 | 0 | 7 | 61 | 11 | 0 | 10 | 1 | 10 | 61 |
|---|
| Under 18 Team C2 | 20 | 2 | 14 | 4 | 46 | 89 | 10 | 2 | 6 | 2 | 24 | 40 | 10 | 0 | 8 | 2 | 22 | 49 |
|---|
| Under 9 Team 1 (T2) | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Under 9 Team 6 (T4) | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Under 9 Team 2 (T3) | 2 | 1 | 0 | 1 | 10 | 4 | 2 | 1 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Under 9 Team 3 (T4) | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Under 9 Team 4 (T4) | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Under 9 Team 5 (T4) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Deep River Knights C1 | 30 | 3 | 24 | 3 | 53 | 191 | 15 | 0 | 13 | 2 | 21 | 102 | 15 | 3 | 11 | 1 | 32 | 89 |
|---|
| Arnprior Packers C1 | 29 | 10 | 12 | 7 | 73 | 85 | 12 | 4 | 7 | 1 | 32 | 41 | 17 | 6 | 5 | 6 | 41 | 44 |
|---|
| Barry's Bay Bears C1 | 28 | 4 | 22 | 2 | 43 | 115 | 16 | 3 | 12 | 1 | 28 | 70 | 12 | 1 | 10 | 1 | 15 | 45 |
|---|
| Renfrew Timberwolves C1 | 23 | 3 | 19 | 1 | 32 | 98 | 10 | 2 | 7 | 1 | 16 | 48 | 13 | 1 | 12 | 0 | 16 | 50 |
|---|
| Pembroke Kings C1 | 21 | 9 | 11 | 1 | 71 | 80 | 11 | 4 | 6 | 1 | 28 | 34 | 10 | 5 | 5 | 0 | 43 | 46 |
|---|
| Arnprior Packers B1 | 18 | 8 | 5 | 5 | 54 | 46 | 9 | 4 | 1 | 4 | 30 | 21 | 9 | 4 | 4 | 1 | 24 | 25 |
|---|
| Renfrew Timberwolves B1 | 17 | 3 | 10 | 4 | 37 | 58 | 9 | 2 | 5 | 2 | 19 | 28 | 8 | 1 | 5 | 2 | 18 | 30 |
|---|
| Pembroke Kings B1 | 16 | 9 | 5 | 2 | 46 | 32 | 8 | 4 | 3 | 1 | 21 | 15 | 8 | 5 | 2 | 1 | 25 | 17 |
|---|
| Eganville Eagles C1 | 14 | 5 | 6 | 3 | 28 | 46 | 6 | 3 | 3 | 0 | 13 | 19 | 8 | 2 | 3 | 3 | 15 | 27 |
|---|
| Eganville Eagles B1 | 12 | 5 | 2 | 5 | 24 | 20 | 6 | 2 | 2 | 2 | 11 | 12 | 6 | 3 | 0 | 3 | 13 | 8 |
|---|
| Pembroke Kings B2 | 11 | 6 | 3 | 2 | 38 | 24 | 6 | 3 | 1 | 2 | 18 | 10 | 5 | 3 | 2 | 0 | 20 | 14 |
|---|
| Deep River Knights C2 | 10 | 3 | 7 | 0 | 16 | 40 | 5 | 2 | 3 | 0 | 7 | 19 | 5 | 1 | 4 | 0 | 9 | 21 |
|---|
| Muskrat C1 | 10 | 4 | 6 | 0 | 32 | 45 | 4 | 3 | 1 | 0 | 17 | 10 | 6 | 1 | 5 | 0 | 15 | 35 |
|---|
| Muskrat C2 | 10 | 4 | 6 | 0 | 22 | 25 | 6 | 2 | 4 | 0 | 14 | 14 | 4 | 2 | 2 | 0 | 8 | 11 |
|---|
| Deep River Knights B1 | 9 | 0 | 6 | 3 | 11 | 43 | 4 | 0 | 2 | 2 | 5 | 15 | 5 | 0 | 4 | 1 | 6 | 28 |
|---|
| Barry's Bay Bears B1 | 8 | 3 | 4 | 1 | 13 | 25 | 4 | 1 | 2 | 1 | 8 | 15 | 4 | 2 | 2 | 0 | 5 | 10 |
|---|
| Pembroke Kings C2 | 8 | 4 | 3 | 1 | 18 | 17 | 4 | 2 | 2 | 0 | 8 | 9 | 4 | 2 | 1 | 1 | 10 | 8 |
|---|
| Barry's Bay Bears C2 | 6 | 1 | 4 | 1 | 17 | 36 | 4 | 0 | 3 | 1 | 8 | 24 | 2 | 1 | 1 | 0 | 9 | 12 |
|---|
| Muskrat B1 | 6 | 6 | 0 | 0 | 35 | 7 | 2 | 2 | 0 | 0 | 15 | 1 | 4 | 4 | 0 | 0 | 20 | 6 |
|---|
| Renfrew Timberwolves C2 | 5 | 0 | 4 | 1 | 10 | 20 | 3 | 0 | 3 | 0 | 8 | 13 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petawawa Civic Centre | 72 | 22 | 36 | 14 | 155 | 241 | 72 | 22 | 36 | 14 | 155 | 241 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Silver Dart Arena (Bear) | 48 | 12 | 22 | 14 | 97 | 145 | 48 | 12 | 22 | 14 | 97 | 145 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Silver Dart Arena (Stag) | 37 | 12 | 22 | 3 | 94 | 140 | 37 | 12 | 22 | 3 | 94 | 140 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Deep River | 25 | 4 | 19 | 2 | 47 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 19 | 2 | 47 | 138 |
|---|
| Pembroke PACC | 23 | 10 | 8 | 5 | 65 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 8 | 5 | 65 | 71 |
|---|
| Barrys Bay PJYCC | 18 | 4 | 13 | 1 | 29 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 13 | 1 | 29 | 67 |
|---|
| Arnprior NSC (A) | 15 | 4 | 6 | 5 | 32 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 6 | 5 | 32 | 40 |
|---|
| Eganville | 14 | 5 | 3 | 6 | 28 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 3 | 6 | 28 | 35 |
|---|
| Arnprior NSC (B) | 12 | 6 | 4 | 2 | 35 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 2 | 35 | 32 |
|---|
| Pad 1 - Deslaurier | 12 | 2 | 9 | 1 | 22 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 22 | 38 |
|---|
| Pad 2 - BEI | 12 | 0 | 9 | 3 | 14 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 9 | 3 | 14 | 49 |
|---|
| Cobden | 10 | 4 | 5 | 1 | 27 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 27 | 35 |
|---|
| Beachburg | 6 | 4 | 2 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 20 | 18 |
|---|
| Pembroke PMC | 4 | 3 | 1 | 0 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 22 | 11 |
|---|
| Westmeath | 3 | 2 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 5 |
|---|