| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 171 | 44 | 91 | 36 | 373 | 578 | 90 | 19 | 46 | 25 | 182 | 284 | 81 | 25 | 45 | 11 | 191 | 294 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Under 11 Team B1 | 16 | 3 | 9 | 4 | 42 | 59 | 8 | 1 | 4 | 3 | 19 | 25 | 8 | 2 | 5 | 1 | 23 | 34 |
|---|
| Under 13 Team B1 | 15 | 5 | 6 | 4 | 35 | 38 | 8 | 1 | 3 | 4 | 17 | 20 | 7 | 4 | 3 | 0 | 18 | 18 |
|---|
| Under 15 Team B1 | 15 | 6 | 3 | 6 | 51 | 31 | 8 | 2 | 2 | 4 | 28 | 20 | 7 | 4 | 1 | 2 | 23 | 11 |
|---|
| Under 11 Team C1 | 14 | 4 | 9 | 1 | 42 | 66 | 8 | 2 | 5 | 1 | 23 | 36 | 6 | 2 | 4 | 0 | 19 | 30 |
|---|
| Under 13 Team C2 | 13 | 4 | 7 | 2 | 18 | 37 | 6 | 2 | 3 | 1 | 8 | 21 | 7 | 2 | 4 | 1 | 10 | 16 |
|---|
| Under 13 Team C1 | 12 | 0 | 11 | 1 | 10 | 40 | 6 | 0 | 5 | 1 | 4 | 15 | 6 | 0 | 6 | 0 | 6 | 25 |
|---|
| Under 15 Team C1 | 12 | 1 | 11 | 0 | 14 | 74 | 6 | 0 | 6 | 0 | 8 | 37 | 6 | 1 | 5 | 0 | 6 | 37 |
|---|
| Under 18 Team B1 | 12 | 7 | 3 | 2 | 31 | 23 | 6 | 4 | 1 | 1 | 14 | 8 | 6 | 3 | 2 | 1 | 17 | 15 |
|---|
| Under 11 Team C3 | 11 | 6 | 5 | 0 | 43 | 35 | 6 | 4 | 2 | 0 | 23 | 16 | 5 | 2 | 3 | 0 | 20 | 19 |
|---|
| Under 18 Team C1 | 10 | 0 | 10 | 0 | 6 | 65 | 5 | 0 | 5 | 0 | 4 | 32 | 5 | 0 | 5 | 0 | 2 | 33 |
|---|
| Under 18 Team C2 | 10 | 0 | 9 | 1 | 18 | 55 | 5 | 0 | 4 | 1 | 10 | 23 | 5 | 0 | 5 | 0 | 8 | 32 |
|---|
| Under 13 Team C3 | 9 | 1 | 6 | 2 | 10 | 30 | 4 | 0 | 4 | 0 | 2 | 14 | 5 | 1 | 2 | 2 | 8 | 16 |
|---|
| Under 11 Team C2 | 8 | 6 | 2 | 0 | 43 | 21 | 4 | 2 | 2 | 0 | 12 | 13 | 4 | 4 | 0 | 0 | 31 | 8 |
|---|
| Under 9 Team 1 (T2) | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Under 9 Team 6 (T4) | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Under 9 Team 2 (T3) | 2 | 1 | 0 | 1 | 10 | 4 | 2 | 1 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Under 9 Team 3 (T4) | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Under 9 Team 4 (T4) | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Under 9 Team 5 (T4) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Deep River Knights C1 | 15 | 2 | 13 | 0 | 29 | 98 | 7 | 0 | 7 | 0 | 10 | 46 | 8 | 2 | 6 | 0 | 19 | 52 |
|---|
| Arnprior Packers C1 | 14 | 4 | 8 | 2 | 28 | 46 | 6 | 0 | 5 | 1 | 13 | 26 | 8 | 4 | 3 | 1 | 15 | 20 |
|---|
| Barry's Bay Bears C1 | 14 | 2 | 10 | 2 | 27 | 60 | 9 | 2 | 6 | 1 | 20 | 37 | 5 | 0 | 4 | 1 | 7 | 23 |
|---|
| Renfrew Timberwolves C1 | 13 | 0 | 12 | 1 | 12 | 59 | 5 | 0 | 4 | 1 | 5 | 24 | 8 | 0 | 8 | 0 | 7 | 35 |
|---|
| Pembroke Kings C1 | 12 | 4 | 7 | 1 | 44 | 46 | 5 | 1 | 3 | 1 | 11 | 18 | 7 | 3 | 4 | 0 | 33 | 28 |
|---|
| Arnprior Packers B1 | 11 | 5 | 2 | 4 | 38 | 30 | 6 | 2 | 1 | 3 | 19 | 17 | 5 | 3 | 1 | 1 | 19 | 13 |
|---|
| Renfrew Timberwolves B1 | 11 | 2 | 6 | 3 | 23 | 38 | 5 | 1 | 2 | 2 | 9 | 16 | 6 | 1 | 4 | 1 | 14 | 22 |
|---|
| Pembroke Kings B1 | 9 | 4 | 3 | 2 | 26 | 17 | 4 | 1 | 2 | 1 | 10 | 8 | 5 | 3 | 1 | 1 | 16 | 9 |
|---|
| Muskrat C1 | 7 | 4 | 3 | 0 | 25 | 26 | 3 | 3 | 0 | 0 | 14 | 5 | 4 | 1 | 3 | 0 | 11 | 21 |
|---|
| Pembroke Kings B2 | 7 | 3 | 3 | 1 | 24 | 19 | 3 | 1 | 1 | 1 | 9 | 5 | 4 | 2 | 2 | 0 | 15 | 14 |
|---|
| Deep River Knights C2 | 6 | 2 | 4 | 0 | 7 | 24 | 5 | 2 | 3 | 0 | 7 | 19 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Eganville Eagles B1 | 6 | 2 | 2 | 2 | 10 | 11 | 4 | 0 | 2 | 2 | 5 | 10 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Deep River Knights B1 | 5 | 0 | 3 | 2 | 6 | 20 | 3 | 0 | 1 | 2 | 4 | 8 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Muskrat C2 | 5 | 1 | 4 | 0 | 5 | 11 | 4 | 1 | 3 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Muskrat B1 | 4 | 4 | 0 | 0 | 23 | 3 | 2 | 2 | 0 | 0 | 15 | 1 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Pembroke Kings C2 | 4 | 2 | 2 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Barry's Bay Bears B1 | 3 | 0 | 2 | 1 | 2 | 10 | 2 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Barry's Bay Bears C2 | 3 | 1 | 2 | 0 | 11 | 21 | 1 | 0 | 1 | 0 | 2 | 9 | 2 | 1 | 1 | 0 | 9 | 12 |
|---|
| Eganville Eagles C1 | 3 | 0 | 3 | 0 | 6 | 15 | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Renfrew Timberwolves C2 | 3 | 0 | 2 | 1 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petawawa Civic Centre | 46 | 13 | 23 | 10 | 94 | 151 | 46 | 13 | 23 | 10 | 94 | 151 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Silver Dart Arena (Bear) | 27 | 2 | 12 | 13 | 44 | 71 | 27 | 2 | 12 | 13 | 44 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Silver Dart Arena (Stag) | 17 | 4 | 11 | 2 | 44 | 62 | 17 | 4 | 11 | 2 | 44 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke PACC | 15 | 5 | 6 | 4 | 40 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 6 | 4 | 40 | 43 |
|---|
| Deep River | 11 | 2 | 9 | 0 | 21 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | 0 | 21 | 69 |
|---|
| Pad 2 - BEI | 9 | 0 | 7 | 2 | 11 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 2 | 11 | 41 |
|---|
| Barrys Bay PJYCC | 8 | 1 | 6 | 1 | 16 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 16 | 38 |
|---|
| Pad 1 - Deslaurier | 8 | 1 | 6 | 1 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 12 | 23 |
|---|
| Arnprior NSC (B) | 7 | 5 | 2 | 0 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 23 | 19 |
|---|
| Cobden | 7 | 2 | 4 | 1 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 13 | 24 |
|---|
| Arnprior NSC (A) | 6 | 2 | 2 | 2 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 11 | 14 |
|---|
| Eganville | 3 | 2 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 8 |
|---|
| Pembroke PMC | 3 | 2 | 1 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 8 |
|---|
| Westmeath | 3 | 2 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 5 |
|---|
| Beachburg | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|