| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 151 | 69 | 66 | 16 | 511 | 438 | 79 | 36 | 34 | 9 | 269 | 236 | 72 | 33 | 32 | 7 | 242 | 202 |
---|
Tournament | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Overall | 152 | 69 | 66 | 17 | 512 | 439 | 79 | 36 | 34 | 9 | 269 | 236 | 73 | 33 | 32 | 8 | 243 | 203 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Under 18 Team 1 | 15 | 7 | 4 | 4 | 43 | 30 | 7 | 5 | 2 | 0 | 28 | 17 | 8 | 2 | 2 | 4 | 15 | 13 |
---|
Under 15 Team A | 14 | 9 | 4 | 1 | 42 | 25 | 7 | 4 | 2 | 1 | 20 | 15 | 7 | 5 | 2 | 0 | 22 | 10 |
---|
Under 18 Team 2 | 14 | 5 | 7 | 2 | 35 | 52 | 8 | 2 | 4 | 2 | 20 | 31 | 6 | 3 | 3 | 0 | 15 | 21 |
---|
Under 11 Team 2 | 13 | 7 | 5 | 1 | 50 | 32 | 8 | 4 | 4 | 0 | 29 | 24 | 5 | 3 | 1 | 1 | 21 | 8 |
---|
Under 11 Team 3 | 13 | 6 | 4 | 3 | 63 | 31 | 7 | 2 | 3 | 2 | 32 | 20 | 6 | 4 | 1 | 1 | 31 | 11 |
---|
Under 11 Team 4 | 13 | 10 | 3 | 0 | 84 | 30 | 7 | 5 | 2 | 0 | 38 | 18 | 6 | 5 | 1 | 0 | 46 | 12 |
---|
Under 13 Team 3 | 13 | 2 | 10 | 1 | 40 | 83 | 6 | 1 | 4 | 1 | 20 | 41 | 7 | 1 | 6 | 0 | 20 | 42 |
---|
Under 15 Team B1 | 13 | 5 | 7 | 1 | 27 | 32 | 6 | 3 | 2 | 1 | 13 | 9 | 7 | 2 | 5 | 0 | 14 | 23 |
---|
Under 13 Team 1 | 12 | 4 | 6 | 2 | 30 | 27 | 7 | 2 | 4 | 1 | 14 | 17 | 5 | 2 | 2 | 1 | 16 | 10 |
---|
Under 13 Team 2 | 12 | 3 | 9 | 0 | 28 | 54 | 5 | 2 | 3 | 0 | 16 | 20 | 7 | 1 | 6 | 0 | 12 | 34 |
---|
Under 11 Team 1 | 11 | 7 | 3 | 1 | 54 | 21 | 8 | 5 | 2 | 1 | 34 | 13 | 3 | 2 | 1 | 0 | 20 | 8 |
---|
Under 15 Team B2 | 9 | 4 | 4 | 1 | 16 | 22 | 3 | 1 | 2 | 0 | 5 | 11 | 6 | 3 | 2 | 1 | 11 | 11 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Muskrat 2 | 11 | 9 | 2 | 0 | 62 | 33 | 5 | 4 | 1 | 0 | 32 | 20 | 6 | 5 | 1 | 0 | 30 | 13 |
---|
Pembroke Kings 2 | 11 | 3 | 6 | 2 | 27 | 36 | 7 | 1 | 5 | 1 | 13 | 25 | 4 | 2 | 1 | 1 | 14 | 11 |
---|
Barry's Bay Bears 1 | 10 | 1 | 7 | 2 | 18 | 36 | 6 | 0 | 4 | 2 | 9 | 22 | 4 | 1 | 3 | 0 | 9 | 14 |
---|
Muskrat 1 | 10 | 4 | 3 | 3 | 32 | 17 | 5 | 2 | 2 | 1 | 12 | 9 | 5 | 2 | 1 | 2 | 20 | 8 |
---|
Pembroke Kings 1 | 10 | 4 | 6 | 0 | 33 | 25 | 4 | 2 | 2 | 0 | 14 | 9 | 6 | 2 | 4 | 0 | 19 | 16 |
---|
Renfrew Timberwolves 1 | 9 | 4 | 5 | 0 | 22 | 36 | 5 | 4 | 1 | 0 | 16 | 8 | 4 | 0 | 4 | 0 | 6 | 28 |
---|
Arnprior Packers 1 | 8 | 1 | 4 | 3 | 16 | 31 | 3 | 1 | 1 | 1 | 9 | 10 | 5 | 0 | 3 | 2 | 7 | 21 |
---|
Deep River Knights | 8 | 6 | 2 | 0 | 34 | 20 | 4 | 3 | 1 | 0 | 12 | 11 | 4 | 3 | 1 | 0 | 22 | 9 |
---|
Pembroke Kings 3 | 8 | 0 | 5 | 3 | 16 | 30 | 5 | 0 | 4 | 1 | 9 | 17 | 3 | 0 | 1 | 2 | 7 | 13 |
---|
Renfrew Timberwolves 2 | 8 | 4 | 4 | 0 | 28 | 35 | 6 | 3 | 3 | 0 | 18 | 27 | 2 | 1 | 1 | 0 | 10 | 8 |
---|
Arnprior Packers 2 | 7 | 5 | 2 | 0 | 34 | 17 | 3 | 2 | 1 | 0 | 14 | 9 | 4 | 3 | 1 | 0 | 20 | 8 |
---|
Barry's Bay Bears 2 | 7 | 1 | 6 | 0 | 15 | 31 | 3 | 0 | 3 | 0 | 7 | 19 | 4 | 1 | 3 | 0 | 8 | 12 |
---|
Barry's Bay Bears | 6 | 5 | 1 | 0 | 20 | 7 | 4 | 4 | 0 | 0 | 16 | 2 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Eganville Eagles 2 | 6 | 2 | 4 | 0 | 19 | 24 | 4 | 1 | 3 | 0 | 10 | 19 | 2 | 1 | 1 | 0 | 9 | 5 |
---|
Eganville Eagles | 5 | 1 | 2 | 2 | 13 | 15 | 3 | 1 | 0 | 2 | 10 | 5 | 2 | 0 | 2 | 0 | 3 | 10 |
---|
Eganville Eagles 1 | 5 | 2 | 3 | 0 | 17 | 18 | 2 | 1 | 1 | 0 | 11 | 9 | 3 | 1 | 2 | 0 | 6 | 9 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Petawawa Civic Centre | 52 | 24 | 25 | 3 | 168 | 157 | 52 | 24 | 25 | 3 | 168 | 157 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Silver Dart Arena (Bear) | 20 | 10 | 6 | 4 | 83 | 57 | 20 | 10 | 6 | 4 | 83 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Barrys Bay PJYCC | 12 | 5 | 7 | 0 | 28 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | 28 | 34 |
---|
Pembroke PACC | 8 | 3 | 3 | 2 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 26 | 23 |
---|
Arnprior NSC (A) | 7 | 4 | 3 | 0 | 27 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 27 | 19 |
---|
Cobden | 7 | 4 | 2 | 1 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 27 | 18 |
---|
Eganville | 7 | 2 | 5 | 0 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 18 | 24 |
---|
Silver Dart Arena (Stag) | 7 | 2 | 3 | 2 | 18 | 22 | 7 | 2 | 3 | 2 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Arnprior NSC (B) | 6 | 3 | 1 | 2 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 18 | 13 |
---|
Deep River | 6 | 5 | 1 | 0 | 38 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 38 | 9 |
---|
Pad 1 - Deslaurier | 5 | 3 | 2 | 0 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 16 |
---|
Pad 2 - BEI | 5 | 0 | 5 | 0 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 6 | 26 |
---|
Beachburg | 4 | 3 | 0 | 1 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 23 | 3 |
---|
Westmeath | 3 | 0 | 3 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 13 |
---|
Pembroke PMC | 2 | 1 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 4 |
---|
North Bay Memorial Gardens | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|