| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 31 | 5 | 20 | 6 | 84 | 123 | 15 | 1 | 9 | 5 | 28 | 55 | 16 | 4 | 11 | 1 | 56 | 68 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Under 15 Team B1 | 4 | 1 | 2 | 1 | 11 | 14 | 3 | 0 | 2 | 1 | 5 | 12 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Under 15 Team C1 | 4 | 0 | 4 | 0 | 4 | 27 | 2 | 0 | 2 | 0 | 1 | 14 | 2 | 0 | 2 | 0 | 3 | 13 |
|---|
| Under 11 Team B1 | 3 | 1 | 1 | 1 | 8 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Under 11 Team C3 | 3 | 2 | 1 | 0 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 26 | 4 |
|---|
| Under 13 Team B1 | 3 | 0 | 1 | 2 | 7 | 11 | 2 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Under 18 Team B1 | 3 | 1 | 2 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Under 18 Team C1 | 3 | 0 | 3 | 0 | 4 | 16 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Under 11 Team C1 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Under 18 Team C2 | 2 | 0 | 1 | 1 | 5 | 10 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Under 11 Team C2 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Under 13 Team C1 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Under 13 Team C2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Under 13 Team C3 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Renfrew Timberwolves C1 | 4 | 0 | 3 | 1 | 7 | 15 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 3 | 0 | 5 | 13 |
|---|
| Arnprior Packers C1 | 3 | 0 | 2 | 1 | 6 | 9 | 3 | 0 | 2 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Deep River Knights C1 | 3 | 0 | 3 | 0 | 3 | 26 | 2 | 0 | 2 | 0 | 3 | 17 | 1 | 0 | 1 | 0 | 0 | 9 |
|---|
| Pembroke Kings C1 | 3 | 1 | 2 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 14 |
|---|
| Arnprior Packers B1 | 2 | 0 | 1 | 1 | 6 | 8 | 2 | 0 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Barry's Bay Bears B1 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Barry's Bay Bears C1 | 2 | 1 | 1 | 0 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 20 | 8 |
|---|
| Eganville Eagles B1 | 2 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke Kings B1 | 2 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 3 |
|---|
| Pembroke Kings B2 | 2 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
| Deep River Knights B1 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Muskrat B1 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Muskrat C1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Muskrat C2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke Kings C2 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Renfrew Timberwolves B1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Silver Dart Arena (Bear) | 8 | 0 | 4 | 4 | 11 | 30 | 8 | 0 | 4 | 4 | 11 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke PACC | 5 | 1 | 3 | 1 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 22 |
|---|
| Silver Dart Arena (Stag) | 4 | 1 | 2 | 1 | 11 | 12 | 4 | 1 | 2 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petawawa Civic Centre | 3 | 0 | 3 | 0 | 6 | 13 | 3 | 0 | 3 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Barrys Bay PJYCC | 2 | 1 | 1 | 0 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 20 | 8 |
|---|
| Deep River | 2 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 16 |
|---|
| Pad 2 - BEI | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| Westmeath | 2 | 1 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 5 |
|---|
| Beachburg | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Cobden | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Pad 1 - Deslaurier | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|