| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 198 | 85 | 87 | 26 | 646 | 574 | 97 | 42 | 42 | 13 | 321 | 288 | 101 | 43 | 45 | 13 | 325 | 286 |
---|
Tournament | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Overall | 199 | 85 | 87 | 27 | 647 | 575 | 97 | 42 | 42 | 13 | 321 | 288 | 102 | 43 | 45 | 14 | 326 | 287 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Under 18 Team 1 | 20 | 8 | 7 | 5 | 51 | 44 | 9 | 5 | 4 | 0 | 30 | 22 | 11 | 3 | 3 | 5 | 21 | 22 |
---|
Under 15 Team A | 19 | 11 | 6 | 2 | 56 | 33 | 9 | 5 | 2 | 2 | 26 | 17 | 10 | 6 | 4 | 0 | 30 | 16 |
---|
Under 18 Team 2 | 19 | 6 | 9 | 4 | 49 | 72 | 10 | 3 | 5 | 2 | 26 | 42 | 9 | 3 | 4 | 2 | 23 | 30 |
---|
Under 13 Team 3 | 18 | 5 | 12 | 1 | 55 | 98 | 9 | 3 | 5 | 1 | 27 | 48 | 9 | 2 | 7 | 0 | 28 | 50 |
---|
Under 11 Team 2 | 16 | 10 | 5 | 1 | 68 | 40 | 8 | 4 | 4 | 0 | 29 | 24 | 8 | 6 | 1 | 1 | 39 | 16 |
---|
Under 11 Team 3 | 16 | 7 | 6 | 3 | 72 | 42 | 7 | 2 | 3 | 2 | 32 | 20 | 9 | 5 | 3 | 1 | 40 | 22 |
---|
Under 11 Team 4 | 16 | 12 | 4 | 0 | 102 | 34 | 8 | 6 | 2 | 0 | 49 | 18 | 8 | 6 | 2 | 0 | 53 | 16 |
---|
Under 13 Team 1 | 16 | 7 | 6 | 3 | 40 | 33 | 8 | 3 | 4 | 1 | 18 | 19 | 8 | 4 | 2 | 2 | 22 | 14 |
---|
Under 11 Team 1 | 15 | 7 | 5 | 3 | 67 | 38 | 9 | 5 | 2 | 2 | 40 | 19 | 6 | 2 | 3 | 1 | 27 | 19 |
---|
Under 13 Team 2 | 15 | 3 | 11 | 1 | 33 | 65 | 6 | 2 | 3 | 1 | 19 | 23 | 9 | 1 | 8 | 0 | 14 | 42 |
---|
Under 15 Team B1 | 15 | 5 | 8 | 2 | 32 | 38 | 7 | 3 | 3 | 1 | 15 | 12 | 8 | 2 | 5 | 1 | 17 | 26 |
---|
Under 15 Team B2 | 14 | 4 | 8 | 2 | 22 | 38 | 7 | 1 | 5 | 1 | 10 | 24 | 7 | 3 | 3 | 1 | 12 | 14 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Muskrat 1 | 15 | 6 | 4 | 5 | 48 | 30 | 9 | 3 | 3 | 3 | 22 | 19 | 6 | 3 | 1 | 2 | 26 | 11 |
---|
Pembroke Kings 1 | 14 | 5 | 9 | 0 | 40 | 34 | 7 | 3 | 4 | 0 | 20 | 16 | 7 | 2 | 5 | 0 | 20 | 18 |
---|
Pembroke Kings 2 | 14 | 4 | 8 | 2 | 32 | 42 | 7 | 1 | 5 | 1 | 13 | 25 | 7 | 3 | 3 | 1 | 19 | 17 |
---|
Renfrew Timberwolves 1 | 12 | 5 | 6 | 1 | 30 | 42 | 5 | 4 | 1 | 0 | 16 | 8 | 7 | 1 | 5 | 1 | 14 | 34 |
---|
Arnprior Packers 1 | 11 | 2 | 6 | 3 | 24 | 41 | 4 | 1 | 2 | 1 | 12 | 16 | 7 | 1 | 4 | 2 | 12 | 25 |
---|
Barry's Bay Bears 1 | 11 | 1 | 8 | 2 | 19 | 40 | 6 | 0 | 4 | 2 | 9 | 22 | 5 | 1 | 4 | 0 | 10 | 18 |
---|
Deep River Knights | 11 | 7 | 3 | 1 | 43 | 28 | 5 | 4 | 1 | 0 | 16 | 12 | 6 | 3 | 2 | 1 | 27 | 16 |
---|
Muskrat 2 | 11 | 9 | 2 | 0 | 62 | 33 | 5 | 4 | 1 | 0 | 32 | 20 | 6 | 5 | 1 | 0 | 30 | 13 |
---|
Pembroke Kings 3 | 11 | 2 | 6 | 3 | 25 | 40 | 5 | 0 | 4 | 1 | 9 | 17 | 6 | 2 | 2 | 2 | 16 | 23 |
---|
Renfrew Timberwolves 2 | 10 | 5 | 4 | 1 | 37 | 40 | 6 | 3 | 3 | 0 | 18 | 27 | 4 | 2 | 1 | 1 | 19 | 13 |
---|
Barry's Bay Bears | 9 | 5 | 3 | 1 | 24 | 19 | 5 | 4 | 1 | 0 | 17 | 5 | 4 | 1 | 2 | 1 | 7 | 14 |
---|
Arnprior Packers 2 | 8 | 5 | 2 | 1 | 36 | 19 | 3 | 2 | 1 | 0 | 14 | 9 | 5 | 3 | 1 | 1 | 22 | 10 |
---|
Barry's Bay Bears 2 | 8 | 1 | 7 | 0 | 18 | 36 | 3 | 0 | 3 | 0 | 7 | 19 | 5 | 1 | 4 | 0 | 11 | 17 |
---|
Eganville Eagles | 8 | 3 | 3 | 2 | 23 | 23 | 4 | 2 | 0 | 2 | 11 | 5 | 4 | 1 | 3 | 0 | 12 | 18 |
---|
Eganville Eagles 1 | 8 | 3 | 4 | 1 | 31 | 38 | 4 | 1 | 2 | 1 | 19 | 25 | 4 | 2 | 2 | 0 | 12 | 13 |
---|
Eganville Eagles 2 | 6 | 2 | 4 | 0 | 19 | 24 | 4 | 1 | 3 | 0 | 10 | 19 | 2 | 1 | 1 | 0 | 9 | 5 |
---|
Deep River Knights 2 | 5 | 4 | 0 | 1 | 37 | 9 | 2 | 2 | 0 | 0 | 19 | 3 | 3 | 2 | 0 | 1 | 18 | 6 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Petawawa Civic Centre | 67 | 29 | 32 | 6 | 213 | 204 | 67 | 29 | 32 | 6 | 213 | 204 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Silver Dart Arena (Bear) | 21 | 10 | 6 | 5 | 84 | 58 | 21 | 10 | 6 | 5 | 84 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Barrys Bay PJYCC | 16 | 5 | 10 | 1 | 35 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 10 | 1 | 35 | 52 |
---|
Pembroke PACC | 16 | 5 | 9 | 2 | 37 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 9 | 2 | 37 | 42 |
---|
Arnprior NSC (A) | 10 | 5 | 4 | 1 | 34 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 34 | 25 |
---|
Deep River | 10 | 6 | 2 | 2 | 53 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 53 | 22 |
---|
Eganville | 10 | 4 | 6 | 0 | 33 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 33 | 36 |
---|
Silver Dart Arena (Stag) | 9 | 3 | 4 | 2 | 24 | 26 | 9 | 3 | 4 | 2 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cobden | 8 | 5 | 2 | 1 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 33 | 21 |
---|
Pad 2 - BEI | 8 | 2 | 5 | 1 | 19 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 19 | 32 |
---|
Pad 1 - Deslaurier | 7 | 3 | 3 | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 21 |
---|
Arnprior NSC (B) | 6 | 3 | 1 | 2 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 18 | 13 |
---|
Beachburg | 4 | 3 | 0 | 1 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 23 | 3 |
---|
Pembroke PMC | 3 | 2 | 0 | 1 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 6 |
---|
Westmeath | 3 | 0 | 3 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 13 |
---|
North Bay Memorial Gardens | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|