| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 210 | 90 | 93 | 27 | 684 | 598 | 105 | 45 | 46 | 14 | 350 | 308 | 105 | 45 | 47 | 13 | 334 | 290 |
---|
Playoff | 50 | 23 | 20 | 7 | 148 | 127 | 25 | 11 | 10 | 4 | 79 | 56 | 25 | 12 | 10 | 3 | 69 | 71 |
---|
Tournament | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Overall | 261 | 113 | 113 | 35 | 833 | 726 | 130 | 56 | 56 | 18 | 429 | 364 | 131 | 57 | 57 | 17 | 404 | 362 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Under 15 Team A | 27 | 15 | 10 | 2 | 72 | 55 | 14 | 8 | 4 | 2 | 38 | 26 | 13 | 7 | 6 | 0 | 34 | 29 |
---|
Under 18 Team 1 | 24 | 10 | 9 | 5 | 61 | 52 | 11 | 6 | 5 | 0 | 37 | 26 | 13 | 4 | 4 | 5 | 24 | 26 |
---|
Under 11 Team 2 | 23 | 15 | 7 | 1 | 86 | 50 | 12 | 6 | 6 | 0 | 39 | 30 | 11 | 9 | 1 | 1 | 47 | 20 |
---|
Under 13 Team 2 | 23 | 7 | 14 | 2 | 63 | 88 | 11 | 4 | 5 | 2 | 39 | 38 | 12 | 3 | 9 | 0 | 24 | 50 |
---|
Under 18 Team 2 | 23 | 9 | 9 | 5 | 66 | 78 | 12 | 4 | 5 | 3 | 33 | 45 | 11 | 5 | 4 | 2 | 33 | 33 |
---|
Under 13 Team 3 | 22 | 6 | 14 | 2 | 64 | 111 | 11 | 3 | 7 | 1 | 29 | 57 | 11 | 3 | 7 | 1 | 35 | 54 |
---|
Under 13 Team 1 | 21 | 7 | 9 | 5 | 47 | 45 | 11 | 3 | 6 | 2 | 22 | 27 | 10 | 4 | 3 | 3 | 25 | 18 |
---|
Under 11 Team 1 | 20 | 9 | 7 | 4 | 77 | 49 | 10 | 6 | 2 | 2 | 44 | 20 | 10 | 3 | 5 | 2 | 33 | 29 |
---|
Under 11 Team 3 | 20 | 9 | 8 | 3 | 99 | 60 | 9 | 4 | 3 | 2 | 53 | 24 | 11 | 5 | 5 | 1 | 46 | 36 |
---|
Under 11 Team 4 | 20 | 14 | 5 | 1 | 122 | 42 | 10 | 7 | 2 | 1 | 61 | 23 | 10 | 7 | 3 | 0 | 61 | 19 |
---|
Under 15 Team B1 | 19 | 6 | 11 | 2 | 41 | 50 | 10 | 4 | 5 | 1 | 21 | 20 | 9 | 2 | 6 | 1 | 20 | 30 |
---|
Under 15 Team B2 | 19 | 6 | 10 | 3 | 35 | 46 | 9 | 1 | 6 | 2 | 13 | 28 | 10 | 5 | 4 | 1 | 22 | 18 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Pembroke Kings 2 | 20 | 7 | 11 | 2 | 49 | 58 | 10 | 2 | 7 | 1 | 23 | 35 | 10 | 5 | 4 | 1 | 26 | 23 |
---|
Muskrat 1 | 18 | 8 | 5 | 5 | 59 | 33 | 11 | 4 | 4 | 3 | 29 | 21 | 7 | 4 | 1 | 2 | 30 | 12 |
---|
Pembroke Kings 1 | 18 | 7 | 10 | 1 | 47 | 41 | 9 | 4 | 5 | 0 | 22 | 19 | 9 | 3 | 5 | 1 | 25 | 22 |
---|
Pembroke Kings 3 | 18 | 3 | 10 | 5 | 36 | 60 | 7 | 0 | 5 | 2 | 13 | 24 | 11 | 3 | 5 | 3 | 23 | 36 |
---|
Deep River Knights | 15 | 9 | 4 | 2 | 58 | 39 | 7 | 4 | 2 | 1 | 18 | 17 | 8 | 5 | 2 | 1 | 40 | 22 |
---|
Muskrat 2 | 15 | 11 | 4 | 0 | 83 | 43 | 8 | 6 | 2 | 0 | 51 | 27 | 7 | 5 | 2 | 0 | 32 | 16 |
---|
Renfrew Timberwolves 1 | 14 | 6 | 7 | 1 | 33 | 45 | 5 | 4 | 1 | 0 | 16 | 8 | 9 | 2 | 6 | 1 | 17 | 37 |
---|
Arnprior Packers 1 | 13 | 3 | 7 | 3 | 30 | 50 | 5 | 1 | 3 | 1 | 15 | 23 | 8 | 2 | 4 | 2 | 15 | 27 |
---|
Renfrew Timberwolves 2 | 13 | 6 | 4 | 3 | 52 | 50 | 8 | 4 | 3 | 1 | 29 | 33 | 5 | 2 | 1 | 2 | 23 | 17 |
---|
Arnprior Packers 2 | 12 | 7 | 3 | 2 | 51 | 28 | 6 | 3 | 2 | 1 | 24 | 16 | 6 | 4 | 1 | 1 | 27 | 12 |
---|
Barry's Bay Bears | 12 | 6 | 4 | 2 | 32 | 26 | 6 | 4 | 1 | 1 | 20 | 8 | 6 | 2 | 3 | 1 | 12 | 18 |
---|
Barry's Bay Bears 1 | 12 | 1 | 9 | 2 | 20 | 42 | 7 | 0 | 5 | 2 | 10 | 24 | 5 | 1 | 4 | 0 | 10 | 18 |
---|
Eganville Eagles 1 | 11 | 5 | 5 | 1 | 46 | 50 | 6 | 3 | 2 | 1 | 31 | 27 | 5 | 2 | 3 | 0 | 15 | 23 |
---|
Barry's Bay Bears 2 | 10 | 1 | 9 | 0 | 19 | 40 | 4 | 0 | 4 | 0 | 8 | 22 | 6 | 1 | 5 | 0 | 11 | 18 |
---|
Eganville Eagles | 9 | 4 | 3 | 2 | 26 | 24 | 4 | 2 | 0 | 2 | 11 | 5 | 5 | 2 | 3 | 0 | 15 | 19 |
---|
Eganville Eagles 2 | 7 | 3 | 4 | 0 | 25 | 25 | 5 | 2 | 3 | 0 | 16 | 20 | 2 | 1 | 1 | 0 | 9 | 5 |
---|
Pembroke Kings - A | 7 | 1 | 6 | 0 | 9 | 24 | 3 | 1 | 2 | 0 | 7 | 9 | 4 | 0 | 4 | 0 | 2 | 15 |
---|
Arnprior Packers | 6 | 4 | 1 | 1 | 21 | 6 | 3 | 1 | 1 | 1 | 6 | 3 | 3 | 3 | 0 | 0 | 15 | 3 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Petawawa Civic Centre | 90 | 39 | 42 | 9 | 297 | 261 | 90 | 39 | 42 | 9 | 297 | 261 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pembroke PACC | 25 | 7 | 14 | 4 | 50 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 14 | 4 | 50 | 70 |
---|
Silver Dart Arena (Bear) | 25 | 13 | 7 | 5 | 97 | 63 | 25 | 13 | 7 | 5 | 97 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Barrys Bay PJYCC | 19 | 6 | 12 | 1 | 40 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 12 | 1 | 40 | 57 |
---|
Silver Dart Arena (Stag) | 15 | 4 | 7 | 4 | 35 | 40 | 15 | 4 | 7 | 4 | 35 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Arnprior NSC (A) | 13 | 8 | 4 | 1 | 47 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 4 | 1 | 47 | 29 |
---|
Deep River | 13 | 9 | 2 | 2 | 73 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 2 | 2 | 73 | 28 |
---|
Eganville | 12 | 5 | 7 | 0 | 39 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | 39 | 47 |
---|
Pad 2 - BEI | 11 | 3 | 6 | 2 | 27 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 27 | 40 |
---|
Cobden | 10 | 6 | 3 | 1 | 39 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 39 | 25 |
---|
Pad 1 - Deslaurier | 8 | 3 | 4 | 1 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 21 | 23 |
---|
Arnprior NSC (B) | 6 | 3 | 1 | 2 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 18 | 13 |
---|
Pembroke PMC | 6 | 4 | 1 | 1 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 23 | 13 |
---|
Beachburg | 4 | 3 | 0 | 1 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 23 | 3 |
---|
Westmeath | 3 | 0 | 3 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 13 |
---|
North Bay Memorial Gardens | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|