| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 217 | 60 | 114 | 43 | 490 | 730 | 112 | 27 | 58 | 27 | 241 | 371 | 105 | 33 | 56 | 16 | 249 | 359 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Under 11 Team B1 | 19 | 5 | 10 | 4 | 54 | 64 | 10 | 2 | 5 | 3 | 26 | 30 | 9 | 3 | 5 | 1 | 28 | 34 |
|---|
| Under 15 Team B1 | 19 | 9 | 4 | 6 | 65 | 43 | 10 | 3 | 3 | 4 | 34 | 28 | 9 | 6 | 1 | 2 | 31 | 15 |
|---|
| Under 13 Team B1 | 17 | 7 | 6 | 4 | 42 | 40 | 9 | 2 | 3 | 4 | 20 | 21 | 8 | 5 | 3 | 0 | 22 | 19 |
|---|
| Under 15 Team C1 | 17 | 2 | 15 | 0 | 22 | 101 | 9 | 0 | 9 | 0 | 10 | 60 | 8 | 2 | 6 | 0 | 12 | 41 |
|---|
| Under 18 Team B1 | 17 | 9 | 5 | 3 | 45 | 32 | 8 | 6 | 1 | 1 | 23 | 10 | 9 | 3 | 4 | 2 | 22 | 22 |
|---|
| Under 11 Team C1 | 16 | 4 | 11 | 1 | 45 | 76 | 8 | 2 | 5 | 1 | 23 | 36 | 8 | 2 | 6 | 0 | 22 | 40 |
|---|
| Under 13 Team C2 | 16 | 5 | 8 | 3 | 23 | 42 | 8 | 3 | 4 | 1 | 13 | 26 | 8 | 2 | 4 | 2 | 10 | 16 |
|---|
| Under 11 Team C3 | 15 | 7 | 6 | 2 | 51 | 46 | 8 | 4 | 3 | 1 | 28 | 25 | 7 | 3 | 3 | 1 | 23 | 21 |
|---|
| Under 13 Team C1 | 15 | 0 | 13 | 2 | 16 | 54 | 7 | 0 | 5 | 2 | 6 | 17 | 8 | 0 | 8 | 0 | 10 | 37 |
|---|
| Under 18 Team C2 | 15 | 1 | 11 | 3 | 32 | 71 | 7 | 1 | 5 | 1 | 16 | 30 | 8 | 0 | 6 | 2 | 16 | 41 |
|---|
| Under 13 Team C3 | 13 | 2 | 9 | 2 | 20 | 45 | 6 | 0 | 6 | 0 | 7 | 24 | 7 | 2 | 3 | 2 | 13 | 21 |
|---|
| Under 18 Team C1 | 13 | 0 | 13 | 0 | 8 | 84 | 7 | 0 | 7 | 0 | 6 | 44 | 6 | 0 | 6 | 0 | 2 | 40 |
|---|
| Under 11 Team C2 | 11 | 8 | 3 | 0 | 57 | 28 | 5 | 3 | 2 | 0 | 19 | 16 | 6 | 5 | 1 | 0 | 38 | 12 |
|---|
| Under 9 Team 1 (T2) | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Under 9 Team 6 (T4) | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Under 9 Team 2 (T3) | 2 | 1 | 0 | 1 | 10 | 4 | 2 | 1 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Under 9 Team 3 (T4) | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Under 9 Team 4 (T4) | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Under 9 Team 5 (T4) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Deep River Knights C1 | 20 | 2 | 16 | 2 | 37 | 127 | 11 | 0 | 10 | 1 | 14 | 71 | 9 | 2 | 6 | 1 | 23 | 56 |
|---|
| Arnprior Packers C1 | 19 | 8 | 8 | 3 | 48 | 56 | 9 | 3 | 5 | 1 | 26 | 32 | 10 | 5 | 3 | 2 | 22 | 24 |
|---|
| Barry's Bay Bears C1 | 19 | 3 | 14 | 2 | 35 | 79 | 11 | 2 | 8 | 1 | 23 | 47 | 8 | 1 | 6 | 1 | 12 | 32 |
|---|
| Renfrew Timberwolves C1 | 16 | 0 | 15 | 1 | 19 | 77 | 7 | 0 | 6 | 1 | 9 | 38 | 9 | 0 | 9 | 0 | 10 | 39 |
|---|
| Pembroke Kings C1 | 14 | 5 | 8 | 1 | 52 | 55 | 6 | 1 | 4 | 1 | 14 | 24 | 8 | 4 | 4 | 0 | 38 | 31 |
|---|
| Arnprior Packers B1 | 13 | 6 | 3 | 4 | 45 | 33 | 7 | 3 | 1 | 3 | 25 | 18 | 6 | 3 | 2 | 1 | 20 | 15 |
|---|
| Pembroke Kings B1 | 12 | 6 | 4 | 2 | 35 | 22 | 6 | 2 | 3 | 1 | 15 | 12 | 6 | 4 | 1 | 1 | 20 | 10 |
|---|
| Renfrew Timberwolves B1 | 12 | 3 | 6 | 3 | 26 | 39 | 6 | 2 | 2 | 2 | 12 | 17 | 6 | 1 | 4 | 1 | 14 | 22 |
|---|
| Muskrat C1 | 9 | 4 | 5 | 0 | 29 | 40 | 3 | 3 | 0 | 0 | 14 | 5 | 6 | 1 | 5 | 0 | 15 | 35 |
|---|
| Pembroke Kings B2 | 9 | 5 | 3 | 1 | 34 | 21 | 4 | 2 | 1 | 1 | 14 | 7 | 5 | 3 | 2 | 0 | 20 | 14 |
|---|
| Deep River Knights C2 | 8 | 2 | 6 | 0 | 9 | 29 | 5 | 2 | 3 | 0 | 7 | 19 | 3 | 0 | 3 | 0 | 2 | 10 |
|---|
| Eganville Eagles B1 | 8 | 3 | 2 | 3 | 15 | 14 | 5 | 1 | 2 | 2 | 8 | 11 | 3 | 2 | 0 | 1 | 7 | 3 |
|---|
| Muskrat C2 | 8 | 2 | 6 | 0 | 10 | 18 | 5 | 1 | 4 | 0 | 7 | 11 | 3 | 1 | 2 | 0 | 3 | 7 |
|---|
| Eganville Eagles C1 | 6 | 0 | 4 | 2 | 9 | 21 | 2 | 0 | 2 | 0 | 3 | 8 | 4 | 0 | 2 | 2 | 6 | 13 |
|---|
| Barry's Bay Bears B1 | 5 | 1 | 3 | 1 | 9 | 18 | 3 | 0 | 2 | 1 | 5 | 14 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Deep River Knights B1 | 5 | 0 | 3 | 2 | 6 | 20 | 3 | 0 | 1 | 2 | 4 | 8 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Muskrat B1 | 5 | 5 | 0 | 0 | 27 | 6 | 2 | 2 | 0 | 0 | 15 | 1 | 3 | 3 | 0 | 0 | 12 | 5 |
|---|
| Pembroke Kings C2 | 5 | 2 | 3 | 0 | 9 | 11 | 3 | 1 | 2 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Barry's Bay Bears C2 | 4 | 1 | 2 | 1 | 14 | 24 | 2 | 0 | 1 | 1 | 5 | 12 | 2 | 1 | 1 | 0 | 9 | 12 |
|---|
| Renfrew Timberwolves C2 | 3 | 0 | 2 | 1 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petawawa Civic Centre | 59 | 18 | 30 | 11 | 125 | 197 | 59 | 18 | 30 | 11 | 125 | 197 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Silver Dart Arena (Bear) | 32 | 3 | 15 | 14 | 58 | 97 | 32 | 3 | 15 | 14 | 58 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Silver Dart Arena (Stag) | 21 | 6 | 13 | 2 | 58 | 77 | 21 | 6 | 13 | 2 | 58 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke PACC | 17 | 7 | 6 | 4 | 49 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 6 | 4 | 49 | 44 |
|---|
| Deep River | 14 | 2 | 11 | 1 | 27 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 11 | 1 | 27 | 78 |
|---|
| Barrys Bay PJYCC | 12 | 3 | 8 | 1 | 25 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 1 | 25 | 48 |
|---|
| Arnprior NSC (B) | 9 | 5 | 4 | 0 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 26 | 24 |
|---|
| Pad 1 - Deslaurier | 9 | 1 | 7 | 1 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 15 | 27 |
|---|
| Pad 2 - BEI | 9 | 0 | 7 | 2 | 11 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 2 | 11 | 41 |
|---|
| Arnprior NSC (A) | 8 | 3 | 2 | 3 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 18 | 18 |
|---|
| Cobden | 8 | 2 | 5 | 1 | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 14 | 30 |
|---|
| Eganville | 7 | 2 | 2 | 3 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 13 | 16 |
|---|
| Beachburg | 5 | 3 | 2 | 0 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 16 | 17 |
|---|
| Pembroke PMC | 4 | 3 | 1 | 0 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 22 | 11 |
|---|
| Westmeath | 3 | 2 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 5 |
|---|