| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 246 | 73 | 124 | 49 | 561 | 824 | 126 | 33 | 64 | 29 | 279 | 426 | 120 | 40 | 60 | 20 | 282 | 398 |
|---|
| Playoff | 31 | 10 | 18 | 3 | 62 | 113 | 12 | 5 | 7 | 0 | 22 | 32 | 19 | 5 | 11 | 3 | 40 | 81 |
|---|
| Overall | 277 | 83 | 142 | 52 | 623 | 937 | 138 | 38 | 71 | 29 | 301 | 458 | 139 | 45 | 71 | 23 | 322 | 479 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Under 15 Team C1 | 25 | 2 | 23 | 0 | 27 | 143 | 12 | 0 | 12 | 0 | 14 | 72 | 13 | 2 | 11 | 0 | 13 | 71 |
|---|
| Under 11 Team B1 | 23 | 6 | 12 | 5 | 64 | 82 | 11 | 3 | 5 | 3 | 30 | 32 | 12 | 3 | 7 | 2 | 34 | 50 |
|---|
| Under 15 Team B1 | 23 | 12 | 5 | 6 | 77 | 47 | 11 | 3 | 4 | 4 | 34 | 29 | 12 | 9 | 1 | 2 | 43 | 18 |
|---|
| Under 18 Team B1 | 23 | 11 | 7 | 5 | 55 | 45 | 10 | 7 | 1 | 2 | 27 | 11 | 13 | 4 | 6 | 3 | 28 | 34 |
|---|
| Under 13 Team B1 | 22 | 10 | 6 | 6 | 53 | 47 | 11 | 4 | 3 | 4 | 25 | 23 | 11 | 6 | 3 | 2 | 28 | 24 |
|---|
| Under 11 Team C1 | 20 | 6 | 13 | 1 | 56 | 96 | 10 | 3 | 6 | 1 | 26 | 44 | 10 | 3 | 7 | 0 | 30 | 52 |
|---|
| Under 13 Team C2 | 19 | 7 | 9 | 3 | 32 | 49 | 10 | 4 | 5 | 1 | 20 | 32 | 9 | 3 | 4 | 2 | 12 | 17 |
|---|
| Under 11 Team C2 | 18 | 13 | 4 | 1 | 85 | 49 | 9 | 6 | 3 | 0 | 36 | 28 | 9 | 7 | 1 | 1 | 49 | 21 |
|---|
| Under 11 Team C3 | 18 | 8 | 8 | 2 | 58 | 58 | 9 | 4 | 4 | 1 | 29 | 31 | 9 | 4 | 4 | 1 | 29 | 27 |
|---|
| Under 13 Team C1 | 18 | 2 | 14 | 2 | 24 | 61 | 9 | 1 | 6 | 2 | 11 | 22 | 9 | 1 | 8 | 0 | 13 | 39 |
|---|
| Under 13 Team C3 | 18 | 3 | 12 | 3 | 26 | 65 | 9 | 0 | 9 | 0 | 10 | 42 | 9 | 3 | 3 | 3 | 16 | 23 |
|---|
| Under 18 Team C1 | 18 | 0 | 17 | 1 | 13 | 109 | 8 | 0 | 8 | 0 | 6 | 52 | 10 | 0 | 9 | 1 | 7 | 57 |
|---|
| Under 18 Team C2 | 18 | 2 | 12 | 4 | 43 | 82 | 9 | 2 | 5 | 2 | 23 | 36 | 9 | 0 | 7 | 2 | 20 | 46 |
|---|
| Under 9 Team 1 (T2) | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Under 9 Team 6 (T4) | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Under 9 Team 2 (T3) | 2 | 1 | 0 | 1 | 10 | 4 | 2 | 1 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Under 9 Team 3 (T4) | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Under 9 Team 4 (T4) | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Under 9 Team 5 (T4) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barry's Bay Bears C1 | 28 | 4 | 22 | 2 | 43 | 115 | 16 | 3 | 12 | 1 | 28 | 70 | 12 | 1 | 10 | 1 | 15 | 45 |
|---|
| Deep River Knights C1 | 27 | 3 | 21 | 3 | 51 | 166 | 13 | 0 | 11 | 2 | 19 | 84 | 14 | 3 | 10 | 1 | 32 | 82 |
|---|
| Arnprior Packers C1 | 24 | 10 | 9 | 5 | 59 | 66 | 11 | 4 | 6 | 1 | 31 | 37 | 13 | 6 | 3 | 4 | 28 | 29 |
|---|
| Renfrew Timberwolves C1 | 20 | 2 | 17 | 1 | 28 | 92 | 9 | 1 | 7 | 1 | 14 | 47 | 11 | 1 | 10 | 0 | 14 | 45 |
|---|
| Pembroke Kings C1 | 17 | 6 | 10 | 1 | 55 | 70 | 8 | 2 | 5 | 1 | 17 | 27 | 9 | 4 | 5 | 0 | 38 | 43 |
|---|
| Arnprior Packers B1 | 15 | 6 | 5 | 4 | 47 | 42 | 7 | 3 | 1 | 3 | 25 | 18 | 8 | 3 | 4 | 1 | 22 | 24 |
|---|
| Pembroke Kings B1 | 15 | 9 | 4 | 2 | 44 | 27 | 8 | 4 | 3 | 1 | 21 | 15 | 7 | 5 | 1 | 1 | 23 | 12 |
|---|
| Renfrew Timberwolves B1 | 14 | 3 | 7 | 4 | 28 | 42 | 7 | 2 | 3 | 2 | 12 | 18 | 7 | 1 | 4 | 2 | 16 | 24 |
|---|
| Eganville Eagles C1 | 12 | 4 | 5 | 3 | 26 | 39 | 5 | 2 | 3 | 0 | 11 | 19 | 7 | 2 | 2 | 3 | 15 | 20 |
|---|
| Eganville Eagles B1 | 11 | 4 | 2 | 5 | 21 | 19 | 5 | 1 | 2 | 2 | 8 | 11 | 6 | 3 | 0 | 3 | 13 | 8 |
|---|
| Deep River Knights C2 | 10 | 3 | 7 | 0 | 16 | 40 | 5 | 2 | 3 | 0 | 7 | 19 | 5 | 1 | 4 | 0 | 9 | 21 |
|---|
| Muskrat C2 | 10 | 4 | 6 | 0 | 22 | 25 | 6 | 2 | 4 | 0 | 14 | 14 | 4 | 2 | 2 | 0 | 8 | 11 |
|---|
| Muskrat C1 | 9 | 4 | 5 | 0 | 29 | 40 | 3 | 3 | 0 | 0 | 14 | 5 | 6 | 1 | 5 | 0 | 15 | 35 |
|---|
| Pembroke Kings B2 | 9 | 5 | 3 | 1 | 34 | 21 | 4 | 2 | 1 | 1 | 14 | 7 | 5 | 3 | 2 | 0 | 20 | 14 |
|---|
| Deep River Knights B1 | 8 | 0 | 5 | 3 | 10 | 36 | 3 | 0 | 1 | 2 | 4 | 8 | 5 | 0 | 4 | 1 | 6 | 28 |
|---|
| Barry's Bay Bears B1 | 7 | 3 | 3 | 1 | 13 | 19 | 4 | 1 | 2 | 1 | 8 | 15 | 3 | 2 | 1 | 0 | 5 | 4 |
|---|
| Muskrat B1 | 6 | 6 | 0 | 0 | 35 | 7 | 2 | 2 | 0 | 0 | 15 | 1 | 4 | 4 | 0 | 0 | 20 | 6 |
|---|
| Barry's Bay Bears C2 | 5 | 1 | 3 | 1 | 16 | 28 | 3 | 0 | 2 | 1 | 7 | 16 | 2 | 1 | 1 | 0 | 9 | 12 |
|---|
| Pembroke Kings C2 | 5 | 2 | 3 | 0 | 9 | 11 | 3 | 1 | 2 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Renfrew Timberwolves C2 | 5 | 0 | 4 | 1 | 10 | 20 | 3 | 0 | 3 | 0 | 8 | 13 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petawawa Civic Centre | 69 | 20 | 36 | 13 | 145 | 236 | 69 | 20 | 36 | 13 | 145 | 236 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Silver Dart Arena (Bear) | 44 | 11 | 19 | 14 | 90 | 129 | 44 | 11 | 19 | 14 | 90 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Silver Dart Arena (Stag) | 25 | 7 | 16 | 2 | 66 | 93 | 25 | 7 | 16 | 2 | 66 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Deep River | 24 | 4 | 18 | 2 | 47 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4 | 18 | 2 | 47 | 131 |
|---|
| Pembroke PACC | 19 | 8 | 7 | 4 | 52 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 7 | 4 | 52 | 58 |
|---|
| Barrys Bay PJYCC | 17 | 4 | 12 | 1 | 29 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 12 | 1 | 29 | 61 |
|---|
| Eganville | 13 | 5 | 2 | 6 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 2 | 6 | 28 | 28 |
|---|
| Arnprior NSC (A) | 12 | 3 | 4 | 5 | 23 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 4 | 5 | 23 | 30 |
|---|
| Pad 2 - BEI | 11 | 0 | 8 | 3 | 14 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 8 | 3 | 14 | 47 |
|---|
| Arnprior NSC (B) | 10 | 6 | 4 | 0 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 29 | 26 |
|---|
| Cobden | 10 | 4 | 5 | 1 | 27 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 27 | 35 |
|---|
| Pad 1 - Deslaurier | 10 | 2 | 7 | 1 | 18 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 18 | 29 |
|---|
| Beachburg | 6 | 4 | 2 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 20 | 18 |
|---|
| Pembroke PMC | 4 | 3 | 1 | 0 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 22 | 11 |
|---|
| Westmeath | 3 | 2 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 5 |
|---|