| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 182 | 79 | 80 | 23 | 599 | 532 | 92 | 39 | 40 | 13 | 303 | 282 | 90 | 40 | 40 | 10 | 296 | 250 |
---|
Tournament | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Overall | 183 | 79 | 80 | 24 | 600 | 533 | 92 | 39 | 40 | 13 | 303 | 282 | 91 | 40 | 40 | 11 | 297 | 251 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Under 15 Team A | 18 | 11 | 5 | 2 | 55 | 31 | 9 | 5 | 2 | 2 | 26 | 17 | 9 | 6 | 3 | 0 | 29 | 14 |
---|
Under 18 Team 1 | 18 | 8 | 6 | 4 | 48 | 40 | 8 | 5 | 3 | 0 | 29 | 20 | 10 | 3 | 3 | 4 | 19 | 20 |
---|
Under 18 Team 2 | 17 | 5 | 9 | 3 | 41 | 67 | 9 | 2 | 5 | 2 | 22 | 41 | 8 | 3 | 4 | 1 | 19 | 26 |
---|
Under 13 Team 3 | 16 | 4 | 11 | 1 | 52 | 93 | 8 | 2 | 5 | 1 | 26 | 48 | 8 | 2 | 6 | 0 | 26 | 45 |
---|
Under 11 Team 2 | 15 | 9 | 5 | 1 | 62 | 36 | 8 | 4 | 4 | 0 | 29 | 24 | 7 | 5 | 1 | 1 | 33 | 12 |
---|
Under 11 Team 3 | 15 | 7 | 5 | 3 | 71 | 38 | 7 | 2 | 3 | 2 | 32 | 20 | 8 | 5 | 2 | 1 | 39 | 18 |
---|
Under 13 Team 1 | 15 | 6 | 6 | 3 | 38 | 32 | 8 | 3 | 4 | 1 | 18 | 19 | 7 | 3 | 2 | 2 | 20 | 13 |
---|
Under 15 Team B1 | 15 | 5 | 8 | 2 | 32 | 38 | 7 | 3 | 3 | 1 | 15 | 12 | 8 | 2 | 5 | 1 | 17 | 26 |
---|
Under 11 Team 1 | 14 | 7 | 5 | 2 | 63 | 34 | 9 | 5 | 2 | 2 | 40 | 19 | 5 | 2 | 3 | 0 | 23 | 15 |
---|
Under 11 Team 4 | 14 | 10 | 4 | 0 | 86 | 33 | 7 | 5 | 2 | 0 | 38 | 18 | 7 | 5 | 2 | 0 | 48 | 15 |
---|
Under 13 Team 2 | 14 | 3 | 10 | 1 | 32 | 59 | 6 | 2 | 3 | 1 | 19 | 23 | 8 | 1 | 7 | 0 | 13 | 36 |
---|
Under 15 Team B2 | 12 | 4 | 6 | 2 | 20 | 32 | 6 | 1 | 4 | 1 | 9 | 21 | 6 | 3 | 2 | 1 | 11 | 11 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Muskrat 1 | 15 | 6 | 4 | 5 | 48 | 30 | 9 | 3 | 3 | 3 | 22 | 19 | 6 | 3 | 1 | 2 | 26 | 11 |
---|
Pembroke Kings 1 | 13 | 5 | 8 | 0 | 39 | 32 | 6 | 3 | 3 | 0 | 19 | 14 | 7 | 2 | 5 | 0 | 20 | 18 |
---|
Pembroke Kings 2 | 13 | 3 | 8 | 2 | 30 | 41 | 7 | 1 | 5 | 1 | 13 | 25 | 6 | 2 | 3 | 1 | 17 | 16 |
---|
Renfrew Timberwolves 1 | 12 | 5 | 6 | 1 | 30 | 42 | 5 | 4 | 1 | 0 | 16 | 8 | 7 | 1 | 5 | 1 | 14 | 34 |
---|
Muskrat 2 | 11 | 9 | 2 | 0 | 62 | 33 | 5 | 4 | 1 | 0 | 32 | 20 | 6 | 5 | 1 | 0 | 30 | 13 |
---|
Arnprior Packers 1 | 10 | 1 | 6 | 3 | 19 | 40 | 4 | 1 | 2 | 1 | 12 | 16 | 6 | 0 | 4 | 2 | 7 | 24 |
---|
Barry's Bay Bears 1 | 10 | 1 | 7 | 2 | 18 | 36 | 6 | 0 | 4 | 2 | 9 | 22 | 4 | 1 | 3 | 0 | 9 | 14 |
---|
Pembroke Kings 3 | 10 | 2 | 5 | 3 | 24 | 34 | 5 | 0 | 4 | 1 | 9 | 17 | 5 | 2 | 1 | 2 | 15 | 17 |
---|
Renfrew Timberwolves 2 | 10 | 5 | 4 | 1 | 37 | 40 | 6 | 3 | 3 | 0 | 18 | 27 | 4 | 2 | 1 | 1 | 19 | 13 |
---|
Barry's Bay Bears | 8 | 5 | 2 | 1 | 23 | 16 | 4 | 4 | 0 | 0 | 16 | 2 | 4 | 1 | 2 | 1 | 7 | 14 |
---|
Barry's Bay Bears 2 | 8 | 1 | 7 | 0 | 18 | 36 | 3 | 0 | 3 | 0 | 7 | 19 | 5 | 1 | 4 | 0 | 11 | 17 |
---|
Deep River Knights | 8 | 6 | 2 | 0 | 34 | 20 | 4 | 3 | 1 | 0 | 12 | 11 | 4 | 3 | 1 | 0 | 22 | 9 |
---|
Arnprior Packers 2 | 7 | 5 | 2 | 0 | 34 | 17 | 3 | 2 | 1 | 0 | 14 | 9 | 4 | 3 | 1 | 0 | 20 | 8 |
---|
Eganville Eagles 1 | 7 | 2 | 4 | 1 | 25 | 34 | 4 | 1 | 2 | 1 | 19 | 25 | 3 | 1 | 2 | 0 | 6 | 9 |
---|
Eganville Eagles | 6 | 2 | 2 | 2 | 20 | 18 | 3 | 1 | 0 | 2 | 10 | 5 | 3 | 1 | 2 | 0 | 10 | 13 |
---|
Eganville Eagles 2 | 6 | 2 | 4 | 0 | 19 | 24 | 4 | 1 | 3 | 0 | 10 | 19 | 2 | 1 | 1 | 0 | 9 | 5 |
---|
Arnprior Packers - A | 4 | 4 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 8 | 0 |
---|
Deep River Knights 2 | 4 | 4 | 0 | 0 | 33 | 5 | 2 | 2 | 0 | 0 | 19 | 3 | 2 | 2 | 0 | 0 | 14 | 2 |
---|
Renfrew Timberwolves | 4 | 1 | 3 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 1 | 1 | 0 | 2 | 3 |
---|
Renfrew Timberwolves - A | 4 | 1 | 2 | 1 | 6 | 9 | 2 | 0 | 1 | 1 | 1 | 6 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Petawawa Civic Centre | 63 | 26 | 31 | 6 | 196 | 201 | 63 | 26 | 31 | 6 | 196 | 201 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Silver Dart Arena (Bear) | 21 | 10 | 6 | 5 | 84 | 58 | 21 | 10 | 6 | 5 | 84 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Barrys Bay PJYCC | 15 | 5 | 9 | 1 | 34 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 9 | 1 | 34 | 48 |
---|
Pembroke PACC | 13 | 4 | 7 | 2 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 7 | 2 | 33 | 33 |
---|
Arnprior NSC (A) | 8 | 4 | 4 | 0 | 27 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 27 | 22 |
---|
Cobden | 8 | 5 | 2 | 1 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 33 | 21 |
---|
Eganville | 8 | 3 | 5 | 0 | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 25 | 27 |
---|
Pad 2 - BEI | 8 | 2 | 5 | 1 | 19 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 19 | 32 |
---|
Silver Dart Arena (Stag) | 8 | 3 | 3 | 2 | 23 | 23 | 8 | 3 | 3 | 2 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Deep River | 7 | 6 | 1 | 0 | 44 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 44 | 11 |
---|
Pad 1 - Deslaurier | 7 | 3 | 3 | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 21 |
---|
Arnprior NSC (B) | 6 | 3 | 1 | 2 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 18 | 13 |
---|
Beachburg | 4 | 3 | 0 | 1 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 23 | 3 |
---|
Pembroke PMC | 3 | 2 | 0 | 1 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 6 |
---|
Westmeath | 3 | 0 | 3 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 13 |
---|
North Bay Memorial Gardens | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|