| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 131 | 33 | 66 | 32 | 274 | 429 | 77 | 18 | 37 | 22 | 155 | 229 | 54 | 15 | 29 | 10 | 119 | 200 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Under 15 Team B1 | 13 | 5 | 3 | 5 | 44 | 29 | 7 | 2 | 2 | 3 | 26 | 18 | 6 | 3 | 1 | 2 | 18 | 11 |
|---|
| Under 11 Team B1 | 11 | 2 | 7 | 2 | 28 | 41 | 5 | 1 | 3 | 1 | 14 | 15 | 6 | 1 | 4 | 1 | 14 | 26 |
|---|
| Under 11 Team C1 | 10 | 3 | 6 | 1 | 30 | 41 | 6 | 2 | 3 | 1 | 19 | 21 | 4 | 1 | 3 | 0 | 11 | 20 |
|---|
| Under 13 Team B1 | 10 | 3 | 3 | 4 | 22 | 24 | 7 | 1 | 2 | 4 | 14 | 15 | 3 | 2 | 1 | 0 | 8 | 9 |
|---|
| Under 18 Team B1 | 10 | 6 | 2 | 2 | 28 | 18 | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 3 | 1 | 1 | 17 | 12 |
|---|
| Under 13 Team C2 | 9 | 3 | 4 | 2 | 13 | 29 | 5 | 2 | 2 | 1 | 6 | 17 | 4 | 1 | 2 | 1 | 7 | 12 |
|---|
| Under 15 Team C1 | 9 | 1 | 8 | 0 | 9 | 51 | 5 | 0 | 5 | 0 | 4 | 31 | 4 | 1 | 3 | 0 | 5 | 20 |
|---|
| Under 18 Team C2 | 9 | 0 | 8 | 1 | 17 | 48 | 5 | 0 | 4 | 1 | 10 | 23 | 4 | 0 | 4 | 0 | 7 | 25 |
|---|
| Under 11 Team C3 | 8 | 5 | 3 | 0 | 33 | 21 | 5 | 4 | 1 | 0 | 20 | 11 | 3 | 1 | 2 | 0 | 13 | 10 |
|---|
| Under 13 Team C1 | 8 | 0 | 7 | 1 | 5 | 26 | 5 | 0 | 4 | 1 | 4 | 13 | 3 | 0 | 3 | 0 | 1 | 13 |
|---|
| Under 18 Team C1 | 8 | 0 | 8 | 0 | 6 | 53 | 5 | 0 | 5 | 0 | 4 | 32 | 3 | 0 | 3 | 0 | 2 | 21 |
|---|
| Under 13 Team C3 | 7 | 0 | 6 | 1 | 7 | 29 | 4 | 0 | 4 | 0 | 2 | 14 | 3 | 0 | 2 | 1 | 5 | 15 |
|---|
| Under 11 Team C2 | 5 | 4 | 1 | 0 | 22 | 15 | 3 | 2 | 1 | 0 | 11 | 9 | 2 | 2 | 0 | 0 | 11 | 6 |
|---|
| Under 9 Team 1 (T2) | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Under 9 Team 6 (T4) | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Under 9 Team 2 (T3) | 2 | 1 | 0 | 1 | 10 | 4 | 2 | 1 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Under 9 Team 3 (T4) | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Under 9 Team 4 (T4) | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Under 9 Team 5 (T4) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barry's Bay Bears C1 | 11 | 2 | 7 | 2 | 24 | 48 | 8 | 2 | 5 | 1 | 19 | 33 | 3 | 0 | 2 | 1 | 5 | 15 |
|---|
| Deep River Knights C1 | 11 | 1 | 10 | 0 | 19 | 69 | 7 | 0 | 7 | 0 | 10 | 46 | 4 | 1 | 3 | 0 | 9 | 23 |
|---|
| Renfrew Timberwolves C1 | 11 | 0 | 10 | 1 | 10 | 52 | 4 | 0 | 3 | 1 | 3 | 18 | 7 | 0 | 7 | 0 | 7 | 34 |
|---|
| Arnprior Packers C1 | 9 | 2 | 6 | 1 | 16 | 32 | 5 | 0 | 4 | 1 | 9 | 20 | 4 | 2 | 2 | 0 | 7 | 12 |
|---|
| Arnprior Packers B1 | 7 | 2 | 2 | 3 | 20 | 23 | 5 | 2 | 1 | 2 | 16 | 14 | 2 | 0 | 1 | 1 | 4 | 9 |
|---|
| Pembroke Kings B1 | 7 | 4 | 2 | 1 | 21 | 11 | 3 | 1 | 2 | 0 | 8 | 6 | 4 | 3 | 0 | 1 | 13 | 5 |
|---|
| Pembroke Kings C1 | 7 | 2 | 4 | 1 | 20 | 28 | 4 | 1 | 2 | 1 | 9 | 14 | 3 | 1 | 2 | 0 | 11 | 14 |
|---|
| Renfrew Timberwolves B1 | 7 | 1 | 3 | 3 | 17 | 24 | 3 | 0 | 1 | 2 | 5 | 8 | 4 | 1 | 2 | 1 | 12 | 16 |
|---|
| Muskrat C1 | 6 | 4 | 2 | 0 | 23 | 18 | 3 | 3 | 0 | 0 | 14 | 5 | 3 | 1 | 2 | 0 | 9 | 13 |
|---|
| Pembroke Kings B2 | 6 | 3 | 3 | 0 | 23 | 18 | 2 | 1 | 1 | 0 | 8 | 4 | 4 | 2 | 2 | 0 | 15 | 14 |
|---|
| Deep River Knights C2 | 5 | 2 | 3 | 0 | 7 | 22 | 4 | 2 | 2 | 0 | 7 | 17 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Deep River Knights B1 | 4 | 0 | 2 | 2 | 4 | 15 | 3 | 0 | 1 | 2 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Eganville Eagles B1 | 4 | 1 | 1 | 2 | 5 | 5 | 3 | 0 | 1 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Muskrat B1 | 4 | 4 | 0 | 0 | 23 | 3 | 2 | 2 | 0 | 0 | 15 | 1 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Muskrat C2 | 4 | 1 | 3 | 0 | 5 | 8 | 4 | 1 | 3 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Barry's Bay Bears B1 | 3 | 0 | 2 | 1 | 2 | 10 | 2 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Renfrew Timberwolves C2 | 3 | 0 | 2 | 1 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petawawa Civic Centre | 39 | 12 | 18 | 9 | 79 | 119 | 39 | 12 | 18 | 9 | 79 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Silver Dart Arena (Bear) | 25 | 2 | 11 | 12 | 42 | 67 | 25 | 2 | 11 | 12 | 42 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Silver Dart Arena (Stag) | 13 | 4 | 8 | 1 | 34 | 43 | 13 | 4 | 8 | 1 | 34 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke PACC | 11 | 4 | 3 | 4 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 3 | 4 | 28 | 30 |
|---|
| Pad 2 - BEI | 8 | 0 | 6 | 2 | 11 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 2 | 11 | 38 |
|---|
| Barrys Bay PJYCC | 6 | 1 | 4 | 1 | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 14 | 30 |
|---|
| Deep River | 6 | 1 | 5 | 0 | 9 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 9 | 35 |
|---|
| Pad 1 - Deslaurier | 6 | 1 | 4 | 1 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 10 | 19 |
|---|
| Cobden | 5 | 2 | 2 | 1 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 13 |
|---|
| Arnprior NSC (B) | 4 | 2 | 2 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 15 |
|---|
| Westmeath | 3 | 2 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 5 |
|---|
| Arnprior NSC (A) | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| Eganville | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Beachburg | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|