Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 282 | 137 | 109 | 36 | 1026 | 825 | 141 | 69 | 54 | 18 | 531 | 439 | 141 | 68 | 55 | 18 | 495 | 386 |
---|
Playoff | 74 | 35 | 30 | 9 | 269 | 228 | 37 | 18 | 14 | 5 | 148 | 111 | 37 | 17 | 16 | 4 | 121 | 117 |
---|
Tournament | 5 | 3 | 1 | 1 | 18 | 10 | 2 | 1 | 1 | 0 | 9 | 6 | 3 | 2 | 0 | 1 | 9 | 4 |
---|
Overall | 361 | 175 | 140 | 46 | 1313 | 1063 | 180 | 88 | 69 | 23 | 688 | 556 | 181 | 87 | 71 | 23 | 625 | 507 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U13 Patriots | 36 | 27 | 7 | 2 | 176 | 95 | 18 | 15 | 3 | 0 | 84 | 43 | 18 | 12 | 4 | 2 | 92 | 52 |
---|
Rep - U11 Patriots | 32 | 25 | 2 | 5 | 143 | 60 | 16 | 12 | 1 | 3 | 73 | 30 | 16 | 13 | 1 | 2 | 70 | 30 |
---|
Rep - U18 Patriots | 32 | 10 | 18 | 4 | 110 | 130 | 16 | 5 | 9 | 2 | 51 | 67 | 16 | 5 | 9 | 2 | 59 | 63 |
---|
HL - Under 15 Team A | 27 | 15 | 10 | 2 | 72 | 55 | 14 | 8 | 4 | 2 | 38 | 26 | 13 | 7 | 6 | 0 | 34 | 29 |
---|
HL - Under 18 Team 1 | 24 | 10 | 9 | 5 | 64 | 54 | 11 | 6 | 5 | 0 | 40 | 28 | 13 | 4 | 4 | 5 | 24 | 26 |
---|
HL - Under 11 Team 2 | 23 | 15 | 7 | 1 | 88 | 50 | 12 | 6 | 6 | 0 | 41 | 30 | 11 | 9 | 1 | 1 | 47 | 20 |
---|
HL - Under 13 Team 2 | 23 | 7 | 14 | 2 | 64 | 96 | 11 | 4 | 5 | 2 | 40 | 46 | 12 | 3 | 9 | 0 | 24 | 50 |
---|
HL - Under 18 Team 2 | 23 | 9 | 9 | 5 | 66 | 78 | 12 | 4 | 5 | 3 | 33 | 45 | 11 | 5 | 4 | 2 | 33 | 33 |
---|
HL - Under 13 Team 3 | 22 | 6 | 14 | 2 | 72 | 119 | 11 | 3 | 7 | 1 | 37 | 65 | 11 | 3 | 7 | 1 | 35 | 54 |
---|
HL - Under 13 Team 1 | 21 | 7 | 9 | 5 | 49 | 47 | 11 | 3 | 6 | 2 | 24 | 29 | 10 | 4 | 3 | 3 | 25 | 18 |
---|
HL - Under 11 Team 1 | 20 | 9 | 7 | 4 | 81 | 59 | 10 | 6 | 2 | 2 | 48 | 30 | 10 | 3 | 5 | 2 | 33 | 29 |
---|
HL - Under 11 Team 3 | 20 | 9 | 8 | 3 | 117 | 71 | 9 | 4 | 3 | 2 | 71 | 35 | 11 | 5 | 5 | 1 | 46 | 36 |
---|
HL - Under 11 Team 4 | 20 | 14 | 5 | 1 | 126 | 49 | 10 | 7 | 2 | 1 | 65 | 30 | 10 | 7 | 3 | 0 | 61 | 19 |
---|
HL - Under 15 Team B1 | 19 | 6 | 11 | 2 | 42 | 51 | 10 | 4 | 5 | 1 | 22 | 21 | 9 | 2 | 6 | 1 | 20 | 30 |
---|
HL - Under 15 Team B2 | 19 | 6 | 10 | 3 | 43 | 49 | 9 | 1 | 6 | 2 | 21 | 31 | 10 | 5 | 4 | 1 | 22 | 18 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Deep River Knights | 33 | 26 | 4 | 3 | 172 | 70 | 16 | 13 | 2 | 1 | 77 | 35 | 17 | 13 | 2 | 2 | 95 | 35 |
---|
Renfrew Timberwolves | 23 | 10 | 10 | 3 | 72 | 60 | 10 | 4 | 6 | 0 | 27 | 31 | 13 | 6 | 4 | 3 | 45 | 29 |
---|
Pembroke Kings | 22 | 8 | 10 | 4 | 83 | 91 | 11 | 5 | 4 | 2 | 41 | 38 | 11 | 3 | 6 | 2 | 42 | 53 |
---|
Pembroke Kings 2 | 20 | 7 | 11 | 2 | 49 | 58 | 10 | 2 | 7 | 1 | 23 | 35 | 10 | 5 | 4 | 1 | 26 | 23 |
---|
Muskrat 1 | 18 | 8 | 5 | 5 | 59 | 33 | 11 | 4 | 4 | 3 | 29 | 21 | 7 | 4 | 1 | 2 | 30 | 12 |
---|
Muskrat Voyageurs | 18 | 10 | 7 | 1 | 68 | 60 | 9 | 5 | 3 | 1 | 31 | 29 | 9 | 5 | 4 | 0 | 37 | 31 |
---|
Pembroke Kings 1 | 18 | 7 | 10 | 1 | 47 | 41 | 9 | 4 | 5 | 0 | 22 | 19 | 9 | 3 | 5 | 1 | 25 | 22 |
---|
Pembroke Kings 3 | 18 | 3 | 10 | 5 | 36 | 60 | 7 | 0 | 5 | 2 | 13 | 24 | 11 | 3 | 5 | 3 | 23 | 36 |
---|
Arnprior Packers | 16 | 11 | 2 | 3 | 68 | 31 | 8 | 4 | 1 | 3 | 29 | 15 | 8 | 7 | 1 | 0 | 39 | 16 |
---|
Muskrat 2 | 15 | 11 | 4 | 0 | 83 | 43 | 8 | 6 | 2 | 0 | 51 | 27 | 7 | 5 | 2 | 0 | 32 | 16 |
---|
Renfrew Timberwolves 1 | 14 | 6 | 7 | 1 | 33 | 45 | 5 | 4 | 1 | 0 | 16 | 8 | 9 | 2 | 6 | 1 | 17 | 37 |
---|
Arnprior Packers 1 | 13 | 3 | 7 | 3 | 30 | 50 | 5 | 1 | 3 | 1 | 15 | 23 | 8 | 2 | 4 | 2 | 15 | 27 |
---|
Renfrew Timberwolves 2 | 13 | 6 | 4 | 3 | 52 | 50 | 8 | 4 | 3 | 1 | 29 | 33 | 5 | 2 | 1 | 2 | 23 | 17 |
---|
Arnprior Packers 2 | 12 | 7 | 3 | 2 | 51 | 28 | 6 | 3 | 2 | 1 | 24 | 16 | 6 | 4 | 1 | 1 | 27 | 12 |
---|
Barry's Bay Bears | 12 | 6 | 4 | 2 | 32 | 26 | 6 | 4 | 1 | 1 | 20 | 8 | 6 | 2 | 3 | 1 | 12 | 18 |
---|
Barry's Bay Bears 1 | 12 | 1 | 9 | 2 | 20 | 42 | 7 | 0 | 5 | 2 | 10 | 24 | 5 | 1 | 4 | 0 | 10 | 18 |
---|
Eganville Eagles 1 | 11 | 5 | 5 | 1 | 46 | 50 | 6 | 3 | 2 | 1 | 31 | 27 | 5 | 2 | 3 | 0 | 15 | 23 |
---|
Barry's Bay Bears 2 | 10 | 1 | 9 | 0 | 19 | 40 | 4 | 0 | 4 | 0 | 8 | 22 | 6 | 1 | 5 | 0 | 11 | 18 |
---|
Valley Storm | 10 | 8 | 2 | 0 | 33 | 22 | 6 | 5 | 1 | 0 | 20 | 13 | 4 | 3 | 1 | 0 | 13 | 9 |
---|
Eganville Eagles | 9 | 4 | 3 | 2 | 26 | 24 | 4 | 2 | 0 | 2 | 11 | 5 | 5 | 2 | 3 | 0 | 15 | 19 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Petawawa Civic Centre | 126 | 62 | 50 | 14 | 479 | 401 | 126 | 62 | 50 | 14 | 479 | 401 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Silver Dart Arena (Bear) | 33 | 19 | 9 | 5 | 141 | 87 | 33 | 19 | 9 | 5 | 141 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pembroke PACC | 30 | 8 | 16 | 6 | 68 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 8 | 16 | 6 | 68 | 89 |
---|
Deep River | 22 | 17 | 2 | 3 | 128 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 17 | 2 | 3 | 128 | 41 |
---|
Barrys Bay PJYCC | 21 | 7 | 13 | 1 | 46 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 13 | 1 | 46 | 64 |
---|
Cobden | 19 | 11 | 7 | 1 | 76 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 7 | 1 | 76 | 56 |
---|
Silver Dart Arena (Stag) | 19 | 6 | 9 | 4 | 59 | 62 | 19 | 6 | 9 | 4 | 59 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Arnprior NSC (A) | 18 | 12 | 5 | 1 | 71 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 5 | 1 | 71 | 42 |
---|
Pad 1 - Deslaurier | 17 | 8 | 6 | 3 | 59 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 6 | 3 | 59 | 42 |
---|
Eganville | 14 | 7 | 7 | 0 | 46 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 0 | 46 | 49 |
---|
Pad 2 - BEI | 12 | 3 | 6 | 3 | 31 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 6 | 3 | 31 | 44 |
---|
Pembroke PMC | 12 | 6 | 5 | 1 | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 1 | 47 | 47 |
---|
Arnprior NSC (B) | 6 | 3 | 1 | 2 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 18 | 13 |
---|
Beachburg | 4 | 3 | 0 | 1 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 23 | 3 |
---|
Westmeath | 3 | 0 | 3 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 13 |
---|
Benson Center- Pad# 3 | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Benson Center- Pad # 2 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Benson Center- Pad# 2 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
North Bay Memorial Gardens | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|