Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 57 | 18 | 30 | 9 | 175 | 213 | 25 | 5 | 14 | 6 | 71 | 92 | 32 | 13 | 16 | 3 | 104 | 121 |
|---|
| Tournament | 6 | 4 | 1 | 1 | 18 | 8 | 4 | 2 | 1 | 1 | 11 | 7 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Overall | 64 | 23 | 31 | 10 | 201 | 223 | 29 | 7 | 15 | 7 | 82 | 99 | 35 | 16 | 16 | 3 | 119 | 124 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U15 Patriots | 9 | 6 | 2 | 1 | 33 | 13 | 4 | 2 | 1 | 1 | 11 | 7 | 5 | 4 | 1 | 0 | 22 | 6 |
|---|
| Rep - U11 Patriots | 5 | 4 | 0 | 1 | 27 | 10 | 2 | 2 | 0 | 0 | 10 | 2 | 3 | 2 | 0 | 1 | 17 | 8 |
|---|
| Rep - U13 Patriots | 5 | 4 | 0 | 1 | 23 | 11 | 1 | 1 | 0 | 0 | 9 | 1 | 4 | 3 | 0 | 1 | 14 | 10 |
|---|
| HL - Under 11 Team B1 | 4 | 0 | 3 | 1 | 6 | 15 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 6 | 12 |
|---|
| HL - Under 15 Team B1 | 4 | 1 | 2 | 1 | 11 | 14 | 3 | 0 | 2 | 1 | 5 | 12 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| HL - Under 15 Team C1 | 4 | 0 | 4 | 0 | 4 | 27 | 2 | 0 | 2 | 0 | 1 | 14 | 2 | 0 | 2 | 0 | 3 | 13 |
|---|
| HL - Under 18 Team B1 | 4 | 2 | 2 | 0 | 12 | 13 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| HL - Under 18 Team C1 | 4 | 0 | 4 | 0 | 4 | 25 | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| HL - Under 18 Team C2 | 4 | 0 | 3 | 1 | 8 | 21 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 3 | 0 | 6 | 19 |
|---|
| Rep - U18 Patriots | 4 | 4 | 0 | 0 | 23 | 10 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 | 0 | 0 | 17 | 7 |
|---|
| HL - Under 11 Team C1 | 3 | 0 | 2 | 1 | 4 | 9 | 3 | 0 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HL - Under 13 Team B1 | 3 | 0 | 1 | 2 | 7 | 11 | 2 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| HL - Under 13 Team C1 | 3 | 0 | 3 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| HL - Under 13 Team C2 | 3 | 1 | 1 | 1 | 7 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| HL - Under 11 Team C3 | 2 | 1 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 4 |
|---|
| HL - Under 13 Team C3 | 2 | 0 | 2 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| HL - Under 11 Team C2 | 1 | 0 | 1 | 0 | 16 | 14 | 1 | 0 | 1 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Muskrat Voyageurs | 7 | 6 | 0 | 1 | 38 | 17 | 2 | 2 | 0 | 0 | 9 | 4 | 5 | 4 | 0 | 1 | 29 | 13 |
|---|
| Renfrew Timberwolves C1 | 6 | 0 | 5 | 1 | 9 | 25 | 1 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 5 | 0 | 7 | 23 |
|---|
| Deep River Knights C1 | 5 | 1 | 4 | 0 | 8 | 39 | 3 | 0 | 3 | 0 | 3 | 26 | 2 | 1 | 1 | 0 | 5 | 13 |
|---|
| Arnprior Packers C1 | 4 | 0 | 3 | 1 | 7 | 13 | 3 | 0 | 2 | 1 | 6 | 9 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Valley Storm | 4 | 3 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 7 |
|---|
| Arnprior Packers B1 | 3 | 0 | 2 | 1 | 8 | 15 | 2 | 0 | 1 | 1 | 6 | 8 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Pembroke Kings C1 | 3 | 1 | 2 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 14 |
|---|
| Barry's Bay Bears C1 | 2 | 0 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Eganville Eagles B1 | 2 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kawartha Coyotes | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Muskrat C2 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke Kings | 2 | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| Pembroke Kings B1 | 2 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 3 |
|---|
| Pembroke Kings B2 | 2 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
| Renfrew Timberwolves | 2 | 2 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Renfrew Timberwolves B1 | 2 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Silver Dart Arena (Bear) | 11 | 0 | 6 | 5 | 12 | 35 | 11 | 0 | 6 | 5 | 12 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petawawa Civic Centre | 10 | 5 | 5 | 0 | 52 | 42 | 10 | 5 | 5 | 0 | 52 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cobden | 7 | 5 | 1 | 1 | 38 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 38 | 17 |
|---|
| Pembroke PACC | 7 | 2 | 3 | 2 | 20 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 20 | 28 |
|---|
| Bobby Orr Community Centre | 6 | 4 | 1 | 1 | 18 | 8 | 4 | 2 | 1 | 1 | 11 | 7 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Pad 2 - BEI | 4 | 0 | 4 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 20 |
|---|
| Silver Dart Arena (Stag) | 4 | 0 | 3 | 1 | 7 | 15 | 4 | 0 | 3 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Barrys Bay PJYCC | 3 | 1 | 2 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 11 |
|---|
| Deep River | 3 | 1 | 2 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 20 |
|---|
| Eganville | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Pad 1 - Deslaurier | 2 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 5 |
|---|
| Westmeath | 2 | 1 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 5 |
|---|
| Arnprior NSC (A) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Arnprior NSC (B) | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Beachburg | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|