Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 324 | 134 | 133 | 57 | 1013 | 1039 | 165 | 63 | 68 | 34 | 551 | 553 | 159 | 71 | 65 | 23 | 462 | 486 |
|---|
| Playoff | 36 | 12 | 20 | 4 | 85 | 135 | 17 | 7 | 9 | 1 | 44 | 55 | 19 | 5 | 11 | 3 | 41 | 80 |
|---|
| Tournament | 12 | 5 | 6 | 1 | 26 | 31 | 7 | 3 | 3 | 1 | 16 | 18 | 5 | 2 | 3 | 0 | 10 | 13 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Overall | 373 | 152 | 159 | 62 | 1132 | 1207 | 189 | 73 | 80 | 36 | 611 | 626 | 184 | 79 | 79 | 26 | 521 | 581 |
|---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U15 Patriots | 35 | 21 | 9 | 5 | 136 | 81 | 19 | 11 | 4 | 4 | 76 | 45 | 16 | 10 | 5 | 1 | 60 | 36 |
|---|
| HL - Under 15 Team C1 | 25 | 2 | 23 | 0 | 27 | 143 | 12 | 0 | 12 | 0 | 14 | 72 | 13 | 2 | 11 | 0 | 13 | 71 |
|---|
| HL - Under 15 Team B1 | 23 | 12 | 5 | 6 | 77 | 47 | 11 | 3 | 4 | 4 | 34 | 29 | 12 | 9 | 1 | 2 | 43 | 18 |
|---|
| HL - Under 18 Team B1 | 23 | 11 | 7 | 5 | 55 | 45 | 10 | 7 | 1 | 2 | 27 | 11 | 13 | 4 | 6 | 3 | 28 | 34 |
|---|
| Rep - U13 Patriots | 23 | 11 | 8 | 4 | 97 | 83 | 12 | 4 | 5 | 3 | 56 | 48 | 11 | 7 | 3 | 1 | 41 | 35 |
|---|
| HL - Under 11 Team B1 | 22 | 6 | 11 | 5 | 63 | 74 | 11 | 3 | 5 | 3 | 30 | 32 | 11 | 3 | 6 | 2 | 33 | 42 |
|---|
| HL - Under 13 Team B1 | 22 | 10 | 6 | 6 | 53 | 47 | 11 | 4 | 3 | 4 | 25 | 23 | 11 | 6 | 3 | 2 | 28 | 24 |
|---|
| Rep - U11 Patriots | 21 | 20 | 0 | 1 | 110 | 33 | 11 | 11 | 0 | 0 | 60 | 17 | 10 | 9 | 0 | 1 | 50 | 16 |
|---|
| HL - Under 11 Team C1 | 20 | 6 | 13 | 1 | 58 | 100 | 10 | 3 | 6 | 1 | 28 | 48 | 10 | 3 | 7 | 0 | 30 | 52 |
|---|
| HL - Under 13 Team C2 | 19 | 7 | 9 | 3 | 35 | 49 | 10 | 4 | 5 | 1 | 23 | 32 | 9 | 3 | 4 | 2 | 12 | 17 |
|---|
| Rep - U18 Patriots | 19 | 18 | 1 | 0 | 117 | 50 | 10 | 10 | 0 | 0 | 68 | 27 | 9 | 8 | 1 | 0 | 49 | 23 |
|---|
| HL - Under 11 Team C2 | 18 | 13 | 4 | 1 | 98 | 57 | 9 | 6 | 3 | 0 | 49 | 36 | 9 | 7 | 1 | 1 | 49 | 21 |
|---|
| HL - Under 11 Team C3 | 18 | 8 | 8 | 2 | 64 | 64 | 9 | 4 | 4 | 1 | 35 | 37 | 9 | 4 | 4 | 1 | 29 | 27 |
|---|
| HL - Under 13 Team C1 | 18 | 2 | 14 | 2 | 28 | 62 | 9 | 1 | 6 | 2 | 15 | 23 | 9 | 1 | 8 | 0 | 13 | 39 |
|---|
| HL - Under 13 Team C3 | 18 | 3 | 12 | 3 | 29 | 67 | 9 | 0 | 9 | 0 | 13 | 44 | 9 | 3 | 3 | 3 | 16 | 23 |
|---|
| HL - Under 18 Team C1 | 18 | 0 | 17 | 1 | 20 | 117 | 8 | 0 | 8 | 0 | 13 | 60 | 10 | 0 | 9 | 1 | 7 | 57 |
|---|
| HL - Under 18 Team C2 | 17 | 1 | 12 | 4 | 55 | 84 | 8 | 1 | 5 | 2 | 35 | 38 | 9 | 0 | 7 | 2 | 20 | 46 |
|---|
| HL - Under 9 Team 1 (T2) | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| HL - Under 9 Team 6 (T4) | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barry's Bay Bears C1 | 27 | 3 | 22 | 2 | 41 | 114 | 15 | 2 | 12 | 1 | 26 | 69 | 12 | 1 | 10 | 1 | 15 | 45 |
|---|
| Deep River Knights C1 | 27 | 3 | 21 | 3 | 51 | 166 | 13 | 0 | 11 | 2 | 19 | 84 | 14 | 3 | 10 | 1 | 32 | 82 |
|---|
| Arnprior Packers C1 | 24 | 10 | 9 | 5 | 59 | 66 | 11 | 4 | 6 | 1 | 31 | 37 | 13 | 6 | 3 | 4 | 28 | 29 |
|---|
| Muskrat Voyageurs | 20 | 17 | 1 | 2 | 109 | 45 | 11 | 9 | 1 | 1 | 64 | 27 | 9 | 8 | 0 | 1 | 45 | 18 |
|---|
| Renfrew Timberwolves C1 | 20 | 2 | 17 | 1 | 28 | 92 | 9 | 1 | 7 | 1 | 14 | 47 | 11 | 1 | 10 | 0 | 14 | 45 |
|---|
| Pembroke Kings | 19 | 15 | 3 | 1 | 92 | 63 | 9 | 8 | 1 | 0 | 52 | 32 | 10 | 7 | 2 | 1 | 40 | 31 |
|---|
| Valley Storm | 19 | 13 | 3 | 3 | 84 | 41 | 10 | 6 | 1 | 3 | 44 | 22 | 9 | 7 | 2 | 0 | 40 | 19 |
|---|
| Pembroke Kings C1 | 17 | 6 | 10 | 1 | 55 | 70 | 8 | 2 | 5 | 1 | 17 | 27 | 9 | 4 | 5 | 0 | 38 | 43 |
|---|
| Arnprior Packers B1 | 15 | 6 | 5 | 4 | 47 | 42 | 7 | 3 | 1 | 3 | 25 | 18 | 8 | 3 | 4 | 1 | 22 | 24 |
|---|
| Pembroke Kings B1 | 15 | 9 | 4 | 2 | 44 | 27 | 8 | 4 | 3 | 1 | 21 | 15 | 7 | 5 | 1 | 1 | 23 | 12 |
|---|
| Renfrew Timberwolves | 15 | 9 | 5 | 1 | 65 | 47 | 9 | 5 | 3 | 1 | 39 | 26 | 6 | 4 | 2 | 0 | 26 | 21 |
|---|
| Renfrew Timberwolves B1 | 14 | 3 | 7 | 4 | 28 | 42 | 7 | 2 | 3 | 2 | 12 | 18 | 7 | 1 | 4 | 2 | 16 | 24 |
|---|
| Arnprior Packers | 12 | 10 | 0 | 2 | 76 | 18 | 6 | 5 | 0 | 1 | 45 | 12 | 6 | 5 | 0 | 1 | 31 | 6 |
|---|
| Eganville Eagles C1 | 12 | 4 | 5 | 3 | 26 | 39 | 5 | 2 | 3 | 0 | 11 | 19 | 7 | 2 | 2 | 3 | 15 | 20 |
|---|
| Eganville Eagles B1 | 11 | 4 | 2 | 5 | 21 | 19 | 5 | 1 | 2 | 2 | 8 | 11 | 6 | 3 | 0 | 3 | 13 | 8 |
|---|
| Deep River Knights C2 | 10 | 3 | 7 | 0 | 16 | 40 | 5 | 2 | 3 | 0 | 7 | 19 | 5 | 1 | 4 | 0 | 9 | 21 |
|---|
| Muskrat C2 | 10 | 4 | 6 | 0 | 22 | 25 | 6 | 2 | 4 | 0 | 14 | 14 | 4 | 2 | 2 | 0 | 8 | 11 |
|---|
| Muskrat C1 | 9 | 4 | 5 | 0 | 29 | 40 | 3 | 3 | 0 | 0 | 14 | 5 | 6 | 1 | 5 | 0 | 15 | 35 |
|---|
| Pembroke Kings B2 | 9 | 5 | 3 | 1 | 34 | 21 | 4 | 2 | 1 | 1 | 14 | 7 | 5 | 3 | 2 | 0 | 20 | 14 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petawawa Civic Centre | 112 | 51 | 43 | 18 | 408 | 381 | 112 | 51 | 43 | 18 | 408 | 381 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Silver Dart Arena (Bear) | 46 | 12 | 19 | 15 | 112 | 138 | 46 | 12 | 19 | 15 | 112 | 138 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke PACC | 28 | 14 | 9 | 5 | 85 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 14 | 9 | 5 | 85 | 84 |
|---|
| Silver Dart Arena (Stag) | 25 | 7 | 16 | 2 | 75 | 94 | 25 | 7 | 16 | 2 | 75 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Deep River | 23 | 4 | 17 | 2 | 46 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 17 | 2 | 46 | 123 |
|---|
| Barrys Bay PJYCC | 22 | 8 | 13 | 1 | 50 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 13 | 1 | 50 | 68 |
|---|
| Cobden | 20 | 13 | 5 | 2 | 80 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 5 | 2 | 80 | 55 |
|---|
| Arnprior NSC (A) | 17 | 7 | 4 | 6 | 47 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 4 | 6 | 47 | 35 |
|---|
| Eganville | 17 | 8 | 3 | 6 | 47 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 3 | 6 | 47 | 40 |
|---|
| Pad 1 - Deslaurier | 14 | 6 | 7 | 1 | 41 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 7 | 1 | 41 | 38 |
|---|
| Pad 2 - BEI | 13 | 0 | 10 | 3 | 17 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 10 | 3 | 17 | 59 |
|---|
| Arnprior NSC (B) | 11 | 7 | 4 | 0 | 36 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 36 | 27 |
|---|
| Beachburg | 6 | 4 | 2 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 20 | 18 |
|---|
| Bobby Orr Community Centre | 6 | 4 | 1 | 1 | 18 | 8 | 4 | 2 | 1 | 1 | 11 | 7 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Pembroke PMC | 5 | 4 | 1 | 0 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 29 | 16 |
|---|
| South River Community Centre | 3 | 1 | 2 | 0 | 7 | 11 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Westmeath | 3 | 2 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 5 |
|---|
| PACC | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| PMC | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|