Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 324 | 134 | 133 | 57 | 1013 | 1039 | 165 | 63 | 68 | 34 | 551 | 553 | 159 | 71 | 65 | 23 | 462 | 486 |
|---|
| Playoff | 83 | 33 | 40 | 10 | 222 | 300 | 42 | 20 | 18 | 4 | 129 | 143 | 41 | 13 | 22 | 6 | 93 | 157 |
|---|
| Tournament | 12 | 5 | 6 | 1 | 26 | 31 | 7 | 3 | 3 | 1 | 16 | 18 | 5 | 2 | 3 | 0 | 10 | 13 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Overall | 420 | 173 | 179 | 68 | 1269 | 1372 | 214 | 86 | 89 | 39 | 696 | 714 | 206 | 87 | 90 | 29 | 573 | 658 |
|---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U15 Patriots | 38 | 23 | 10 | 5 | 145 | 88 | 20 | 12 | 4 | 4 | 79 | 47 | 18 | 11 | 6 | 1 | 66 | 41 |
|---|
| HL - Under 15 Team C1 | 28 | 2 | 25 | 1 | 32 | 158 | 14 | 0 | 14 | 0 | 16 | 84 | 14 | 2 | 11 | 1 | 16 | 74 |
|---|
| HL - Under 13 Team B1 | 26 | 12 | 8 | 6 | 63 | 60 | 13 | 5 | 4 | 4 | 31 | 30 | 13 | 7 | 4 | 2 | 32 | 30 |
|---|
| HL - Under 15 Team B1 | 26 | 14 | 6 | 6 | 83 | 55 | 13 | 5 | 4 | 4 | 40 | 31 | 13 | 9 | 2 | 2 | 43 | 24 |
|---|
| HL - Under 18 Team B1 | 26 | 11 | 9 | 6 | 61 | 58 | 13 | 7 | 3 | 3 | 33 | 24 | 13 | 4 | 6 | 3 | 28 | 34 |
|---|
| HL - Under 11 Team B1 | 25 | 6 | 13 | 6 | 68 | 90 | 12 | 3 | 5 | 4 | 32 | 34 | 13 | 3 | 8 | 2 | 36 | 56 |
|---|
| Rep - U11 Patriots | 25 | 23 | 0 | 2 | 129 | 41 | 13 | 12 | 0 | 1 | 72 | 22 | 12 | 11 | 0 | 1 | 57 | 19 |
|---|
| Rep - U13 Patriots | 25 | 13 | 8 | 4 | 107 | 86 | 13 | 5 | 5 | 3 | 63 | 50 | 12 | 8 | 3 | 1 | 44 | 36 |
|---|
| HL - Under 11 Team C1 | 23 | 7 | 15 | 1 | 70 | 112 | 12 | 4 | 7 | 1 | 36 | 55 | 11 | 3 | 8 | 0 | 34 | 57 |
|---|
| HL - Under 11 Team C3 | 21 | 8 | 11 | 2 | 65 | 81 | 10 | 4 | 5 | 1 | 36 | 45 | 11 | 4 | 6 | 1 | 29 | 36 |
|---|
| HL - Under 13 Team C1 | 21 | 4 | 14 | 3 | 41 | 69 | 10 | 2 | 6 | 2 | 22 | 25 | 11 | 2 | 8 | 1 | 19 | 44 |
|---|
| HL - Under 13 Team C2 | 21 | 9 | 9 | 3 | 44 | 54 | 11 | 5 | 5 | 1 | 27 | 34 | 10 | 4 | 4 | 2 | 17 | 20 |
|---|
| Rep - U18 Patriots | 21 | 20 | 1 | 0 | 124 | 51 | 11 | 11 | 0 | 0 | 72 | 28 | 10 | 9 | 1 | 0 | 52 | 23 |
|---|
| HL - Under 11 Team C2 | 20 | 14 | 5 | 1 | 107 | 67 | 10 | 7 | 3 | 0 | 58 | 39 | 10 | 7 | 2 | 1 | 49 | 28 |
|---|
| HL - Under 13 Team C3 | 20 | 4 | 12 | 4 | 35 | 72 | 10 | 1 | 9 | 0 | 16 | 46 | 10 | 3 | 3 | 4 | 19 | 26 |
|---|
| HL - Under 18 Team C1 | 20 | 0 | 19 | 1 | 25 | 134 | 9 | 0 | 9 | 0 | 15 | 73 | 11 | 0 | 10 | 1 | 10 | 61 |
|---|
| HL - Under 18 Team C2 | 20 | 2 | 14 | 4 | 60 | 92 | 10 | 2 | 6 | 2 | 38 | 43 | 10 | 0 | 8 | 2 | 22 | 49 |
|---|
| HL - Under 9 Team 1 (T2) | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| HL - Under 9 Team 6 (T4) | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Deep River Knights C1 | 30 | 3 | 24 | 3 | 53 | 191 | 15 | 0 | 13 | 2 | 21 | 102 | 15 | 3 | 11 | 1 | 32 | 89 |
|---|
| Arnprior Packers C1 | 29 | 10 | 12 | 7 | 73 | 85 | 12 | 4 | 7 | 1 | 32 | 41 | 17 | 6 | 5 | 6 | 41 | 44 |
|---|
| Barry's Bay Bears C1 | 28 | 4 | 22 | 2 | 43 | 115 | 16 | 3 | 12 | 1 | 28 | 70 | 12 | 1 | 10 | 1 | 15 | 45 |
|---|
| Valley Storm | 24 | 17 | 4 | 3 | 104 | 50 | 12 | 8 | 1 | 3 | 55 | 25 | 12 | 9 | 3 | 0 | 49 | 25 |
|---|
| Renfrew Timberwolves C1 | 23 | 3 | 19 | 1 | 32 | 98 | 10 | 2 | 7 | 1 | 16 | 48 | 13 | 1 | 12 | 0 | 16 | 50 |
|---|
| Muskrat Voyageurs | 21 | 18 | 1 | 2 | 112 | 45 | 11 | 9 | 1 | 1 | 64 | 27 | 10 | 9 | 0 | 1 | 48 | 18 |
|---|
| Pembroke Kings | 21 | 16 | 3 | 2 | 100 | 70 | 11 | 9 | 1 | 1 | 60 | 39 | 10 | 7 | 2 | 1 | 40 | 31 |
|---|
| Pembroke Kings C1 | 21 | 9 | 11 | 1 | 71 | 80 | 11 | 4 | 6 | 1 | 28 | 34 | 10 | 5 | 5 | 0 | 43 | 46 |
|---|
| Arnprior Packers B1 | 18 | 8 | 5 | 5 | 54 | 46 | 9 | 4 | 1 | 4 | 30 | 21 | 9 | 4 | 4 | 1 | 24 | 25 |
|---|
| Renfrew Timberwolves B1 | 17 | 3 | 10 | 4 | 37 | 58 | 9 | 2 | 5 | 2 | 19 | 28 | 8 | 1 | 5 | 2 | 18 | 30 |
|---|
| Pembroke Kings B1 | 16 | 9 | 5 | 2 | 46 | 32 | 8 | 4 | 3 | 1 | 21 | 15 | 8 | 5 | 2 | 1 | 25 | 17 |
|---|
| Arnprior Packers | 15 | 13 | 0 | 2 | 90 | 21 | 7 | 6 | 0 | 1 | 52 | 12 | 8 | 7 | 0 | 1 | 38 | 9 |
|---|
| Renfrew Timberwolves | 15 | 9 | 5 | 1 | 65 | 47 | 9 | 5 | 3 | 1 | 39 | 26 | 6 | 4 | 2 | 0 | 26 | 21 |
|---|
| Eganville Eagles C1 | 14 | 5 | 6 | 3 | 28 | 46 | 6 | 3 | 3 | 0 | 13 | 19 | 8 | 2 | 3 | 3 | 15 | 27 |
|---|
| Eganville Eagles B1 | 12 | 5 | 2 | 5 | 24 | 20 | 6 | 2 | 2 | 2 | 11 | 12 | 6 | 3 | 0 | 3 | 13 | 8 |
|---|
| Pembroke Kings B2 | 11 | 6 | 3 | 2 | 38 | 24 | 6 | 3 | 1 | 2 | 18 | 10 | 5 | 3 | 2 | 0 | 20 | 14 |
|---|
| Deep River Knights C2 | 10 | 3 | 7 | 0 | 16 | 40 | 5 | 2 | 3 | 0 | 7 | 19 | 5 | 1 | 4 | 0 | 9 | 21 |
|---|
| Muskrat C1 | 10 | 4 | 6 | 0 | 32 | 45 | 4 | 3 | 1 | 0 | 17 | 10 | 6 | 1 | 5 | 0 | 15 | 35 |
|---|
| Muskrat C2 | 10 | 4 | 6 | 0 | 22 | 25 | 6 | 2 | 4 | 0 | 14 | 14 | 4 | 2 | 2 | 0 | 8 | 11 |
|---|
| Deep River Knights B1 | 9 | 0 | 6 | 3 | 11 | 43 | 4 | 0 | 2 | 2 | 5 | 15 | 5 | 0 | 4 | 1 | 6 | 28 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petawawa Civic Centre | 120 | 57 | 43 | 20 | 444 | 396 | 120 | 57 | 43 | 20 | 444 | 396 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Silver Dart Arena (Bear) | 51 | 14 | 22 | 15 | 129 | 158 | 51 | 14 | 22 | 15 | 129 | 158 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Silver Dart Arena (Stag) | 37 | 12 | 22 | 3 | 107 | 147 | 37 | 12 | 22 | 3 | 107 | 147 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke PACC | 32 | 16 | 10 | 6 | 98 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 16 | 10 | 6 | 98 | 97 |
|---|
| Barrys Bay PJYCC | 25 | 10 | 14 | 1 | 57 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 14 | 1 | 57 | 77 |
|---|
| Deep River | 25 | 4 | 19 | 2 | 47 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 19 | 2 | 47 | 138 |
|---|
| Arnprior NSC (A) | 22 | 10 | 6 | 6 | 63 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 6 | 6 | 63 | 48 |
|---|
| Cobden | 21 | 14 | 5 | 2 | 83 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14 | 5 | 2 | 83 | 55 |
|---|
| Eganville | 19 | 8 | 5 | 6 | 49 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 5 | 6 | 49 | 50 |
|---|
| Pad 1 - Deslaurier | 16 | 6 | 9 | 1 | 45 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 9 | 1 | 45 | 47 |
|---|
| Pad 2 - BEI | 14 | 0 | 11 | 3 | 17 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 11 | 3 | 17 | 61 |
|---|
| Arnprior NSC (B) | 13 | 7 | 4 | 2 | 42 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 4 | 2 | 42 | 33 |
|---|
| Beachburg | 6 | 4 | 2 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 20 | 18 |
|---|
| Bobby Orr Community Centre | 6 | 4 | 1 | 1 | 18 | 8 | 4 | 2 | 1 | 1 | 11 | 7 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Pembroke PMC | 5 | 4 | 1 | 0 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 29 | 16 |
|---|
| South River Community Centre | 3 | 1 | 2 | 0 | 7 | 11 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Westmeath | 3 | 2 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 5 |
|---|
| PACC | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| PMC | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|