Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 97 | 34 | 43 | 20 | 286 | 316 | 50 | 16 | 21 | 13 | 155 | 154 | 47 | 18 | 22 | 7 | 131 | 162 |
|---|
| Tournament | 6 | 4 | 1 | 1 | 18 | 8 | 4 | 2 | 1 | 1 | 11 | 7 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Overall | 104 | 39 | 44 | 21 | 312 | 326 | 54 | 18 | 22 | 14 | 166 | 161 | 50 | 21 | 22 | 7 | 146 | 165 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U15 Patriots | 12 | 7 | 3 | 2 | 38 | 18 | 6 | 2 | 2 | 2 | 14 | 11 | 6 | 5 | 1 | 0 | 24 | 7 |
|---|
| HL - Under 11 Team B1 | 7 | 1 | 5 | 1 | 17 | 21 | 3 | 1 | 2 | 0 | 10 | 7 | 4 | 0 | 3 | 1 | 7 | 14 |
|---|
| HL - Under 15 Team B1 | 7 | 2 | 2 | 3 | 28 | 20 | 4 | 1 | 2 | 1 | 17 | 13 | 3 | 1 | 0 | 2 | 11 | 7 |
|---|
| HL - Under 15 Team C1 | 7 | 1 | 6 | 0 | 6 | 39 | 3 | 0 | 3 | 0 | 1 | 19 | 4 | 1 | 3 | 0 | 5 | 20 |
|---|
| HL - Under 11 Team C1 | 6 | 2 | 3 | 1 | 15 | 14 | 5 | 2 | 2 | 1 | 15 | 11 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| HL - Under 13 Team C2 | 6 | 1 | 3 | 2 | 8 | 23 | 2 | 0 | 1 | 1 | 1 | 11 | 4 | 1 | 2 | 1 | 7 | 12 |
|---|
| Rep - U11 Patriots | 6 | 5 | 0 | 1 | 38 | 13 | 3 | 3 | 0 | 0 | 21 | 5 | 3 | 2 | 0 | 1 | 17 | 8 |
|---|
| Rep - U13 Patriots | 6 | 5 | 0 | 1 | 31 | 13 | 2 | 2 | 0 | 0 | 17 | 3 | 4 | 3 | 0 | 1 | 14 | 10 |
|---|
| Rep - U18 Patriots | 6 | 5 | 1 | 0 | 30 | 18 | 2 | 2 | 0 | 0 | 11 | 6 | 4 | 3 | 1 | 0 | 19 | 12 |
|---|
| HL - Under 13 Team B1 | 5 | 1 | 1 | 3 | 12 | 14 | 3 | 0 | 0 | 3 | 7 | 7 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| HL - Under 13 Team C1 | 5 | 0 | 4 | 1 | 4 | 16 | 3 | 0 | 2 | 1 | 3 | 7 | 2 | 0 | 2 | 0 | 1 | 9 |
|---|
| HL - Under 18 Team B1 | 5 | 3 | 2 | 0 | 14 | 14 | 3 | 2 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| HL - Under 18 Team C1 | 5 | 0 | 5 | 0 | 4 | 32 | 3 | 0 | 3 | 0 | 2 | 19 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| HL - Under 18 Team C2 | 5 | 0 | 4 | 1 | 9 | 27 | 2 | 0 | 1 | 1 | 3 | 8 | 3 | 0 | 3 | 0 | 6 | 19 |
|---|
| HL - Under 11 Team C2 | 4 | 3 | 1 | 0 | 32 | 21 | 2 | 1 | 1 | 0 | 21 | 15 | 2 | 2 | 0 | 0 | 11 | 6 |
|---|
| HL - Under 11 Team C3 | 4 | 3 | 1 | 0 | 20 | 9 | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 9 | 4 |
|---|
| HL - Under 13 Team C3 | 3 | 0 | 3 | 0 | 6 | 14 | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Renfrew Timberwolves C1 | 8 | 0 | 7 | 1 | 10 | 34 | 2 | 0 | 1 | 1 | 3 | 8 | 6 | 0 | 6 | 0 | 7 | 26 |
|---|
| Barry's Bay Bears C1 | 7 | 1 | 4 | 2 | 11 | 25 | 5 | 1 | 3 | 1 | 7 | 16 | 2 | 0 | 1 | 1 | 4 | 9 |
|---|
| Muskrat Voyageurs | 7 | 6 | 0 | 1 | 38 | 17 | 2 | 2 | 0 | 0 | 9 | 4 | 5 | 4 | 0 | 1 | 29 | 13 |
|---|
| Arnprior Packers C1 | 6 | 1 | 4 | 1 | 9 | 20 | 3 | 0 | 2 | 1 | 6 | 9 | 3 | 1 | 2 | 0 | 3 | 11 |
|---|
| Pembroke Kings | 6 | 4 | 1 | 1 | 24 | 17 | 2 | 2 | 0 | 0 | 13 | 5 | 4 | 2 | 1 | 1 | 11 | 12 |
|---|
| Arnprior Packers B1 | 5 | 1 | 2 | 2 | 12 | 18 | 3 | 1 | 1 | 1 | 8 | 9 | 2 | 0 | 1 | 1 | 4 | 9 |
|---|
| Deep River Knights C1 | 5 | 1 | 4 | 0 | 8 | 39 | 3 | 0 | 3 | 0 | 3 | 26 | 2 | 1 | 1 | 0 | 5 | 13 |
|---|
| Pembroke Kings C1 | 5 | 2 | 2 | 1 | 17 | 16 | 2 | 1 | 0 | 1 | 6 | 2 | 3 | 1 | 2 | 0 | 11 | 14 |
|---|
| Renfrew Timberwolves B1 | 5 | 0 | 2 | 3 | 9 | 13 | 3 | 0 | 1 | 2 | 5 | 8 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Valley Storm | 5 | 3 | 2 | 0 | 12 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 12 | 7 |
|---|
| Deep River Knights C2 | 4 | 1 | 3 | 0 | 4 | 20 | 3 | 1 | 2 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Pembroke Kings B1 | 4 | 2 | 1 | 1 | 12 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 10 | 3 |
|---|
| Arnprior Packers | 3 | 2 | 0 | 1 | 23 | 7 | 3 | 2 | 0 | 1 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Muskrat C1 | 3 | 2 | 1 | 0 | 13 | 7 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Muskrat C2 | 3 | 1 | 2 | 0 | 5 | 3 | 3 | 1 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke Kings B2 | 3 | 1 | 2 | 0 | 13 | 11 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petawawa Civic Centre | 31 | 14 | 11 | 6 | 114 | 94 | 31 | 14 | 11 | 6 | 114 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Silver Dart Arena (Bear) | 14 | 1 | 7 | 6 | 26 | 44 | 14 | 1 | 7 | 6 | 26 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke PACC | 9 | 3 | 4 | 2 | 24 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 24 | 34 |
|---|
| Cobden | 8 | 6 | 1 | 1 | 44 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 44 | 20 |
|---|
| Bobby Orr Community Centre | 6 | 4 | 1 | 1 | 18 | 8 | 4 | 2 | 1 | 1 | 11 | 7 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Pad 2 - BEI | 6 | 0 | 5 | 1 | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 10 | 29 |
|---|
| Barrys Bay PJYCC | 5 | 2 | 2 | 1 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 15 |
|---|
| Pad 1 - Deslaurier | 5 | 1 | 3 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 10 |
|---|
| Silver Dart Arena (Stag) | 5 | 1 | 3 | 1 | 15 | 16 | 5 | 1 | 3 | 1 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Deep River | 4 | 1 | 3 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 25 |
|---|
| Arnprior NSC (B) | 3 | 1 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 14 |
|---|
| Westmeath | 3 | 2 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 5 |
|---|
| Arnprior NSC (A) | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| Eganville | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Beachburg | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|