Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 202 | 75 | 87 | 40 | 587 | 633 | 108 | 37 | 44 | 27 | 327 | 327 | 94 | 38 | 43 | 13 | 260 | 306 |
|---|
| Tournament | 8 | 4 | 3 | 1 | 19 | 17 | 6 | 2 | 3 | 1 | 12 | 16 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Overall | 211 | 80 | 90 | 41 | 614 | 652 | 114 | 39 | 47 | 28 | 339 | 343 | 97 | 41 | 43 | 13 | 275 | 309 |
|---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U15 Patriots | 19 | 12 | 5 | 2 | 69 | 38 | 11 | 5 | 4 | 2 | 36 | 27 | 8 | 7 | 1 | 0 | 33 | 11 |
|---|
| HL - Under 13 Team B1 | 14 | 4 | 6 | 4 | 32 | 37 | 8 | 1 | 3 | 4 | 17 | 20 | 6 | 3 | 3 | 0 | 15 | 17 |
|---|
| HL - Under 15 Team B1 | 14 | 5 | 3 | 6 | 46 | 31 | 8 | 2 | 2 | 4 | 28 | 20 | 6 | 3 | 1 | 2 | 18 | 11 |
|---|
| HL - Under 11 Team B1 | 13 | 2 | 8 | 3 | 31 | 47 | 6 | 1 | 3 | 2 | 15 | 16 | 7 | 1 | 5 | 1 | 16 | 31 |
|---|
| Rep - U11 Patriots | 13 | 12 | 0 | 1 | 72 | 21 | 7 | 7 | 0 | 0 | 40 | 9 | 6 | 5 | 0 | 1 | 32 | 12 |
|---|
| Rep - U13 Patriots | 13 | 7 | 3 | 3 | 58 | 41 | 6 | 3 | 1 | 2 | 34 | 18 | 7 | 4 | 2 | 1 | 24 | 23 |
|---|
| HL - Under 11 Team C1 | 12 | 3 | 8 | 1 | 33 | 59 | 7 | 2 | 4 | 1 | 21 | 30 | 5 | 1 | 4 | 0 | 12 | 29 |
|---|
| HL - Under 13 Team C2 | 12 | 4 | 6 | 2 | 18 | 34 | 6 | 2 | 3 | 1 | 8 | 21 | 6 | 2 | 3 | 1 | 10 | 13 |
|---|
| HL - Under 18 Team B1 | 12 | 7 | 3 | 2 | 31 | 23 | 6 | 4 | 1 | 1 | 14 | 8 | 6 | 3 | 2 | 1 | 17 | 15 |
|---|
| HL - Under 13 Team C1 | 11 | 0 | 10 | 1 | 8 | 38 | 6 | 0 | 5 | 1 | 4 | 16 | 5 | 0 | 5 | 0 | 4 | 22 |
|---|
| Rep - U18 Patriots | 11 | 10 | 1 | 0 | 66 | 24 | 5 | 5 | 0 | 0 | 36 | 10 | 6 | 5 | 1 | 0 | 30 | 14 |
|---|
| HL - Under 15 Team C1 | 10 | 1 | 9 | 0 | 13 | 57 | 6 | 0 | 6 | 0 | 8 | 37 | 4 | 1 | 3 | 0 | 5 | 20 |
|---|
| HL - Under 18 Team C2 | 10 | 0 | 9 | 1 | 18 | 55 | 5 | 0 | 4 | 1 | 10 | 23 | 5 | 0 | 5 | 0 | 8 | 32 |
|---|
| HL - Under 11 Team C3 | 9 | 6 | 3 | 0 | 41 | 26 | 5 | 4 | 1 | 0 | 23 | 15 | 4 | 2 | 2 | 0 | 18 | 11 |
|---|
| HL - Under 13 Team C3 | 9 | 1 | 6 | 2 | 12 | 32 | 4 | 0 | 4 | 0 | 4 | 16 | 5 | 1 | 2 | 2 | 8 | 16 |
|---|
| HL - Under 18 Team C1 | 9 | 0 | 9 | 0 | 9 | 62 | 5 | 0 | 5 | 0 | 7 | 36 | 4 | 0 | 4 | 0 | 2 | 26 |
|---|
| HL - Under 11 Team C2 | 6 | 5 | 1 | 0 | 47 | 23 | 3 | 2 | 1 | 0 | 24 | 17 | 3 | 3 | 0 | 0 | 23 | 6 |
|---|
| HL - Under 9 Team 1 (T2) | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| HL - Under 9 Team 6 (T4) | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Muskrat Voyageurs | 17 | 15 | 0 | 2 | 93 | 35 | 8 | 7 | 0 | 1 | 48 | 17 | 9 | 8 | 0 | 1 | 45 | 18 |
|---|
| Arnprior Packers C1 | 13 | 4 | 7 | 2 | 28 | 39 | 6 | 0 | 5 | 1 | 13 | 26 | 7 | 4 | 2 | 1 | 15 | 13 |
|---|
| Deep River Knights C1 | 13 | 1 | 12 | 0 | 21 | 85 | 7 | 0 | 7 | 0 | 10 | 46 | 6 | 1 | 5 | 0 | 11 | 39 |
|---|
| Barry's Bay Bears C1 | 12 | 2 | 8 | 2 | 24 | 53 | 8 | 2 | 5 | 1 | 19 | 33 | 4 | 0 | 3 | 1 | 5 | 20 |
|---|
| Renfrew Timberwolves C1 | 12 | 0 | 11 | 1 | 10 | 53 | 4 | 0 | 3 | 1 | 3 | 18 | 8 | 0 | 8 | 0 | 7 | 35 |
|---|
| Pembroke Kings C1 | 10 | 3 | 6 | 1 | 36 | 39 | 5 | 1 | 3 | 1 | 11 | 18 | 5 | 2 | 3 | 0 | 25 | 21 |
|---|
| Renfrew Timberwolves B1 | 10 | 2 | 5 | 3 | 22 | 32 | 4 | 1 | 1 | 2 | 8 | 10 | 6 | 1 | 4 | 1 | 14 | 22 |
|---|
| Valley Storm | 10 | 7 | 2 | 1 | 42 | 18 | 5 | 3 | 1 | 1 | 22 | 9 | 5 | 4 | 1 | 0 | 20 | 9 |
|---|
| Pembroke Kings B1 | 9 | 4 | 3 | 2 | 26 | 17 | 4 | 1 | 2 | 1 | 10 | 8 | 5 | 3 | 1 | 1 | 16 | 9 |
|---|
| Pembroke Kings | 8 | 6 | 1 | 1 | 38 | 21 | 3 | 3 | 0 | 0 | 20 | 8 | 5 | 3 | 1 | 1 | 18 | 13 |
|---|
| Renfrew Timberwolves | 8 | 5 | 3 | 0 | 35 | 23 | 4 | 3 | 1 | 0 | 21 | 7 | 4 | 2 | 2 | 0 | 14 | 16 |
|---|
| Arnprior Packers B1 | 7 | 2 | 2 | 3 | 20 | 23 | 5 | 2 | 1 | 2 | 16 | 14 | 2 | 0 | 1 | 1 | 4 | 9 |
|---|
| Pembroke Kings B2 | 7 | 3 | 3 | 1 | 24 | 19 | 3 | 1 | 1 | 1 | 9 | 5 | 4 | 2 | 2 | 0 | 15 | 14 |
|---|
| Deep River Knights C2 | 6 | 2 | 4 | 0 | 7 | 24 | 5 | 2 | 3 | 0 | 7 | 19 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Eganville Eagles B1 | 6 | 2 | 2 | 2 | 10 | 11 | 4 | 0 | 2 | 2 | 5 | 10 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Muskrat C1 | 6 | 4 | 2 | 0 | 23 | 18 | 3 | 3 | 0 | 0 | 14 | 5 | 3 | 1 | 2 | 0 | 9 | 13 |
|---|
| Deep River Knights B1 | 5 | 0 | 3 | 2 | 6 | 20 | 3 | 0 | 1 | 2 | 4 | 8 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petawawa Civic Centre | 67 | 30 | 24 | 13 | 237 | 210 | 67 | 30 | 24 | 13 | 237 | 210 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Silver Dart Arena (Bear) | 28 | 3 | 12 | 13 | 53 | 74 | 28 | 3 | 12 | 13 | 53 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke PACC | 18 | 7 | 6 | 5 | 50 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 6 | 5 | 50 | 49 |
|---|
| Cobden | 15 | 11 | 2 | 2 | 64 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 2 | 2 | 64 | 33 |
|---|
| Silver Dart Arena (Stag) | 14 | 4 | 9 | 1 | 37 | 48 | 14 | 4 | 9 | 1 | 37 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pad 2 - BEI | 11 | 0 | 9 | 2 | 14 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 9 | 2 | 14 | 53 |
|---|
| Barrys Bay PJYCC | 10 | 3 | 6 | 1 | 26 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 26 | 40 |
|---|
| Pad 1 - Deslaurier | 10 | 3 | 6 | 1 | 23 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 23 | 27 |
|---|
| Deep River | 9 | 1 | 8 | 0 | 13 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 13 | 56 |
|---|
| Arnprior NSC (B) | 7 | 5 | 2 | 0 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 23 | 17 |
|---|
| Bobby Orr Community Centre | 6 | 4 | 1 | 1 | 18 | 8 | 4 | 2 | 1 | 1 | 11 | 7 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Eganville | 5 | 4 | 1 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 16 | 12 |
|---|
| Arnprior NSC (A) | 3 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 6 |
|---|
| Pembroke PMC | 3 | 2 | 1 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 8 |
|---|
| Westmeath | 3 | 2 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 5 |
|---|
| Beachburg | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| PMC | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|