Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 282 | 137 | 109 | 36 | 1026 | 825 | 141 | 69 | 54 | 18 | 531 | 439 | 141 | 68 | 55 | 18 | 495 | 386 |
---|
Playoff | 22 | 12 | 10 | 0 | 70 | 60 | 14 | 6 | 8 | 0 | 39 | 41 | 8 | 6 | 2 | 0 | 31 | 19 |
---|
Tournament | 5 | 3 | 1 | 1 | 18 | 10 | 2 | 1 | 1 | 0 | 9 | 6 | 3 | 2 | 0 | 1 | 9 | 4 |
---|
Overall | 309 | 152 | 120 | 37 | 1114 | 895 | 157 | 76 | 63 | 18 | 579 | 486 | 152 | 76 | 57 | 19 | 535 | 409 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U13 Patriots | 31 | 25 | 4 | 2 | 151 | 72 | 15 | 13 | 2 | 0 | 69 | 32 | 16 | 12 | 2 | 2 | 82 | 40 |
---|
Rep - U11 Patriots | 26 | 21 | 2 | 3 | 118 | 51 | 13 | 10 | 1 | 2 | 62 | 26 | 13 | 11 | 1 | 1 | 56 | 25 |
---|
Rep - U18 Patriots | 26 | 9 | 13 | 4 | 88 | 97 | 13 | 4 | 7 | 2 | 37 | 52 | 13 | 5 | 6 | 2 | 51 | 45 |
---|
HL - Under 15 Team A | 22 | 13 | 7 | 2 | 62 | 36 | 11 | 6 | 3 | 2 | 29 | 19 | 11 | 7 | 4 | 0 | 33 | 17 |
---|
HL - Under 18 Team 1 | 21 | 8 | 8 | 5 | 55 | 48 | 10 | 5 | 5 | 0 | 34 | 26 | 11 | 3 | 3 | 5 | 21 | 22 |
---|
HL - Under 13 Team 3 | 20 | 5 | 14 | 1 | 58 | 111 | 11 | 3 | 7 | 1 | 30 | 61 | 9 | 2 | 7 | 0 | 28 | 50 |
---|
HL - Under 18 Team 2 | 20 | 7 | 9 | 4 | 54 | 73 | 11 | 4 | 5 | 2 | 31 | 43 | 9 | 3 | 4 | 2 | 23 | 30 |
---|
HL - Under 11 Team 2 | 19 | 12 | 6 | 1 | 76 | 44 | 10 | 5 | 5 | 0 | 34 | 27 | 9 | 7 | 1 | 1 | 42 | 17 |
---|
HL - Under 11 Team 1 | 18 | 8 | 7 | 3 | 73 | 54 | 9 | 5 | 2 | 2 | 44 | 29 | 9 | 3 | 5 | 1 | 29 | 25 |
---|
HL - Under 11 Team 3 | 18 | 9 | 6 | 3 | 105 | 51 | 9 | 4 | 3 | 2 | 65 | 29 | 9 | 5 | 3 | 1 | 40 | 22 |
---|
HL - Under 11 Team 4 | 18 | 14 | 4 | 0 | 121 | 42 | 9 | 7 | 2 | 0 | 61 | 26 | 9 | 7 | 2 | 0 | 60 | 16 |
---|
HL - Under 13 Team 1 | 18 | 7 | 7 | 4 | 44 | 40 | 10 | 3 | 5 | 2 | 22 | 26 | 8 | 4 | 2 | 2 | 22 | 14 |
---|
HL - Under 13 Team 2 | 18 | 4 | 13 | 1 | 46 | 86 | 9 | 3 | 5 | 1 | 32 | 44 | 9 | 1 | 8 | 0 | 14 | 42 |
---|
HL - Under 15 Team B1 | 17 | 5 | 10 | 2 | 34 | 46 | 9 | 3 | 5 | 1 | 17 | 20 | 8 | 2 | 5 | 1 | 17 | 26 |
---|
HL - Under 15 Team B2 | 17 | 5 | 10 | 2 | 29 | 44 | 8 | 1 | 6 | 1 | 12 | 26 | 9 | 4 | 4 | 1 | 17 | 18 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Deep River Knights | 27 | 21 | 4 | 2 | 134 | 50 | 13 | 11 | 2 | 0 | 58 | 23 | 14 | 10 | 2 | 2 | 76 | 27 |
---|
Renfrew Timberwolves | 20 | 9 | 8 | 3 | 60 | 49 | 9 | 4 | 5 | 0 | 23 | 25 | 11 | 5 | 3 | 3 | 37 | 24 |
---|
Pembroke Kings 2 | 18 | 6 | 10 | 2 | 46 | 53 | 10 | 2 | 7 | 1 | 23 | 35 | 8 | 4 | 3 | 1 | 23 | 18 |
---|
Muskrat 1 | 16 | 6 | 5 | 5 | 49 | 32 | 10 | 3 | 4 | 3 | 23 | 21 | 6 | 3 | 1 | 2 | 26 | 11 |
---|
Muskrat Voyageurs | 16 | 10 | 6 | 0 | 62 | 52 | 8 | 5 | 3 | 0 | 28 | 26 | 8 | 5 | 3 | 0 | 34 | 26 |
---|
Pembroke Kings 1 | 16 | 6 | 10 | 0 | 42 | 37 | 9 | 4 | 5 | 0 | 22 | 19 | 7 | 2 | 5 | 0 | 20 | 18 |
---|
Muskrat 2 | 14 | 11 | 3 | 0 | 81 | 40 | 8 | 6 | 2 | 0 | 51 | 27 | 6 | 5 | 1 | 0 | 30 | 13 |
---|
Pembroke Kings | 14 | 6 | 5 | 3 | 54 | 57 | 7 | 3 | 2 | 2 | 27 | 27 | 7 | 3 | 3 | 1 | 27 | 30 |
---|
Pembroke Kings 3 | 14 | 3 | 8 | 3 | 29 | 50 | 6 | 0 | 5 | 1 | 11 | 22 | 8 | 3 | 3 | 2 | 18 | 28 |
---|
Arnprior Packers | 13 | 8 | 2 | 3 | 56 | 30 | 6 | 2 | 1 | 3 | 22 | 14 | 7 | 6 | 1 | 0 | 34 | 16 |
---|
Renfrew Timberwolves 1 | 13 | 6 | 6 | 1 | 33 | 43 | 5 | 4 | 1 | 0 | 16 | 8 | 8 | 2 | 5 | 1 | 17 | 35 |
---|
Arnprior Packers 1 | 12 | 2 | 7 | 3 | 27 | 48 | 5 | 1 | 3 | 1 | 15 | 23 | 7 | 1 | 4 | 2 | 12 | 25 |
---|
Barry's Bay Bears 1 | 11 | 1 | 8 | 2 | 19 | 40 | 6 | 0 | 4 | 2 | 9 | 22 | 5 | 1 | 4 | 0 | 10 | 18 |
---|
Renfrew Timberwolves 2 | 11 | 6 | 4 | 1 | 44 | 42 | 7 | 4 | 3 | 0 | 25 | 29 | 4 | 2 | 1 | 1 | 19 | 13 |
---|
Barry's Bay Bears 2 | 10 | 1 | 9 | 0 | 19 | 40 | 4 | 0 | 4 | 0 | 8 | 22 | 6 | 1 | 5 | 0 | 11 | 18 |
---|
Valley Storm | 10 | 8 | 2 | 0 | 33 | 22 | 6 | 5 | 1 | 0 | 20 | 13 | 4 | 3 | 1 | 0 | 13 | 9 |
---|
Arnprior Packers 2 | 9 | 5 | 2 | 2 | 38 | 21 | 4 | 2 | 1 | 1 | 16 | 11 | 5 | 3 | 1 | 1 | 22 | 10 |
---|
Barry's Bay Bears | 9 | 5 | 3 | 1 | 24 | 19 | 5 | 4 | 1 | 0 | 17 | 5 | 4 | 1 | 2 | 1 | 7 | 14 |
---|
Eganville Eagles | 9 | 4 | 3 | 2 | 26 | 24 | 4 | 2 | 0 | 2 | 11 | 5 | 5 | 2 | 3 | 0 | 15 | 19 |
---|
Eganville Eagles 1 | 9 | 4 | 4 | 1 | 39 | 39 | 5 | 2 | 2 | 1 | 27 | 26 | 4 | 2 | 2 | 0 | 12 | 13 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Petawawa Civic Centre | 116 | 57 | 48 | 11 | 421 | 365 | 116 | 57 | 48 | 11 | 421 | 365 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Silver Dart Arena (Bear) | 26 | 13 | 8 | 5 | 115 | 76 | 26 | 13 | 8 | 5 | 115 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Barrys Bay PJYCC | 19 | 6 | 12 | 1 | 41 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 12 | 1 | 41 | 60 |
---|
Deep River | 19 | 14 | 2 | 3 | 109 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 14 | 2 | 3 | 109 | 33 |
---|
Pembroke PACC | 19 | 7 | 9 | 3 | 44 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 9 | 3 | 44 | 47 |
---|
Cobden | 16 | 10 | 5 | 1 | 67 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 5 | 1 | 67 | 47 |
---|
Arnprior NSC (A) | 15 | 9 | 5 | 1 | 58 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 5 | 1 | 58 | 38 |
---|
Pad 1 - Deslaurier | 14 | 7 | 4 | 3 | 51 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 4 | 3 | 51 | 35 |
---|
Eganville | 13 | 7 | 6 | 0 | 43 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | 0 | 43 | 39 |
---|
Silver Dart Arena (Stag) | 13 | 5 | 6 | 2 | 34 | 39 | 13 | 5 | 6 | 2 | 34 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pad 2 - BEI | 11 | 3 | 6 | 2 | 27 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 27 | 40 |
---|
Pembroke PMC | 10 | 5 | 4 | 1 | 42 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 42 | 37 |
---|
Arnprior NSC (B) | 6 | 3 | 1 | 2 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 18 | 13 |
---|
Beachburg | 4 | 3 | 0 | 1 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 23 | 3 |
---|
Westmeath | 3 | 0 | 3 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 13 |
---|
Benson Center- Pad# 3 | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Benson Center- Pad # 2 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Benson Center- Pad# 2 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
North Bay Memorial Gardens | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|