Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 240 | 91 | 105 | 44 | 732 | 776 | 124 | 43 | 51 | 30 | 399 | 394 | 116 | 48 | 54 | 14 | 333 | 382 |
|---|
| Tournament | 9 | 4 | 4 | 1 | 19 | 20 | 6 | 2 | 3 | 1 | 12 | 16 | 3 | 2 | 1 | 0 | 7 | 4 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Overall | 250 | 96 | 109 | 45 | 759 | 798 | 130 | 45 | 54 | 31 | 411 | 410 | 120 | 51 | 55 | 14 | 348 | 388 |
|---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U15 Patriots | 24 | 14 | 7 | 3 | 89 | 53 | 12 | 6 | 4 | 2 | 44 | 29 | 12 | 8 | 3 | 1 | 45 | 24 |
|---|
| HL - Under 11 Team B1 | 16 | 3 | 9 | 4 | 42 | 59 | 8 | 1 | 4 | 3 | 19 | 25 | 8 | 2 | 5 | 1 | 23 | 34 |
|---|
| HL - Under 13 Team B1 | 16 | 6 | 6 | 4 | 39 | 39 | 8 | 1 | 3 | 4 | 17 | 20 | 8 | 5 | 3 | 0 | 22 | 19 |
|---|
| HL - Under 15 Team B1 | 16 | 6 | 4 | 6 | 54 | 38 | 9 | 2 | 3 | 4 | 31 | 27 | 7 | 4 | 1 | 2 | 23 | 11 |
|---|
| Rep - U11 Patriots | 16 | 15 | 0 | 1 | 88 | 25 | 9 | 9 | 0 | 0 | 49 | 13 | 7 | 6 | 0 | 1 | 39 | 12 |
|---|
| HL - Under 11 Team C1 | 15 | 4 | 10 | 1 | 44 | 70 | 8 | 2 | 5 | 1 | 23 | 36 | 7 | 2 | 5 | 0 | 21 | 34 |
|---|
| HL - Under 15 Team C1 | 14 | 2 | 12 | 0 | 20 | 81 | 7 | 0 | 7 | 0 | 8 | 41 | 7 | 2 | 5 | 0 | 12 | 40 |
|---|
| Rep - U13 Patriots | 14 | 7 | 3 | 4 | 61 | 44 | 7 | 3 | 1 | 3 | 37 | 21 | 7 | 4 | 2 | 1 | 24 | 23 |
|---|
| HL - Under 13 Team C2 | 13 | 4 | 7 | 2 | 18 | 37 | 6 | 2 | 3 | 1 | 8 | 21 | 7 | 2 | 4 | 1 | 10 | 16 |
|---|
| HL - Under 18 Team B1 | 13 | 8 | 3 | 2 | 35 | 23 | 7 | 5 | 1 | 1 | 18 | 8 | 6 | 3 | 2 | 1 | 17 | 15 |
|---|
| Rep - U18 Patriots | 13 | 12 | 1 | 0 | 82 | 32 | 7 | 7 | 0 | 0 | 52 | 18 | 6 | 5 | 1 | 0 | 30 | 14 |
|---|
| HL - Under 11 Team C3 | 12 | 6 | 5 | 1 | 49 | 42 | 7 | 4 | 2 | 1 | 29 | 23 | 5 | 2 | 3 | 0 | 20 | 19 |
|---|
| HL - Under 13 Team C1 | 12 | 0 | 11 | 1 | 14 | 41 | 6 | 0 | 5 | 1 | 8 | 16 | 6 | 0 | 6 | 0 | 6 | 25 |
|---|
| HL - Under 13 Team C3 | 11 | 1 | 8 | 2 | 15 | 40 | 5 | 0 | 5 | 0 | 7 | 22 | 6 | 1 | 3 | 2 | 8 | 18 |
|---|
| HL - Under 18 Team C1 | 11 | 0 | 11 | 0 | 13 | 80 | 5 | 0 | 5 | 0 | 11 | 40 | 6 | 0 | 6 | 0 | 2 | 40 |
|---|
| HL - Under 11 Team C2 | 10 | 7 | 3 | 0 | 63 | 33 | 4 | 2 | 2 | 0 | 25 | 21 | 6 | 5 | 1 | 0 | 38 | 12 |
|---|
| HL - Under 18 Team C2 | 10 | 0 | 9 | 1 | 23 | 57 | 5 | 0 | 4 | 1 | 15 | 25 | 5 | 0 | 5 | 0 | 8 | 32 |
|---|
| HL - Under 9 Team 1 (T2) | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| HL - Under 9 Team 6 (T4) | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barry's Bay Bears C1 | 17 | 3 | 12 | 2 | 32 | 72 | 10 | 2 | 7 | 1 | 20 | 41 | 7 | 1 | 5 | 1 | 12 | 31 |
|---|
| Muskrat Voyageurs | 17 | 15 | 0 | 2 | 93 | 35 | 8 | 7 | 0 | 1 | 48 | 17 | 9 | 8 | 0 | 1 | 45 | 18 |
|---|
| Arnprior Packers C1 | 15 | 5 | 8 | 2 | 34 | 49 | 6 | 0 | 5 | 1 | 13 | 26 | 9 | 5 | 3 | 1 | 21 | 23 |
|---|
| Deep River Knights C1 | 15 | 2 | 13 | 0 | 29 | 98 | 7 | 0 | 7 | 0 | 10 | 46 | 8 | 2 | 6 | 0 | 19 | 52 |
|---|
| Pembroke Kings C1 | 13 | 4 | 8 | 1 | 47 | 52 | 6 | 1 | 4 | 1 | 14 | 24 | 7 | 3 | 4 | 0 | 33 | 28 |
|---|
| Renfrew Timberwolves C1 | 13 | 0 | 12 | 1 | 12 | 59 | 5 | 0 | 4 | 1 | 5 | 24 | 8 | 0 | 8 | 0 | 7 | 35 |
|---|
| Valley Storm | 13 | 8 | 3 | 2 | 55 | 30 | 7 | 4 | 1 | 2 | 32 | 16 | 6 | 4 | 2 | 0 | 23 | 14 |
|---|
| Pembroke Kings | 12 | 10 | 1 | 1 | 62 | 31 | 6 | 6 | 0 | 0 | 38 | 16 | 6 | 4 | 1 | 1 | 24 | 15 |
|---|
| Arnprior Packers B1 | 11 | 5 | 2 | 4 | 38 | 30 | 6 | 2 | 1 | 3 | 19 | 17 | 5 | 3 | 1 | 1 | 19 | 13 |
|---|
| Renfrew Timberwolves B1 | 11 | 2 | 6 | 3 | 23 | 38 | 5 | 1 | 2 | 2 | 9 | 16 | 6 | 1 | 4 | 1 | 14 | 22 |
|---|
| Pembroke Kings B1 | 10 | 5 | 3 | 2 | 30 | 17 | 5 | 2 | 2 | 1 | 14 | 8 | 5 | 3 | 1 | 1 | 16 | 9 |
|---|
| Deep River Knights C2 | 8 | 2 | 6 | 0 | 9 | 29 | 5 | 2 | 3 | 0 | 7 | 19 | 3 | 0 | 3 | 0 | 2 | 10 |
|---|
| Renfrew Timberwolves | 8 | 5 | 3 | 0 | 35 | 23 | 4 | 3 | 1 | 0 | 21 | 7 | 4 | 2 | 2 | 0 | 14 | 16 |
|---|
| Arnprior Packers | 7 | 5 | 0 | 2 | 48 | 13 | 4 | 3 | 0 | 1 | 31 | 9 | 3 | 2 | 0 | 1 | 17 | 4 |
|---|
| Muskrat C1 | 7 | 4 | 3 | 0 | 25 | 26 | 3 | 3 | 0 | 0 | 14 | 5 | 4 | 1 | 3 | 0 | 11 | 21 |
|---|
| Pembroke Kings B2 | 7 | 3 | 3 | 1 | 24 | 19 | 3 | 1 | 1 | 1 | 9 | 5 | 4 | 2 | 2 | 0 | 15 | 14 |
|---|
| Eganville Eagles B1 | 6 | 2 | 2 | 2 | 10 | 11 | 4 | 0 | 2 | 2 | 5 | 10 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Muskrat C2 | 6 | 1 | 5 | 0 | 7 | 15 | 4 | 1 | 3 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Barry's Bay Bears B1 | 5 | 1 | 3 | 1 | 9 | 18 | 3 | 0 | 2 | 1 | 5 | 14 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Deep River Knights B1 | 5 | 0 | 3 | 2 | 6 | 20 | 3 | 0 | 1 | 2 | 4 | 8 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petawawa Civic Centre | 78 | 36 | 28 | 14 | 291 | 251 | 78 | 36 | 28 | 14 | 291 | 251 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Silver Dart Arena (Bear) | 30 | 3 | 13 | 14 | 64 | 86 | 30 | 3 | 13 | 14 | 64 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke PACC | 21 | 9 | 7 | 5 | 64 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 7 | 5 | 64 | 58 |
|---|
| Cobden | 17 | 11 | 4 | 2 | 66 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 4 | 2 | 66 | 44 |
|---|
| Silver Dart Arena (Stag) | 17 | 4 | 11 | 2 | 44 | 62 | 17 | 4 | 11 | 2 | 44 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Barrys Bay PJYCC | 14 | 5 | 8 | 1 | 37 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 8 | 1 | 37 | 52 |
|---|
| Deep River | 13 | 2 | 11 | 0 | 23 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 11 | 0 | 23 | 74 |
|---|
| Pad 2 - BEI | 11 | 0 | 9 | 2 | 14 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 9 | 2 | 14 | 53 |
|---|
| Pad 1 - Deslaurier | 10 | 3 | 6 | 1 | 23 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 23 | 27 |
|---|
| Arnprior NSC (A) | 9 | 4 | 2 | 3 | 27 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 27 | 20 |
|---|
| Arnprior NSC (B) | 8 | 6 | 2 | 0 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 30 | 20 |
|---|
| Bobby Orr Community Centre | 6 | 4 | 1 | 1 | 18 | 8 | 4 | 2 | 1 | 1 | 11 | 7 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Eganville | 6 | 4 | 2 | 0 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 19 | 17 |
|---|
| Pembroke PMC | 3 | 2 | 1 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 8 |
|---|
| Westmeath | 3 | 2 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 5 |
|---|
| Beachburg | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| PACC | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| PMC | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|