Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 120 | 44 | 54 | 22 | 355 | 398 | 65 | 23 | 27 | 15 | 203 | 203 | 55 | 21 | 27 | 7 | 152 | 195 |
|---|
| Tournament | 8 | 4 | 3 | 1 | 19 | 17 | 6 | 2 | 3 | 1 | 12 | 16 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Overall | 129 | 49 | 57 | 23 | 382 | 417 | 71 | 25 | 30 | 16 | 215 | 219 | 58 | 24 | 27 | 7 | 167 | 198 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U15 Patriots | 14 | 7 | 5 | 2 | 39 | 27 | 8 | 2 | 4 | 2 | 15 | 20 | 6 | 5 | 1 | 0 | 24 | 7 |
|---|
| HL - Under 15 Team B1 | 9 | 2 | 3 | 4 | 28 | 23 | 5 | 1 | 2 | 2 | 17 | 13 | 4 | 1 | 1 | 2 | 11 | 10 |
|---|
| HL - Under 11 Team B1 | 8 | 2 | 5 | 1 | 20 | 23 | 3 | 1 | 2 | 0 | 10 | 7 | 5 | 1 | 3 | 1 | 10 | 16 |
|---|
| HL - Under 15 Team C1 | 8 | 1 | 7 | 0 | 8 | 48 | 4 | 0 | 4 | 0 | 3 | 28 | 4 | 1 | 3 | 0 | 5 | 20 |
|---|
| Rep - U18 Patriots | 8 | 7 | 1 | 0 | 44 | 20 | 3 | 3 | 0 | 0 | 21 | 7 | 5 | 4 | 1 | 0 | 23 | 13 |
|---|
| HL - Under 11 Team C1 | 7 | 2 | 4 | 1 | 18 | 21 | 5 | 2 | 2 | 1 | 15 | 11 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|
| HL - Under 13 Team B1 | 7 | 2 | 2 | 3 | 16 | 18 | 5 | 1 | 1 | 3 | 11 | 11 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| HL - Under 13 Team C1 | 7 | 0 | 6 | 1 | 4 | 24 | 4 | 0 | 3 | 1 | 3 | 11 | 3 | 0 | 3 | 0 | 1 | 13 |
|---|
| HL - Under 13 Team C2 | 7 | 2 | 3 | 2 | 9 | 23 | 3 | 1 | 1 | 1 | 2 | 11 | 4 | 1 | 2 | 1 | 7 | 12 |
|---|
| HL - Under 18 Team B1 | 7 | 5 | 2 | 0 | 24 | 16 | 4 | 3 | 1 | 0 | 11 | 6 | 3 | 2 | 1 | 0 | 13 | 10 |
|---|
| Rep - U11 Patriots | 7 | 6 | 0 | 1 | 44 | 13 | 4 | 4 | 0 | 0 | 27 | 5 | 3 | 2 | 0 | 1 | 17 | 8 |
|---|
| Rep - U13 Patriots | 7 | 5 | 0 | 2 | 36 | 18 | 3 | 2 | 0 | 1 | 22 | 8 | 4 | 3 | 0 | 1 | 14 | 10 |
|---|
| HL - Under 11 Team C3 | 6 | 4 | 2 | 0 | 29 | 17 | 3 | 3 | 0 | 0 | 16 | 7 | 3 | 1 | 2 | 0 | 13 | 10 |
|---|
| HL - Under 18 Team C1 | 6 | 0 | 6 | 0 | 7 | 44 | 3 | 0 | 3 | 0 | 5 | 23 | 3 | 0 | 3 | 0 | 2 | 21 |
|---|
| HL - Under 18 Team C2 | 6 | 0 | 5 | 1 | 15 | 37 | 3 | 0 | 2 | 1 | 9 | 18 | 3 | 0 | 3 | 0 | 6 | 19 |
|---|
| HL - Under 11 Team C2 | 5 | 4 | 1 | 0 | 35 | 23 | 3 | 2 | 1 | 0 | 24 | 17 | 2 | 2 | 0 | 0 | 11 | 6 |
|---|
| HL - Under 13 Team C3 | 5 | 0 | 5 | 0 | 6 | 22 | 4 | 0 | 4 | 0 | 4 | 16 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Renfrew Timberwolves C1 | 10 | 0 | 9 | 1 | 10 | 46 | 3 | 0 | 2 | 1 | 3 | 12 | 7 | 0 | 7 | 0 | 7 | 34 |
|---|
| Muskrat Voyageurs | 9 | 8 | 0 | 1 | 52 | 19 | 3 | 3 | 0 | 0 | 19 | 5 | 6 | 5 | 0 | 1 | 33 | 14 |
|---|
| Barry's Bay Bears C1 | 8 | 1 | 5 | 2 | 17 | 35 | 6 | 1 | 4 | 1 | 13 | 26 | 2 | 0 | 1 | 1 | 4 | 9 |
|---|
| Deep River Knights C1 | 7 | 1 | 6 | 0 | 12 | 49 | 3 | 0 | 3 | 0 | 3 | 26 | 4 | 1 | 3 | 0 | 9 | 23 |
|---|
| Valley Storm | 7 | 4 | 2 | 1 | 23 | 13 | 3 | 1 | 1 | 1 | 11 | 6 | 4 | 3 | 1 | 0 | 12 | 7 |
|---|
| Arnprior Packers B1 | 6 | 2 | 2 | 2 | 16 | 19 | 4 | 2 | 1 | 1 | 12 | 10 | 2 | 0 | 1 | 1 | 4 | 9 |
|---|
| Arnprior Packers C1 | 6 | 1 | 4 | 1 | 9 | 20 | 3 | 0 | 2 | 1 | 6 | 9 | 3 | 1 | 2 | 0 | 3 | 11 |
|---|
| Pembroke Kings | 6 | 4 | 1 | 1 | 24 | 17 | 2 | 2 | 0 | 0 | 13 | 5 | 4 | 2 | 1 | 1 | 11 | 12 |
|---|
| Pembroke Kings C1 | 6 | 2 | 3 | 1 | 19 | 25 | 3 | 1 | 1 | 1 | 8 | 11 | 3 | 1 | 2 | 0 | 11 | 14 |
|---|
| Deep River Knights C2 | 5 | 2 | 3 | 0 | 7 | 22 | 4 | 2 | 2 | 0 | 7 | 17 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Pembroke Kings B1 | 5 | 3 | 1 | 1 | 15 | 8 | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 3 | 0 | 1 | 13 | 5 |
|---|
| Pembroke Kings B2 | 5 | 2 | 3 | 0 | 20 | 16 | 2 | 1 | 1 | 0 | 8 | 4 | 3 | 1 | 2 | 0 | 12 | 12 |
|---|
| Renfrew Timberwolves B1 | 5 | 0 | 2 | 3 | 9 | 13 | 3 | 0 | 1 | 2 | 5 | 8 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Muskrat C1 | 4 | 3 | 1 | 0 | 18 | 9 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Muskrat C2 | 4 | 1 | 3 | 0 | 5 | 8 | 4 | 1 | 3 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Arnprior Packers | 3 | 2 | 0 | 1 | 23 | 7 | 3 | 2 | 0 | 1 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Eganville Eagles B1 | 3 | 0 | 1 | 2 | 2 | 5 | 3 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Muskrat B1 | 3 | 3 | 0 | 0 | 21 | 3 | 2 | 2 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petawawa Civic Centre | 42 | 19 | 16 | 7 | 149 | 131 | 42 | 19 | 16 | 7 | 149 | 131 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Silver Dart Arena (Bear) | 17 | 1 | 9 | 7 | 32 | 58 | 17 | 1 | 9 | 7 | 32 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke PACC | 11 | 5 | 4 | 2 | 34 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 34 | 38 |
|---|
| Cobden | 9 | 7 | 1 | 1 | 48 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 48 | 21 |
|---|
| Pad 2 - BEI | 7 | 0 | 6 | 1 | 10 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 10 | 37 |
|---|
| Silver Dart Arena (Stag) | 7 | 3 | 3 | 1 | 22 | 19 | 7 | 3 | 3 | 1 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Barrys Bay PJYCC | 6 | 2 | 3 | 1 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 13 | 18 |
|---|
| Bobby Orr Community Centre | 6 | 4 | 1 | 1 | 18 | 8 | 4 | 2 | 1 | 1 | 11 | 7 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Deep River | 6 | 1 | 5 | 0 | 9 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 9 | 35 |
|---|
| Pad 1 - Deslaurier | 5 | 1 | 3 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 10 |
|---|
| Arnprior NSC (B) | 3 | 1 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 14 |
|---|
| Eganville | 3 | 2 | 1 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 11 |
|---|
| Westmeath | 3 | 2 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 5 |
|---|
| Arnprior NSC (A) | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| Beachburg | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| PMC | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|