Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 320 | 131 | 132 | 57 | 997 | 1030 | 164 | 62 | 68 | 34 | 544 | 550 | 156 | 69 | 64 | 23 | 453 | 480 |
|---|
| Tournament | 9 | 4 | 4 | 1 | 19 | 20 | 6 | 2 | 3 | 1 | 12 | 16 | 3 | 2 | 1 | 0 | 7 | 4 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Overall | 330 | 136 | 136 | 58 | 1024 | 1052 | 170 | 64 | 71 | 35 | 556 | 566 | 160 | 72 | 65 | 23 | 468 | 486 |
|---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U15 Patriots | 30 | 19 | 7 | 4 | 117 | 64 | 16 | 9 | 4 | 3 | 60 | 37 | 14 | 10 | 3 | 1 | 57 | 27 |
|---|
| HL - Under 11 Team B1 | 20 | 5 | 10 | 5 | 57 | 67 | 10 | 2 | 5 | 3 | 26 | 30 | 10 | 3 | 5 | 2 | 31 | 37 |
|---|
| HL - Under 13 Team B1 | 20 | 9 | 6 | 5 | 46 | 42 | 10 | 3 | 3 | 4 | 22 | 22 | 10 | 6 | 3 | 1 | 24 | 20 |
|---|
| HL - Under 15 Team B1 | 20 | 10 | 4 | 6 | 66 | 43 | 10 | 3 | 3 | 4 | 34 | 28 | 10 | 7 | 1 | 2 | 32 | 15 |
|---|
| HL - Under 15 Team C1 | 20 | 2 | 18 | 0 | 23 | 114 | 10 | 0 | 10 | 0 | 11 | 65 | 10 | 2 | 8 | 0 | 12 | 49 |
|---|
| HL - Under 18 Team B1 | 20 | 11 | 5 | 4 | 53 | 34 | 10 | 7 | 1 | 2 | 27 | 11 | 10 | 4 | 4 | 2 | 26 | 23 |
|---|
| Rep - U11 Patriots | 20 | 19 | 0 | 1 | 106 | 31 | 10 | 10 | 0 | 0 | 56 | 15 | 10 | 9 | 0 | 1 | 50 | 16 |
|---|
| Rep - U13 Patriots | 20 | 11 | 5 | 4 | 89 | 61 | 10 | 4 | 3 | 3 | 50 | 33 | 10 | 7 | 2 | 1 | 39 | 28 |
|---|
| HL - Under 11 Team C1 | 17 | 5 | 11 | 1 | 49 | 81 | 9 | 3 | 5 | 1 | 27 | 41 | 8 | 2 | 6 | 0 | 22 | 40 |
|---|
| HL - Under 13 Team C1 | 17 | 1 | 14 | 2 | 26 | 61 | 8 | 0 | 6 | 2 | 13 | 22 | 9 | 1 | 8 | 0 | 13 | 39 |
|---|
| HL - Under 13 Team C2 | 17 | 5 | 9 | 3 | 30 | 48 | 9 | 3 | 5 | 1 | 20 | 32 | 8 | 2 | 4 | 2 | 10 | 16 |
|---|
| Rep - U18 Patriots | 17 | 16 | 1 | 0 | 111 | 48 | 9 | 9 | 0 | 0 | 66 | 26 | 8 | 7 | 1 | 0 | 45 | 22 |
|---|
| HL - Under 11 Team C3 | 16 | 8 | 6 | 2 | 61 | 55 | 8 | 4 | 3 | 1 | 34 | 31 | 8 | 4 | 3 | 1 | 27 | 24 |
|---|
| HL - Under 18 Team C1 | 16 | 0 | 15 | 1 | 19 | 110 | 8 | 0 | 8 | 0 | 13 | 60 | 8 | 0 | 7 | 1 | 6 | 50 |
|---|
| HL - Under 18 Team C2 | 16 | 1 | 11 | 4 | 51 | 79 | 8 | 1 | 5 | 2 | 35 | 38 | 8 | 0 | 6 | 2 | 16 | 41 |
|---|
| HL - Under 11 Team C2 | 15 | 11 | 3 | 1 | 85 | 47 | 7 | 5 | 2 | 0 | 40 | 29 | 8 | 6 | 1 | 1 | 45 | 18 |
|---|
| HL - Under 13 Team C3 | 15 | 2 | 11 | 2 | 25 | 63 | 8 | 0 | 8 | 0 | 12 | 42 | 7 | 2 | 3 | 2 | 13 | 21 |
|---|
| HL - Under 9 Team 1 (T2) | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| HL - Under 9 Team 6 (T4) | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Deep River Knights C1 | 24 | 2 | 19 | 3 | 43 | 152 | 13 | 0 | 11 | 2 | 19 | 84 | 11 | 2 | 8 | 1 | 24 | 68 |
|---|
| Barry's Bay Bears C1 | 22 | 3 | 17 | 2 | 36 | 95 | 13 | 2 | 10 | 1 | 24 | 60 | 9 | 1 | 7 | 1 | 12 | 35 |
|---|
| Arnprior Packers C1 | 21 | 9 | 8 | 4 | 54 | 61 | 9 | 3 | 5 | 1 | 26 | 32 | 12 | 6 | 3 | 3 | 28 | 29 |
|---|
| Renfrew Timberwolves C1 | 19 | 2 | 16 | 1 | 27 | 88 | 9 | 1 | 7 | 1 | 14 | 47 | 10 | 1 | 9 | 0 | 13 | 41 |
|---|
| Muskrat Voyageurs | 18 | 16 | 0 | 2 | 97 | 38 | 9 | 8 | 0 | 1 | 52 | 20 | 9 | 8 | 0 | 1 | 45 | 18 |
|---|
| Pembroke Kings | 18 | 15 | 2 | 1 | 90 | 56 | 9 | 8 | 1 | 0 | 52 | 32 | 9 | 7 | 1 | 1 | 38 | 24 |
|---|
| Valley Storm | 17 | 11 | 3 | 3 | 78 | 39 | 9 | 5 | 1 | 3 | 42 | 21 | 8 | 6 | 2 | 0 | 36 | 18 |
|---|
| Pembroke Kings C1 | 15 | 6 | 8 | 1 | 54 | 56 | 7 | 2 | 4 | 1 | 16 | 25 | 8 | 4 | 4 | 0 | 38 | 31 |
|---|
| Arnprior Packers B1 | 13 | 6 | 3 | 4 | 45 | 33 | 7 | 3 | 1 | 3 | 25 | 18 | 6 | 3 | 2 | 1 | 20 | 15 |
|---|
| Pembroke Kings B1 | 13 | 7 | 4 | 2 | 37 | 23 | 7 | 3 | 3 | 1 | 17 | 13 | 6 | 4 | 1 | 1 | 20 | 10 |
|---|
| Arnprior Packers | 12 | 10 | 0 | 2 | 76 | 18 | 6 | 5 | 0 | 1 | 45 | 12 | 6 | 5 | 0 | 1 | 31 | 6 |
|---|
| Renfrew Timberwolves | 12 | 8 | 4 | 0 | 55 | 31 | 6 | 4 | 2 | 0 | 29 | 10 | 6 | 4 | 2 | 0 | 26 | 21 |
|---|
| Renfrew Timberwolves B1 | 12 | 3 | 6 | 3 | 26 | 39 | 6 | 2 | 2 | 2 | 12 | 17 | 6 | 1 | 4 | 1 | 14 | 22 |
|---|
| Eganville Eagles B1 | 10 | 4 | 2 | 4 | 17 | 15 | 5 | 1 | 2 | 2 | 8 | 11 | 5 | 3 | 0 | 2 | 9 | 4 |
|---|
| Deep River Knights C2 | 9 | 3 | 6 | 0 | 13 | 32 | 5 | 2 | 3 | 0 | 7 | 19 | 4 | 1 | 3 | 0 | 6 | 13 |
|---|
| Muskrat C1 | 9 | 4 | 5 | 0 | 29 | 40 | 3 | 3 | 0 | 0 | 14 | 5 | 6 | 1 | 5 | 0 | 15 | 35 |
|---|
| Pembroke Kings B2 | 9 | 5 | 3 | 1 | 34 | 21 | 4 | 2 | 1 | 1 | 14 | 7 | 5 | 3 | 2 | 0 | 20 | 14 |
|---|
| Eganville Eagles C1 | 8 | 1 | 4 | 3 | 18 | 29 | 3 | 1 | 2 | 0 | 8 | 12 | 5 | 0 | 2 | 3 | 10 | 17 |
|---|
| Muskrat C2 | 8 | 2 | 6 | 0 | 10 | 18 | 5 | 1 | 4 | 0 | 7 | 11 | 3 | 1 | 2 | 0 | 3 | 7 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petawawa Civic Centre | 104 | 48 | 39 | 17 | 382 | 352 | 104 | 48 | 39 | 17 | 382 | 352 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Silver Dart Arena (Bear) | 38 | 8 | 15 | 15 | 92 | 113 | 38 | 8 | 15 | 15 | 92 | 113 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke PACC | 25 | 13 | 7 | 5 | 80 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 13 | 7 | 5 | 80 | 63 |
|---|
| Silver Dart Arena (Stag) | 23 | 6 | 15 | 2 | 70 | 90 | 23 | 6 | 15 | 2 | 70 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Barrys Bay PJYCC | 18 | 7 | 10 | 1 | 43 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 10 | 1 | 43 | 57 |
|---|
| Cobden | 18 | 11 | 5 | 2 | 67 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 5 | 2 | 67 | 50 |
|---|
| Deep River | 18 | 3 | 13 | 2 | 35 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 13 | 2 | 35 | 96 |
|---|
| Arnprior NSC (A) | 14 | 7 | 2 | 5 | 45 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 2 | 5 | 45 | 26 |
|---|
| Eganville | 14 | 6 | 3 | 5 | 38 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 3 | 5 | 38 | 33 |
|---|
| Pad 1 - Deslaurier | 14 | 6 | 7 | 1 | 41 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 7 | 1 | 41 | 38 |
|---|
| Arnprior NSC (B) | 11 | 7 | 4 | 0 | 36 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 36 | 27 |
|---|
| Pad 2 - BEI | 11 | 0 | 9 | 2 | 14 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 9 | 2 | 14 | 53 |
|---|
| Beachburg | 6 | 4 | 2 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 20 | 18 |
|---|
| Bobby Orr Community Centre | 6 | 4 | 1 | 1 | 18 | 8 | 4 | 2 | 1 | 1 | 11 | 7 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Pembroke PMC | 5 | 4 | 1 | 0 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 29 | 16 |
|---|
| Westmeath | 3 | 2 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 5 |
|---|
| PACC | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| PMC | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|