Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 105 | 50 | 41 | 14 | 397 | 346 | 58 | 26 | 25 | 7 | 216 | 204 | 47 | 24 | 16 | 7 | 181 | 142 |
---|
Overall | 105 | 50 | 41 | 14 | 397 | 346 | 58 | 26 | 25 | 7 | 216 | 204 | 47 | 24 | 16 | 7 | 181 | 142 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
HL - Under 15 Team A | 10 | 7 | 2 | 1 | 29 | 17 | 6 | 3 | 2 | 1 | 13 | 13 | 4 | 4 | 0 | 0 | 16 | 4 |
---|
HL - Under 11 Team 3 | 8 | 2 | 4 | 2 | 37 | 28 | 7 | 2 | 3 | 2 | 32 | 20 | 1 | 0 | 1 | 0 | 5 | 8 |
---|
HL - Under 11 Team 4 | 8 | 6 | 2 | 0 | 56 | 23 | 4 | 3 | 1 | 0 | 26 | 14 | 4 | 3 | 1 | 0 | 30 | 9 |
---|
HL - Under 18 Team 2 | 8 | 3 | 5 | 0 | 17 | 33 | 3 | 1 | 2 | 0 | 5 | 14 | 5 | 2 | 3 | 0 | 12 | 19 |
---|
Rep - U11 Patriots | 8 | 5 | 1 | 2 | 26 | 16 | 3 | 1 | 1 | 1 | 8 | 9 | 5 | 4 | 0 | 1 | 18 | 7 |
---|
Rep - U18 Patriots | 8 | 3 | 3 | 2 | 24 | 29 | 5 | 2 | 2 | 1 | 15 | 20 | 3 | 1 | 1 | 1 | 9 | 9 |
---|
HL - Under 11 Team 2 | 7 | 3 | 4 | 0 | 25 | 20 | 5 | 2 | 3 | 0 | 18 | 16 | 2 | 1 | 1 | 0 | 7 | 4 |
---|
HL - Under 13 Team 3 | 7 | 2 | 5 | 0 | 28 | 53 | 2 | 1 | 1 | 0 | 11 | 21 | 5 | 1 | 4 | 0 | 17 | 32 |
---|
HL - Under 15 Team B1 | 7 | 2 | 4 | 1 | 12 | 16 | 5 | 2 | 2 | 1 | 10 | 9 | 2 | 0 | 2 | 0 | 2 | 7 |
---|
Rep - U13 Patriots | 7 | 5 | 1 | 1 | 37 | 19 | 3 | 2 | 1 | 0 | 14 | 12 | 4 | 3 | 0 | 1 | 23 | 7 |
---|
HL - Under 11 Team 1 | 6 | 4 | 2 | 0 | 34 | 18 | 5 | 3 | 2 | 0 | 28 | 17 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
HL - Under 13 Team 1 | 6 | 3 | 1 | 2 | 22 | 10 | 3 | 1 | 1 | 1 | 8 | 7 | 3 | 2 | 0 | 1 | 14 | 3 |
---|
HL - Under 13 Team 2 | 6 | 2 | 4 | 0 | 17 | 33 | 2 | 1 | 1 | 0 | 7 | 11 | 4 | 1 | 3 | 0 | 10 | 22 |
---|
HL - Under 18 Team 1 | 6 | 2 | 2 | 2 | 24 | 20 | 4 | 2 | 2 | 0 | 18 | 14 | 2 | 0 | 0 | 2 | 6 | 6 |
---|
HL - Under 15 Team B2 | 3 | 1 | 1 | 1 | 9 | 11 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 1 | 0 | 1 | 6 | 4 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Deep River Knights | 9 | 7 | 1 | 1 | 52 | 20 | 4 | 3 | 1 | 0 | 14 | 13 | 5 | 4 | 0 | 1 | 38 | 7 |
---|
Muskrat 2 | 9 | 7 | 2 | 0 | 49 | 31 | 5 | 4 | 1 | 0 | 32 | 20 | 4 | 3 | 1 | 0 | 17 | 11 |
---|
Arnprior Packers 1 | 7 | 1 | 4 | 2 | 15 | 30 | 3 | 1 | 1 | 1 | 9 | 10 | 4 | 0 | 3 | 1 | 6 | 20 |
---|
Pembroke Kings | 6 | 2 | 2 | 2 | 19 | 19 | 2 | 0 | 1 | 1 | 7 | 8 | 4 | 2 | 1 | 1 | 12 | 11 |
---|
Pembroke Kings 1 | 6 | 2 | 4 | 0 | 18 | 19 | 4 | 2 | 2 | 0 | 14 | 9 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
Renfrew Timberwolves | 6 | 3 | 2 | 1 | 16 | 15 | 2 | 1 | 1 | 0 | 6 | 9 | 4 | 2 | 1 | 1 | 10 | 6 |
---|
Renfrew Timberwolves 2 | 6 | 4 | 2 | 0 | 23 | 20 | 4 | 3 | 1 | 0 | 13 | 12 | 2 | 1 | 1 | 0 | 10 | 8 |
---|
Muskrat 1 | 5 | 3 | 1 | 1 | 22 | 6 | 2 | 1 | 1 | 0 | 3 | 2 | 3 | 2 | 0 | 1 | 19 | 4 |
---|
Pembroke Kings 2 | 5 | 0 | 4 | 1 | 8 | 21 | 4 | 0 | 4 | 0 | 5 | 18 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Barry's Bay Bears 1 | 4 | 1 | 2 | 1 | 15 | 17 | 2 | 0 | 1 | 1 | 6 | 10 | 2 | 1 | 1 | 0 | 9 | 7 |
---|
Eganville Eagles 2 | 4 | 2 | 2 | 0 | 16 | 16 | 3 | 1 | 2 | 0 | 7 | 13 | 1 | 1 | 0 | 0 | 9 | 3 |
---|
Renfrew Timberwolves 1 | 4 | 0 | 4 | 0 | 7 | 26 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 6 | 24 |
---|
Valley Storm | 4 | 3 | 1 | 0 | 15 | 11 | 2 | 1 | 1 | 0 | 7 | 9 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Arnprior Packers | 3 | 1 | 0 | 2 | 6 | 4 | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Barry's Bay Bears - A | 3 | 3 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
Eganville Eagles | 3 | 0 | 1 | 2 | 4 | 9 | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Eganville Eagles 1 | 3 | 1 | 2 | 0 | 14 | 15 | 2 | 1 | 1 | 0 | 11 | 9 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Pembroke Kings 3 | 3 | 0 | 2 | 1 | 6 | 11 | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Petawawa Civic Centre | 37 | 16 | 18 | 3 | 130 | 135 | 37 | 16 | 18 | 3 | 130 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Silver Dart Arena (Bear) | 17 | 8 | 6 | 3 | 70 | 54 | 17 | 8 | 6 | 3 | 70 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Barrys Bay PJYCC | 7 | 5 | 2 | 0 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 24 | 17 |
---|
Pad 1 - Deslaurier | 7 | 4 | 2 | 1 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 25 | 19 |
---|
Deep River | 5 | 4 | 0 | 1 | 38 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 38 | 7 |
---|
Arnprior NSC (A) | 4 | 1 | 3 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 18 |
---|
Cobden | 4 | 2 | 1 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 13 |
---|
Eganville | 4 | 2 | 2 | 0 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 16 |
---|
Pembroke PACC | 4 | 1 | 1 | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 11 | 13 |
---|
Silver Dart Arena (Stag) | 4 | 2 | 1 | 1 | 16 | 15 | 4 | 2 | 1 | 1 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Beachburg | 3 | 3 | 0 | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 22 | 2 |
---|
Pad 2 - BEI | 3 | 0 | 3 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 20 |
---|
Pembroke PMC | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 9 |
---|
Arnprior NSC (B) | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
Westmeath | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|