Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 324 | 134 | 133 | 57 | 1013 | 1039 | 165 | 63 | 68 | 34 | 551 | 553 | 159 | 71 | 65 | 23 | 462 | 486 |
|---|
| Playoff | 57 | 22 | 27 | 8 | 156 | 210 | 29 | 14 | 12 | 3 | 95 | 100 | 28 | 8 | 15 | 5 | 61 | 110 |
|---|
| Tournament | 12 | 5 | 6 | 1 | 26 | 31 | 7 | 3 | 3 | 1 | 16 | 18 | 5 | 2 | 3 | 0 | 10 | 13 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Overall | 394 | 162 | 166 | 66 | 1203 | 1282 | 201 | 80 | 83 | 38 | 662 | 671 | 193 | 82 | 83 | 28 | 541 | 611 |
|---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U15 Patriots | 36 | 22 | 9 | 5 | 139 | 83 | 20 | 12 | 4 | 4 | 79 | 47 | 16 | 10 | 5 | 1 | 60 | 36 |
|---|
| HL - Under 15 Team C1 | 25 | 2 | 23 | 0 | 27 | 143 | 12 | 0 | 12 | 0 | 14 | 72 | 13 | 2 | 11 | 0 | 13 | 71 |
|---|
| Rep - U13 Patriots | 25 | 13 | 8 | 4 | 107 | 86 | 13 | 5 | 5 | 3 | 63 | 50 | 12 | 8 | 3 | 1 | 44 | 36 |
|---|
| HL - Under 11 Team B1 | 24 | 6 | 12 | 6 | 66 | 84 | 12 | 3 | 5 | 4 | 32 | 34 | 12 | 3 | 7 | 2 | 34 | 50 |
|---|
| HL - Under 13 Team B1 | 24 | 11 | 7 | 6 | 59 | 54 | 12 | 4 | 4 | 4 | 29 | 29 | 12 | 7 | 3 | 2 | 30 | 25 |
|---|
| HL - Under 15 Team B1 | 24 | 13 | 5 | 6 | 80 | 48 | 12 | 4 | 4 | 4 | 37 | 30 | 12 | 9 | 1 | 2 | 43 | 18 |
|---|
| HL - Under 18 Team B1 | 24 | 11 | 8 | 5 | 56 | 52 | 11 | 7 | 2 | 2 | 28 | 18 | 13 | 4 | 6 | 3 | 28 | 34 |
|---|
| Rep - U11 Patriots | 22 | 20 | 0 | 2 | 115 | 38 | 12 | 11 | 0 | 1 | 65 | 22 | 10 | 9 | 0 | 1 | 50 | 16 |
|---|
| HL - Under 11 Team C1 | 21 | 7 | 13 | 1 | 63 | 102 | 11 | 4 | 6 | 1 | 33 | 50 | 10 | 3 | 7 | 0 | 30 | 52 |
|---|
| Rep - U18 Patriots | 21 | 20 | 1 | 0 | 124 | 51 | 11 | 11 | 0 | 0 | 72 | 28 | 10 | 9 | 1 | 0 | 52 | 23 |
|---|
| HL - Under 13 Team C1 | 20 | 3 | 14 | 3 | 36 | 67 | 10 | 2 | 6 | 2 | 20 | 25 | 10 | 1 | 8 | 1 | 16 | 42 |
|---|
| HL - Under 18 Team C1 | 20 | 0 | 19 | 1 | 24 | 130 | 9 | 0 | 9 | 0 | 14 | 69 | 11 | 0 | 10 | 1 | 10 | 61 |
|---|
| HL - Under 11 Team C3 | 19 | 8 | 9 | 2 | 64 | 71 | 9 | 4 | 4 | 1 | 35 | 37 | 10 | 4 | 5 | 1 | 29 | 34 |
|---|
| HL - Under 13 Team C2 | 19 | 7 | 9 | 3 | 36 | 50 | 10 | 4 | 5 | 1 | 24 | 33 | 9 | 3 | 4 | 2 | 12 | 17 |
|---|
| HL - Under 13 Team C3 | 19 | 3 | 12 | 4 | 33 | 72 | 9 | 0 | 9 | 0 | 14 | 46 | 10 | 3 | 3 | 4 | 19 | 26 |
|---|
| HL - Under 18 Team C2 | 19 | 2 | 13 | 4 | 59 | 88 | 9 | 2 | 5 | 2 | 37 | 39 | 10 | 0 | 8 | 2 | 22 | 49 |
|---|
| HL - Under 11 Team C2 | 18 | 13 | 4 | 1 | 105 | 59 | 9 | 6 | 3 | 0 | 56 | 38 | 9 | 7 | 1 | 1 | 49 | 21 |
|---|
| HL - Under 9 Team 1 (T2) | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| HL - Under 9 Team 6 (T4) | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Deep River Knights C1 | 29 | 3 | 23 | 3 | 52 | 182 | 14 | 0 | 12 | 2 | 20 | 93 | 15 | 3 | 11 | 1 | 32 | 89 |
|---|
| Barry's Bay Bears C1 | 28 | 4 | 22 | 2 | 43 | 115 | 16 | 3 | 12 | 1 | 28 | 70 | 12 | 1 | 10 | 1 | 15 | 45 |
|---|
| Arnprior Packers C1 | 26 | 10 | 10 | 6 | 65 | 73 | 11 | 4 | 6 | 1 | 31 | 37 | 15 | 6 | 4 | 5 | 34 | 36 |
|---|
| Valley Storm | 22 | 16 | 3 | 3 | 98 | 44 | 12 | 8 | 1 | 3 | 55 | 25 | 10 | 8 | 2 | 0 | 43 | 19 |
|---|
| Pembroke Kings | 21 | 16 | 3 | 2 | 100 | 70 | 11 | 9 | 1 | 1 | 60 | 39 | 10 | 7 | 2 | 1 | 40 | 31 |
|---|
| Renfrew Timberwolves C1 | 21 | 2 | 18 | 1 | 30 | 95 | 9 | 1 | 7 | 1 | 14 | 47 | 12 | 1 | 11 | 0 | 16 | 48 |
|---|
| Muskrat Voyageurs | 20 | 17 | 1 | 2 | 109 | 45 | 11 | 9 | 1 | 1 | 64 | 27 | 9 | 8 | 0 | 1 | 45 | 18 |
|---|
| Pembroke Kings C1 | 19 | 8 | 10 | 1 | 65 | 74 | 10 | 4 | 5 | 1 | 27 | 31 | 9 | 4 | 5 | 0 | 38 | 43 |
|---|
| Arnprior Packers B1 | 16 | 7 | 5 | 4 | 49 | 43 | 7 | 3 | 1 | 3 | 25 | 18 | 9 | 4 | 4 | 1 | 24 | 25 |
|---|
| Pembroke Kings B1 | 15 | 9 | 4 | 2 | 44 | 27 | 8 | 4 | 3 | 1 | 21 | 15 | 7 | 5 | 1 | 1 | 23 | 12 |
|---|
| Renfrew Timberwolves | 15 | 9 | 5 | 1 | 65 | 47 | 9 | 5 | 3 | 1 | 39 | 26 | 6 | 4 | 2 | 0 | 26 | 21 |
|---|
| Renfrew Timberwolves B1 | 15 | 3 | 8 | 4 | 32 | 48 | 8 | 2 | 4 | 2 | 16 | 24 | 7 | 1 | 4 | 2 | 16 | 24 |
|---|
| Arnprior Packers | 13 | 11 | 0 | 2 | 79 | 19 | 6 | 5 | 0 | 1 | 45 | 12 | 7 | 6 | 0 | 1 | 34 | 7 |
|---|
| Eganville Eagles B1 | 12 | 5 | 2 | 5 | 24 | 20 | 6 | 2 | 2 | 2 | 11 | 12 | 6 | 3 | 0 | 3 | 13 | 8 |
|---|
| Eganville Eagles C1 | 12 | 4 | 5 | 3 | 26 | 39 | 5 | 2 | 3 | 0 | 11 | 19 | 7 | 2 | 2 | 3 | 15 | 20 |
|---|
| Deep River Knights C2 | 10 | 3 | 7 | 0 | 16 | 40 | 5 | 2 | 3 | 0 | 7 | 19 | 5 | 1 | 4 | 0 | 9 | 21 |
|---|
| Muskrat C2 | 10 | 4 | 6 | 0 | 22 | 25 | 6 | 2 | 4 | 0 | 14 | 14 | 4 | 2 | 2 | 0 | 8 | 11 |
|---|
| Pembroke Kings B2 | 10 | 5 | 3 | 2 | 36 | 23 | 5 | 2 | 1 | 2 | 16 | 9 | 5 | 3 | 2 | 0 | 20 | 14 |
|---|
| Deep River Knights B1 | 9 | 0 | 6 | 3 | 11 | 43 | 4 | 0 | 2 | 2 | 5 | 15 | 5 | 0 | 4 | 1 | 6 | 28 |
|---|
| Muskrat C1 | 9 | 4 | 5 | 0 | 29 | 40 | 3 | 3 | 0 | 0 | 14 | 5 | 6 | 1 | 5 | 0 | 15 | 35 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petawawa Civic Centre | 119 | 56 | 43 | 20 | 437 | 396 | 119 | 56 | 43 | 20 | 437 | 396 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Silver Dart Arena (Bear) | 48 | 13 | 20 | 15 | 123 | 149 | 48 | 13 | 20 | 15 | 123 | 149 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke PACC | 29 | 14 | 9 | 6 | 88 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 14 | 9 | 6 | 88 | 87 |
|---|
| Silver Dart Arena (Stag) | 28 | 8 | 18 | 2 | 86 | 113 | 28 | 8 | 18 | 2 | 86 | 113 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Deep River | 25 | 4 | 19 | 2 | 47 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 19 | 2 | 47 | 138 |
|---|
| Barrys Bay PJYCC | 23 | 9 | 13 | 1 | 53 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 9 | 13 | 1 | 53 | 68 |
|---|
| Arnprior NSC (A) | 20 | 9 | 5 | 6 | 55 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 5 | 6 | 55 | 41 |
|---|
| Cobden | 20 | 13 | 5 | 2 | 80 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 5 | 2 | 80 | 55 |
|---|
| Eganville | 17 | 8 | 3 | 6 | 47 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 3 | 6 | 47 | 40 |
|---|
| Pad 1 - Deslaurier | 15 | 6 | 8 | 1 | 43 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 8 | 1 | 43 | 41 |
|---|
| Pad 2 - BEI | 13 | 0 | 10 | 3 | 17 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 10 | 3 | 17 | 59 |
|---|
| Arnprior NSC (B) | 12 | 7 | 4 | 1 | 39 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | 39 | 30 |
|---|
| Beachburg | 6 | 4 | 2 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 20 | 18 |
|---|
| Bobby Orr Community Centre | 6 | 4 | 1 | 1 | 18 | 8 | 4 | 2 | 1 | 1 | 11 | 7 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Pembroke PMC | 5 | 4 | 1 | 0 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 29 | 16 |
|---|
| South River Community Centre | 3 | 1 | 2 | 0 | 7 | 11 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Westmeath | 3 | 2 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 5 |
|---|
| PACC | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| PMC | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|