Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 324 | 134 | 133 | 57 | 1013 | 1039 | 165 | 63 | 68 | 34 | 551 | 553 | 159 | 71 | 65 | 23 | 462 | 486 |
|---|
| Playoff | 89 | 36 | 42 | 11 | 249 | 320 | 45 | 22 | 18 | 5 | 148 | 153 | 44 | 14 | 24 | 6 | 101 | 167 |
|---|
| Tournament | 16 | 9 | 6 | 1 | 40 | 36 | 10 | 6 | 3 | 1 | 27 | 22 | 6 | 3 | 3 | 0 | 13 | 14 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Overall | 430 | 180 | 181 | 69 | 1310 | 1397 | 220 | 91 | 89 | 40 | 726 | 728 | 210 | 89 | 92 | 29 | 584 | 669 |
|---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U15 Patriots | 43 | 27 | 11 | 5 | 160 | 97 | 23 | 15 | 4 | 4 | 90 | 51 | 20 | 12 | 7 | 1 | 70 | 46 |
|---|
| HL - Under 15 Team C1 | 28 | 2 | 25 | 1 | 32 | 158 | 14 | 0 | 14 | 0 | 16 | 84 | 14 | 2 | 11 | 1 | 16 | 74 |
|---|
| Rep - U11 Patriots | 27 | 23 | 1 | 3 | 133 | 47 | 14 | 12 | 0 | 2 | 74 | 24 | 13 | 11 | 1 | 1 | 59 | 23 |
|---|
| HL - Under 13 Team B1 | 26 | 12 | 8 | 6 | 63 | 60 | 13 | 5 | 4 | 4 | 31 | 30 | 13 | 7 | 4 | 2 | 32 | 30 |
|---|
| HL - Under 15 Team B1 | 26 | 14 | 6 | 6 | 83 | 55 | 13 | 5 | 4 | 4 | 40 | 31 | 13 | 9 | 2 | 2 | 43 | 24 |
|---|
| HL - Under 18 Team B1 | 26 | 11 | 9 | 6 | 61 | 58 | 13 | 7 | 3 | 3 | 33 | 24 | 13 | 4 | 6 | 3 | 28 | 34 |
|---|
| HL - Under 11 Team B1 | 25 | 6 | 13 | 6 | 68 | 90 | 12 | 3 | 5 | 4 | 32 | 34 | 13 | 3 | 8 | 2 | 36 | 56 |
|---|
| Rep - U13 Patriots | 25 | 13 | 8 | 4 | 107 | 86 | 13 | 5 | 5 | 3 | 63 | 50 | 12 | 8 | 3 | 1 | 44 | 36 |
|---|
| Rep - U18 Patriots | 24 | 23 | 1 | 0 | 143 | 60 | 13 | 13 | 0 | 0 | 86 | 35 | 11 | 10 | 1 | 0 | 57 | 25 |
|---|
| HL - Under 11 Team C1 | 23 | 7 | 15 | 1 | 70 | 112 | 12 | 4 | 7 | 1 | 36 | 55 | 11 | 3 | 8 | 0 | 34 | 57 |
|---|
| HL - Under 11 Team C3 | 21 | 8 | 11 | 2 | 65 | 81 | 10 | 4 | 5 | 1 | 36 | 45 | 11 | 4 | 6 | 1 | 29 | 36 |
|---|
| HL - Under 13 Team C1 | 21 | 4 | 14 | 3 | 42 | 69 | 10 | 2 | 6 | 2 | 23 | 25 | 11 | 2 | 8 | 1 | 19 | 44 |
|---|
| HL - Under 13 Team C2 | 21 | 9 | 9 | 3 | 46 | 55 | 11 | 5 | 5 | 1 | 29 | 35 | 10 | 4 | 4 | 2 | 17 | 20 |
|---|
| HL - Under 11 Team C2 | 20 | 14 | 5 | 1 | 107 | 67 | 10 | 7 | 3 | 0 | 58 | 39 | 10 | 7 | 2 | 1 | 49 | 28 |
|---|
| HL - Under 13 Team C3 | 20 | 4 | 12 | 4 | 35 | 72 | 10 | 1 | 9 | 0 | 16 | 46 | 10 | 3 | 3 | 4 | 19 | 26 |
|---|
| HL - Under 18 Team C1 | 20 | 0 | 19 | 1 | 25 | 134 | 9 | 0 | 9 | 0 | 15 | 73 | 11 | 0 | 10 | 1 | 10 | 61 |
|---|
| HL - Under 18 Team C2 | 20 | 2 | 14 | 4 | 60 | 92 | 10 | 2 | 6 | 2 | 38 | 43 | 10 | 0 | 8 | 2 | 22 | 49 |
|---|
| HL - Under 9 Team 1 (T2) | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| HL - Under 9 Team 6 (T4) | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Deep River Knights C1 | 30 | 3 | 24 | 3 | 53 | 191 | 15 | 0 | 13 | 2 | 21 | 102 | 15 | 3 | 11 | 1 | 32 | 89 |
|---|
| Arnprior Packers C1 | 29 | 10 | 12 | 7 | 73 | 85 | 12 | 4 | 7 | 1 | 32 | 41 | 17 | 6 | 5 | 6 | 41 | 44 |
|---|
| Barry's Bay Bears C1 | 28 | 4 | 22 | 2 | 43 | 115 | 16 | 3 | 12 | 1 | 28 | 70 | 12 | 1 | 10 | 1 | 15 | 45 |
|---|
| Valley Storm | 25 | 17 | 5 | 3 | 105 | 54 | 12 | 8 | 1 | 3 | 55 | 25 | 13 | 9 | 4 | 0 | 50 | 29 |
|---|
| Muskrat Voyageurs | 24 | 21 | 1 | 2 | 131 | 54 | 13 | 11 | 1 | 1 | 78 | 34 | 11 | 10 | 0 | 1 | 53 | 20 |
|---|
| Renfrew Timberwolves C1 | 23 | 3 | 19 | 1 | 32 | 98 | 10 | 2 | 7 | 1 | 16 | 48 | 13 | 1 | 12 | 0 | 16 | 50 |
|---|
| Pembroke Kings | 21 | 16 | 3 | 2 | 100 | 70 | 11 | 9 | 1 | 1 | 60 | 39 | 10 | 7 | 2 | 1 | 40 | 31 |
|---|
| Pembroke Kings C1 | 21 | 9 | 11 | 1 | 71 | 80 | 11 | 4 | 6 | 1 | 28 | 34 | 10 | 5 | 5 | 0 | 43 | 46 |
|---|
| Arnprior Packers B1 | 18 | 8 | 5 | 5 | 54 | 46 | 9 | 4 | 1 | 4 | 30 | 21 | 9 | 4 | 4 | 1 | 24 | 25 |
|---|
| Renfrew Timberwolves | 18 | 10 | 6 | 2 | 74 | 55 | 11 | 6 | 3 | 2 | 46 | 30 | 7 | 4 | 3 | 0 | 28 | 25 |
|---|
| Renfrew Timberwolves B1 | 17 | 3 | 10 | 4 | 37 | 58 | 9 | 2 | 5 | 2 | 19 | 28 | 8 | 1 | 5 | 2 | 18 | 30 |
|---|
| Pembroke Kings B1 | 16 | 9 | 5 | 2 | 46 | 32 | 8 | 4 | 3 | 1 | 21 | 15 | 8 | 5 | 2 | 1 | 25 | 17 |
|---|
| Arnprior Packers | 15 | 13 | 0 | 2 | 90 | 21 | 7 | 6 | 0 | 1 | 52 | 12 | 8 | 7 | 0 | 1 | 38 | 9 |
|---|
| Eganville Eagles C1 | 14 | 5 | 6 | 3 | 28 | 46 | 6 | 3 | 3 | 0 | 13 | 19 | 8 | 2 | 3 | 3 | 15 | 27 |
|---|
| Eganville Eagles B1 | 12 | 5 | 2 | 5 | 24 | 20 | 6 | 2 | 2 | 2 | 11 | 12 | 6 | 3 | 0 | 3 | 13 | 8 |
|---|
| Pembroke Kings B2 | 11 | 6 | 3 | 2 | 38 | 24 | 6 | 3 | 1 | 2 | 18 | 10 | 5 | 3 | 2 | 0 | 20 | 14 |
|---|
| Deep River Knights C2 | 10 | 3 | 7 | 0 | 16 | 40 | 5 | 2 | 3 | 0 | 7 | 19 | 5 | 1 | 4 | 0 | 9 | 21 |
|---|
| Muskrat C1 | 10 | 4 | 6 | 0 | 32 | 45 | 4 | 3 | 1 | 0 | 17 | 10 | 6 | 1 | 5 | 0 | 15 | 35 |
|---|
| Muskrat C2 | 10 | 4 | 6 | 0 | 22 | 25 | 6 | 2 | 4 | 0 | 14 | 14 | 4 | 2 | 2 | 0 | 8 | 11 |
|---|
| Deep River Knights B1 | 9 | 0 | 6 | 3 | 11 | 43 | 4 | 0 | 2 | 2 | 5 | 15 | 5 | 0 | 4 | 1 | 6 | 28 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petawawa Civic Centre | 123 | 59 | 43 | 21 | 460 | 405 | 123 | 59 | 43 | 21 | 460 | 405 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Silver Dart Arena (Bear) | 51 | 14 | 22 | 15 | 132 | 159 | 51 | 14 | 22 | 15 | 132 | 159 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Silver Dart Arena (Stag) | 37 | 12 | 22 | 3 | 107 | 147 | 37 | 12 | 22 | 3 | 107 | 147 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke PACC | 32 | 16 | 10 | 6 | 98 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 16 | 10 | 6 | 98 | 97 |
|---|
| Barrys Bay PJYCC | 25 | 10 | 14 | 1 | 57 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 14 | 1 | 57 | 77 |
|---|
| Deep River | 25 | 4 | 19 | 2 | 47 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 19 | 2 | 47 | 138 |
|---|
| Arnprior NSC (A) | 22 | 10 | 6 | 6 | 63 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 6 | 6 | 63 | 48 |
|---|
| Cobden | 22 | 15 | 5 | 2 | 88 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15 | 5 | 2 | 88 | 57 |
|---|
| Eganville | 20 | 8 | 6 | 6 | 50 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 6 | 6 | 50 | 54 |
|---|
| Pad 1 - Deslaurier | 17 | 6 | 10 | 1 | 47 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 10 | 1 | 47 | 51 |
|---|
| Pad 2 - BEI | 14 | 0 | 11 | 3 | 17 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 11 | 3 | 17 | 61 |
|---|
| Arnprior NSC (B) | 13 | 7 | 4 | 2 | 42 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 4 | 2 | 42 | 33 |
|---|
| Beachburg | 6 | 4 | 2 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 20 | 18 |
|---|
| Bobby Orr Community Centre | 6 | 4 | 1 | 1 | 18 | 8 | 4 | 2 | 1 | 1 | 11 | 7 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Pembroke PMC | 5 | 4 | 1 | 0 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 29 | 16 |
|---|
| South River Community Centre | 3 | 1 | 2 | 0 | 7 | 11 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Westmeath | 3 | 2 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 5 |
|---|