Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 173 | 64 | 73 | 36 | 506 | 547 | 96 | 33 | 39 | 24 | 288 | 288 | 77 | 31 | 34 | 12 | 218 | 259 |
|---|
| Tournament | 8 | 4 | 3 | 1 | 19 | 17 | 6 | 2 | 3 | 1 | 12 | 16 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Overall | 182 | 69 | 76 | 37 | 533 | 566 | 102 | 35 | 42 | 25 | 300 | 304 | 80 | 34 | 34 | 12 | 233 | 262 |
|---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U15 Patriots | 17 | 10 | 5 | 2 | 57 | 36 | 10 | 4 | 4 | 2 | 28 | 26 | 7 | 6 | 1 | 0 | 29 | 10 |
|---|
| HL - Under 15 Team B1 | 13 | 5 | 3 | 5 | 44 | 29 | 7 | 2 | 2 | 3 | 26 | 18 | 6 | 3 | 1 | 2 | 18 | 11 |
|---|
| HL - Under 11 Team B1 | 11 | 2 | 7 | 2 | 28 | 41 | 5 | 1 | 3 | 1 | 14 | 15 | 6 | 1 | 4 | 1 | 14 | 26 |
|---|
| HL - Under 13 Team B1 | 11 | 3 | 4 | 4 | 24 | 27 | 7 | 1 | 2 | 4 | 14 | 15 | 4 | 2 | 2 | 0 | 10 | 12 |
|---|
| Rep - U11 Patriots | 11 | 10 | 0 | 1 | 65 | 20 | 6 | 6 | 0 | 0 | 36 | 8 | 5 | 4 | 0 | 1 | 29 | 12 |
|---|
| Rep - U13 Patriots | 11 | 6 | 3 | 2 | 48 | 35 | 4 | 2 | 1 | 1 | 24 | 12 | 7 | 4 | 2 | 1 | 24 | 23 |
|---|
| Rep - U18 Patriots | 11 | 10 | 1 | 0 | 66 | 24 | 5 | 5 | 0 | 0 | 36 | 10 | 6 | 5 | 1 | 0 | 30 | 14 |
|---|
| HL - Under 11 Team C1 | 10 | 3 | 6 | 1 | 30 | 41 | 6 | 2 | 3 | 1 | 19 | 21 | 4 | 1 | 3 | 0 | 11 | 20 |
|---|
| HL - Under 18 Team B1 | 10 | 6 | 2 | 2 | 28 | 18 | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 3 | 1 | 1 | 17 | 12 |
|---|
| HL - Under 13 Team C2 | 9 | 3 | 4 | 2 | 13 | 29 | 5 | 2 | 2 | 1 | 6 | 17 | 4 | 1 | 2 | 1 | 7 | 12 |
|---|
| HL - Under 15 Team C1 | 9 | 1 | 8 | 0 | 9 | 51 | 5 | 0 | 5 | 0 | 4 | 31 | 4 | 1 | 3 | 0 | 5 | 20 |
|---|
| HL - Under 18 Team C2 | 9 | 0 | 8 | 1 | 17 | 48 | 5 | 0 | 4 | 1 | 10 | 23 | 4 | 0 | 4 | 0 | 7 | 25 |
|---|
| HL - Under 11 Team C3 | 8 | 5 | 3 | 0 | 36 | 25 | 5 | 4 | 1 | 0 | 23 | 15 | 3 | 1 | 2 | 0 | 13 | 10 |
|---|
| HL - Under 13 Team C1 | 8 | 0 | 7 | 1 | 5 | 27 | 5 | 0 | 4 | 1 | 4 | 14 | 3 | 0 | 3 | 0 | 1 | 13 |
|---|
| HL - Under 18 Team C1 | 8 | 0 | 8 | 0 | 9 | 57 | 5 | 0 | 5 | 0 | 7 | 36 | 3 | 0 | 3 | 0 | 2 | 21 |
|---|
| HL - Under 13 Team C3 | 7 | 0 | 6 | 1 | 9 | 31 | 4 | 0 | 4 | 0 | 4 | 16 | 3 | 0 | 2 | 1 | 5 | 15 |
|---|
| HL - Under 11 Team C2 | 5 | 4 | 1 | 0 | 35 | 23 | 3 | 2 | 1 | 0 | 24 | 17 | 2 | 2 | 0 | 0 | 11 | 6 |
|---|
| HL - Under 9 Team 1 (T2) | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| HL - Under 9 Team 6 (T4) | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Muskrat Voyageurs | 13 | 12 | 0 | 1 | 76 | 28 | 6 | 6 | 0 | 0 | 38 | 11 | 7 | 6 | 0 | 1 | 38 | 17 |
|---|
| Barry's Bay Bears C1 | 11 | 2 | 7 | 2 | 24 | 48 | 8 | 2 | 5 | 1 | 19 | 33 | 3 | 0 | 2 | 1 | 5 | 15 |
|---|
| Deep River Knights C1 | 11 | 1 | 10 | 0 | 19 | 69 | 7 | 0 | 7 | 0 | 10 | 46 | 4 | 1 | 3 | 0 | 9 | 23 |
|---|
| Renfrew Timberwolves C1 | 11 | 0 | 10 | 1 | 10 | 52 | 4 | 0 | 3 | 1 | 3 | 18 | 7 | 0 | 7 | 0 | 7 | 34 |
|---|
| Valley Storm | 10 | 7 | 2 | 1 | 42 | 18 | 5 | 3 | 1 | 1 | 22 | 9 | 5 | 4 | 1 | 0 | 20 | 9 |
|---|
| Arnprior Packers C1 | 9 | 2 | 6 | 1 | 16 | 32 | 5 | 0 | 4 | 1 | 9 | 20 | 4 | 2 | 2 | 0 | 7 | 12 |
|---|
| Pembroke Kings | 8 | 6 | 1 | 1 | 38 | 21 | 3 | 3 | 0 | 0 | 20 | 8 | 5 | 3 | 1 | 1 | 18 | 13 |
|---|
| Renfrew Timberwolves B1 | 8 | 1 | 4 | 3 | 19 | 27 | 3 | 0 | 1 | 2 | 5 | 8 | 5 | 1 | 3 | 1 | 14 | 19 |
|---|
| Arnprior Packers B1 | 7 | 2 | 2 | 3 | 20 | 23 | 5 | 2 | 1 | 2 | 16 | 14 | 2 | 0 | 1 | 1 | 4 | 9 |
|---|
| Pembroke Kings B1 | 7 | 4 | 2 | 1 | 21 | 11 | 3 | 1 | 2 | 0 | 8 | 6 | 4 | 3 | 0 | 1 | 13 | 5 |
|---|
| Pembroke Kings C1 | 7 | 2 | 4 | 1 | 20 | 28 | 4 | 1 | 2 | 1 | 9 | 14 | 3 | 1 | 2 | 0 | 11 | 14 |
|---|
| Muskrat C1 | 6 | 4 | 2 | 0 | 23 | 18 | 3 | 3 | 0 | 0 | 14 | 5 | 3 | 1 | 2 | 0 | 9 | 13 |
|---|
| Pembroke Kings B2 | 6 | 3 | 3 | 0 | 23 | 18 | 2 | 1 | 1 | 0 | 8 | 4 | 4 | 2 | 2 | 0 | 15 | 14 |
|---|
| Renfrew Timberwolves | 6 | 3 | 3 | 0 | 23 | 21 | 2 | 1 | 1 | 0 | 9 | 5 | 4 | 2 | 2 | 0 | 14 | 16 |
|---|
| Deep River Knights C2 | 5 | 2 | 3 | 0 | 7 | 22 | 4 | 2 | 2 | 0 | 7 | 17 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Arnprior Packers | 4 | 3 | 0 | 1 | 30 | 8 | 3 | 2 | 0 | 1 | 23 | 7 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Deep River Knights B1 | 4 | 0 | 2 | 2 | 4 | 15 | 3 | 0 | 1 | 2 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Eganville Eagles B1 | 4 | 1 | 1 | 2 | 5 | 5 | 3 | 0 | 1 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Muskrat B1 | 4 | 4 | 0 | 0 | 23 | 3 | 2 | 2 | 0 | 0 | 15 | 1 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Muskrat C2 | 4 | 1 | 3 | 0 | 5 | 8 | 4 | 1 | 3 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petawawa Civic Centre | 58 | 26 | 21 | 11 | 203 | 180 | 58 | 26 | 21 | 11 | 203 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Silver Dart Arena (Bear) | 26 | 3 | 11 | 12 | 51 | 70 | 26 | 3 | 11 | 12 | 51 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke PACC | 16 | 7 | 4 | 5 | 46 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 4 | 5 | 46 | 43 |
|---|
| Cobden | 13 | 9 | 2 | 2 | 57 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 2 | 2 | 57 | 32 |
|---|
| Silver Dart Arena (Stag) | 13 | 4 | 8 | 1 | 34 | 43 | 13 | 4 | 8 | 1 | 34 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pad 2 - BEI | 10 | 0 | 8 | 2 | 14 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 8 | 2 | 14 | 50 |
|---|
| Barrys Bay PJYCC | 9 | 3 | 5 | 1 | 26 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 26 | 35 |
|---|
| Pad 1 - Deslaurier | 9 | 3 | 5 | 1 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 23 | 26 |
|---|
| Bobby Orr Community Centre | 6 | 4 | 1 | 1 | 18 | 8 | 4 | 2 | 1 | 1 | 11 | 7 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Deep River | 6 | 1 | 5 | 0 | 9 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 9 | 35 |
|---|
| Arnprior NSC (B) | 5 | 3 | 2 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 15 | 16 |
|---|
| Eganville | 4 | 3 | 1 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 11 |
|---|
| Westmeath | 3 | 2 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 5 |
|---|
| Arnprior NSC (A) | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| Beachburg | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| PMC | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|