| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 72 | 47 | 16 | 9 | 312 | 193 | 36 | 24 | 8 | 4 | 151 | 97 | 36 | 23 | 8 | 5 | 161 | 96 |
---|
Playoff | 25 | 13 | 10 | 2 | 105 | 86 | 13 | 8 | 4 | 1 | 53 | 40 | 12 | 5 | 6 | 1 | 52 | 46 |
---|
Tournament | 4 | 3 | 1 | 0 | 17 | 9 | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Overall | 101 | 63 | 27 | 11 | 434 | 288 | 51 | 33 | 13 | 5 | 213 | 143 | 50 | 30 | 14 | 6 | 221 | 145 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Patriots | 36 | 27 | 7 | 2 | 176 | 95 | 18 | 15 | 3 | 0 | 84 | 43 | 18 | 12 | 4 | 2 | 92 | 52 |
---|
U11 Patriots | 33 | 26 | 2 | 5 | 148 | 63 | 17 | 13 | 1 | 3 | 78 | 33 | 16 | 13 | 1 | 2 | 70 | 30 |
---|
U18 Patriots | 32 | 10 | 18 | 4 | 110 | 130 | 16 | 5 | 9 | 2 | 51 | 67 | 16 | 5 | 9 | 2 | 59 | 63 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Pembroke Kings | 23 | 9 | 10 | 4 | 88 | 94 | 12 | 6 | 4 | 2 | 46 | 41 | 11 | 3 | 6 | 2 | 42 | 53 |
---|
Deep River Knights | 18 | 17 | 0 | 1 | 114 | 31 | 9 | 9 | 0 | 0 | 59 | 18 | 9 | 8 | 0 | 1 | 55 | 13 |
---|
Muskrat Voyageurs | 18 | 10 | 7 | 1 | 68 | 60 | 9 | 5 | 3 | 1 | 31 | 29 | 9 | 5 | 4 | 0 | 37 | 31 |
---|
Renfrew Timberwolves | 18 | 9 | 6 | 3 | 67 | 47 | 8 | 4 | 4 | 0 | 25 | 24 | 10 | 5 | 2 | 3 | 42 | 23 |
---|
Arnprior Packers | 10 | 7 | 1 | 2 | 47 | 25 | 5 | 3 | 0 | 2 | 23 | 12 | 5 | 4 | 1 | 0 | 24 | 13 |
---|
Valley Storm | 10 | 8 | 2 | 0 | 33 | 22 | 6 | 5 | 1 | 0 | 20 | 13 | 4 | 3 | 1 | 0 | 13 | 9 |
---|
Alexandria Glens | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
MTK Thunder Kings | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Dundas Demons | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Grenville Rangers | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Petawawa Civic Centre | 36 | 23 | 8 | 5 | 148 | 99 | 36 | 23 | 8 | 5 | 148 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cobden | 9 | 5 | 4 | 0 | 37 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 37 | 31 |
---|
Deep River | 9 | 8 | 0 | 1 | 55 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 1 | 55 | 13 |
---|
Pad 1 - Deslaurier | 9 | 5 | 2 | 2 | 38 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 38 | 19 |
---|
Silver Dart Arena (Bear) | 9 | 7 | 2 | 0 | 41 | 21 | 9 | 7 | 2 | 0 | 41 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pembroke PMC | 6 | 2 | 4 | 0 | 24 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 24 | 34 |
---|
Arnprior NSC (A) | 5 | 4 | 1 | 0 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 24 | 13 |
---|
Pembroke PACC | 5 | 1 | 2 | 2 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 18 | 19 |
---|
Silver Dart Arena (Stag) | 4 | 2 | 2 | 0 | 15 | 17 | 4 | 2 | 2 | 0 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Barrys Bay PJYCC | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
Benson Center- Pad# 3 | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Eganville | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Benson Center- Pad # 2 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Benson Center- Pad# 2 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Pad 2 - BEI | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
---|