| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 72 | 47 | 16 | 9 | 312 | 193 | 36 | 24 | 8 | 4 | 151 | 97 | 36 | 23 | 8 | 5 | 161 | 96 |
---|
Playoff | 7 | 5 | 2 | 0 | 28 | 18 | 3 | 2 | 1 | 0 | 8 | 7 | 4 | 3 | 1 | 0 | 20 | 11 |
---|
Tournament | 4 | 3 | 1 | 0 | 17 | 9 | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Overall | 83 | 55 | 19 | 9 | 357 | 220 | 41 | 27 | 10 | 4 | 168 | 110 | 42 | 28 | 9 | 5 | 189 | 110 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Patriots | 31 | 25 | 4 | 2 | 151 | 72 | 15 | 13 | 2 | 0 | 69 | 32 | 16 | 12 | 2 | 2 | 82 | 40 |
---|
U11 Patriots | 26 | 21 | 2 | 3 | 118 | 51 | 13 | 10 | 1 | 2 | 62 | 26 | 13 | 11 | 1 | 1 | 56 | 25 |
---|
U18 Patriots | 26 | 9 | 13 | 4 | 88 | 97 | 13 | 4 | 7 | 2 | 37 | 52 | 13 | 5 | 6 | 2 | 51 | 45 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Muskrat Voyageurs | 16 | 10 | 6 | 0 | 62 | 52 | 8 | 5 | 3 | 0 | 28 | 26 | 8 | 5 | 3 | 0 | 34 | 26 |
---|
Deep River Knights | 15 | 14 | 0 | 1 | 91 | 19 | 7 | 7 | 0 | 0 | 42 | 8 | 8 | 7 | 0 | 1 | 49 | 11 |
---|
Renfrew Timberwolves | 15 | 8 | 4 | 3 | 55 | 36 | 7 | 4 | 3 | 0 | 21 | 18 | 8 | 4 | 1 | 3 | 34 | 18 |
---|
Pembroke Kings | 14 | 6 | 5 | 3 | 54 | 57 | 7 | 3 | 2 | 2 | 27 | 27 | 7 | 3 | 3 | 1 | 27 | 30 |
---|
Valley Storm | 10 | 8 | 2 | 0 | 33 | 22 | 6 | 5 | 1 | 0 | 20 | 13 | 4 | 3 | 1 | 0 | 13 | 9 |
---|
Arnprior Packers | 9 | 6 | 1 | 2 | 45 | 25 | 4 | 2 | 0 | 2 | 21 | 12 | 5 | 4 | 1 | 0 | 24 | 13 |
---|
Alexandria Glens | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
MTK Thunder Kings | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Dundas Demons | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Grenville Rangers | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Petawawa Civic Centre | 33 | 22 | 7 | 4 | 132 | 87 | 33 | 22 | 7 | 4 | 132 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cobden | 8 | 5 | 3 | 0 | 34 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 34 | 26 |
---|
Deep River | 8 | 7 | 0 | 1 | 49 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 1 | 49 | 11 |
---|
Pad 1 - Deslaurier | 7 | 4 | 1 | 2 | 30 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 30 | 14 |
---|
Arnprior NSC (A) | 5 | 4 | 1 | 0 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 24 | 13 |
---|
Pembroke PMC | 5 | 2 | 3 | 0 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 21 | 25 |
---|
Silver Dart Arena (Bear) | 4 | 3 | 1 | 0 | 23 | 11 | 4 | 3 | 1 | 0 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Barrys Bay PJYCC | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
Benson Center- Pad# 3 | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Eganville | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Pembroke PACC | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 |
---|
Silver Dart Arena (Stag) | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Benson Center- Pad # 2 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Benson Center- Pad# 2 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Pad 2 - BEI | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
---|