| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 41 | 31 | 6 | 4 | 209 | 96 | 19 | 15 | 2 | 2 | 112 | 40 | 22 | 16 | 4 | 2 | 97 | 56 |
|---|
| Tournament | 8 | 4 | 3 | 1 | 19 | 17 | 6 | 2 | 3 | 1 | 12 | 16 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Overall | 50 | 36 | 9 | 5 | 236 | 115 | 25 | 17 | 5 | 3 | 124 | 56 | 25 | 19 | 4 | 2 | 112 | 59 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Patriots | 17 | 10 | 5 | 2 | 57 | 36 | 10 | 4 | 4 | 2 | 28 | 26 | 7 | 6 | 1 | 0 | 29 | 10 |
|---|
| U11 Patriots | 11 | 10 | 0 | 1 | 65 | 20 | 6 | 6 | 0 | 0 | 36 | 8 | 5 | 4 | 0 | 1 | 29 | 12 |
|---|
| U13 Patriots | 11 | 6 | 3 | 2 | 48 | 35 | 4 | 2 | 1 | 1 | 24 | 12 | 7 | 4 | 2 | 1 | 24 | 23 |
|---|
| U18 Patriots | 11 | 10 | 1 | 0 | 66 | 24 | 5 | 5 | 0 | 0 | 36 | 10 | 6 | 5 | 1 | 0 | 30 | 14 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Muskrat Voyageurs | 13 | 12 | 0 | 1 | 76 | 28 | 6 | 6 | 0 | 0 | 38 | 11 | 7 | 6 | 0 | 1 | 38 | 17 |
|---|
| Valley Storm | 10 | 7 | 2 | 1 | 42 | 18 | 5 | 3 | 1 | 1 | 22 | 9 | 5 | 4 | 1 | 0 | 20 | 9 |
|---|
| Pembroke Kings | 8 | 6 | 1 | 1 | 38 | 21 | 3 | 3 | 0 | 0 | 20 | 8 | 5 | 3 | 1 | 1 | 18 | 13 |
|---|
| Renfrew Timberwolves | 6 | 3 | 3 | 0 | 23 | 21 | 2 | 1 | 1 | 0 | 9 | 5 | 4 | 2 | 2 | 0 | 14 | 16 |
|---|
| Arnprior Packers | 4 | 3 | 0 | 1 | 30 | 8 | 3 | 2 | 0 | 1 | 23 | 7 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Kawartha Coyotes | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cobden Muskrats | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Huntsville Otters | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Napanee Stars | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nepean Raiders | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Parry Sound Shamrocks | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| South Grey Spartans | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Nipissing Sting | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petawawa Civic Centre | 19 | 14 | 3 | 2 | 103 | 43 | 19 | 14 | 3 | 2 | 103 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cobden | 8 | 7 | 0 | 1 | 46 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 1 | 46 | 19 |
|---|
| Bobby Orr Community Centre | 6 | 4 | 1 | 1 | 18 | 8 | 4 | 2 | 1 | 1 | 11 | 7 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Pembroke PACC | 5 | 3 | 1 | 1 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 13 |
|---|
| Barrys Bay PJYCC | 3 | 2 | 1 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 5 |
|---|
| Eganville | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Pad 1 - Deslaurier | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| Pad 2 - BEI | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
| Arnprior NSC (B) | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| PMC | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Silver Dart Arena (Bear) | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|