| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 78 | 61 | 9 | 8 | 400 | 183 | 39 | 30 | 4 | 5 | 220 | 95 | 39 | 31 | 5 | 3 | 180 | 88 |
|---|
| Tournament | 12 | 5 | 6 | 1 | 26 | 31 | 7 | 3 | 3 | 1 | 16 | 18 | 5 | 2 | 3 | 0 | 10 | 13 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Playoff | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 92 | 68 | 15 | 9 | 438 | 218 | 47 | 34 | 7 | 6 | 240 | 115 | 45 | 34 | 8 | 3 | 198 | 103 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Patriots | 33 | 20 | 9 | 4 | 124 | 75 | 17 | 10 | 4 | 3 | 64 | 39 | 16 | 10 | 5 | 1 | 60 | 36 |
|---|
| U11 Patriots | 21 | 20 | 0 | 1 | 110 | 33 | 11 | 11 | 0 | 0 | 60 | 17 | 10 | 9 | 0 | 1 | 50 | 16 |
|---|
| U13 Patriots | 20 | 11 | 5 | 4 | 89 | 61 | 10 | 4 | 3 | 3 | 50 | 33 | 10 | 7 | 2 | 1 | 39 | 28 |
|---|
| U18 Patriots | 18 | 17 | 1 | 0 | 115 | 49 | 9 | 9 | 0 | 0 | 66 | 26 | 9 | 8 | 1 | 0 | 49 | 23 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Muskrat Voyageurs | 18 | 16 | 0 | 2 | 97 | 38 | 9 | 8 | 0 | 1 | 52 | 20 | 9 | 8 | 0 | 1 | 45 | 18 |
|---|
| Pembroke Kings | 18 | 15 | 2 | 1 | 90 | 56 | 9 | 8 | 1 | 0 | 52 | 32 | 9 | 7 | 1 | 1 | 38 | 24 |
|---|
| Valley Storm | 18 | 12 | 3 | 3 | 82 | 40 | 9 | 5 | 1 | 3 | 42 | 21 | 9 | 7 | 2 | 0 | 40 | 19 |
|---|
| Renfrew Timberwolves | 13 | 9 | 4 | 0 | 59 | 33 | 7 | 5 | 2 | 0 | 33 | 12 | 6 | 4 | 2 | 0 | 26 | 21 |
|---|
| Arnprior Packers | 12 | 10 | 0 | 2 | 76 | 18 | 6 | 5 | 0 | 1 | 45 | 12 | 6 | 5 | 0 | 1 | 31 | 6 |
|---|
| Kawartha Coyotes | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bancroft Jets | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Cobden Muskrats | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Huntsville Otters | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Muskrat Voyagers | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Napanee Stars | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nepean Raiders | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Bay Trappers | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Parry Sound Shamrocks | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| South Grey Spartans | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Carleton Crusaders | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| West Nipissing Sting | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petawawa Civic Centre | 38 | 29 | 5 | 4 | 205 | 95 | 38 | 29 | 5 | 4 | 205 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cobden | 10 | 9 | 0 | 1 | 53 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 1 | 53 | 20 |
|---|
| Pembroke PACC | 8 | 6 | 1 | 1 | 31 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 31 | 19 |
|---|
| Bobby Orr Community Centre | 6 | 4 | 1 | 1 | 18 | 8 | 4 | 2 | 1 | 1 | 11 | 7 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Arnprior NSC (A) | 5 | 4 | 0 | 1 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 24 | 5 |
|---|
| Barrys Bay PJYCC | 5 | 4 | 1 | 0 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 21 | 7 |
|---|
| Eganville | 4 | 3 | 1 | 0 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 12 |
|---|
| Pad 1 - Deslaurier | 4 | 4 | 0 | 0 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 23 | 9 |
|---|
| Silver Dart Arena (Bear) | 3 | 2 | 0 | 1 | 19 | 7 | 3 | 2 | 0 | 1 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South River Community Centre | 3 | 1 | 2 | 0 | 7 | 11 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Pad 2 - BEI | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
| Arnprior NSC (B) | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| PACC | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Pembroke PMC | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 |
|---|
| PMC | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|