| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 6 | 4 | 1 | 1 | 18 | 8 | 4 | 2 | 1 | 1 | 11 | 7 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
Regular Season | 4 | 4 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 20 | 10 |
---|
Exhibition | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Overall | 11 | 9 | 1 | 1 | 46 | 20 | 4 | 2 | 1 | 1 | 11 | 7 | 7 | 7 | 0 | 0 | 35 | 13 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 Patriots | 7 | 5 | 1 | 1 | 26 | 10 | 4 | 2 | 1 | 1 | 11 | 7 | 3 | 3 | 0 | 0 | 15 | 3 |
---|
U13 Patriots | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 4 |
---|
U11 Patriots | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
U18 Patriots | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kawartha Coyotes | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Valley Storm | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
---|
Cobden Muskrats | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Huntsville Otters | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Muskrat Voyageurs | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
---|
Parry Sound Shamrocks | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Pembroke Kings | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
South Grey Spartans | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Nipissing Sting | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bobby Orr Community Centre | 6 | 4 | 1 | 1 | 18 | 8 | 4 | 2 | 1 | 1 | 11 | 7 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
Cobden | 2 | 2 | 0 | 0 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 6 |
---|
Eganville | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
---|
Pembroke PACC | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|