| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 23 | 17 | 3 | 3 | 111 | 52 | 9 | 7 | 1 | 1 | 52 | 18 | 14 | 10 | 2 | 2 | 59 | 34 |
|---|
| Tournament | 6 | 4 | 1 | 1 | 18 | 8 | 4 | 2 | 1 | 1 | 11 | 7 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Overall | 30 | 22 | 4 | 4 | 137 | 62 | 13 | 9 | 2 | 2 | 63 | 25 | 17 | 13 | 2 | 2 | 74 | 37 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Patriots | 12 | 7 | 3 | 2 | 38 | 18 | 6 | 2 | 2 | 2 | 14 | 11 | 6 | 5 | 1 | 0 | 24 | 7 |
|---|
| U11 Patriots | 6 | 5 | 0 | 1 | 38 | 13 | 3 | 3 | 0 | 0 | 21 | 5 | 3 | 2 | 0 | 1 | 17 | 8 |
|---|
| U13 Patriots | 6 | 5 | 0 | 1 | 31 | 13 | 2 | 2 | 0 | 0 | 17 | 3 | 4 | 3 | 0 | 1 | 14 | 10 |
|---|
| U18 Patriots | 6 | 5 | 1 | 0 | 30 | 18 | 2 | 2 | 0 | 0 | 11 | 6 | 4 | 3 | 1 | 0 | 19 | 12 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Muskrat Voyageurs | 7 | 6 | 0 | 1 | 38 | 17 | 2 | 2 | 0 | 0 | 9 | 4 | 5 | 4 | 0 | 1 | 29 | 13 |
|---|
| Pembroke Kings | 6 | 4 | 1 | 1 | 24 | 17 | 2 | 2 | 0 | 0 | 13 | 5 | 4 | 2 | 1 | 1 | 11 | 12 |
|---|
| Valley Storm | 5 | 3 | 2 | 0 | 12 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 12 | 7 |
|---|
| Arnprior Packers | 3 | 2 | 0 | 1 | 23 | 7 | 3 | 2 | 0 | 1 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kawartha Coyotes | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Renfrew Timberwolves | 2 | 2 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Cobden Muskrats | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Huntsville Otters | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Parry Sound Shamrocks | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| South Grey Spartans | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Nipissing Sting | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petawawa Civic Centre | 9 | 7 | 1 | 1 | 52 | 18 | 9 | 7 | 1 | 1 | 52 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bobby Orr Community Centre | 6 | 4 | 1 | 1 | 18 | 8 | 4 | 2 | 1 | 1 | 11 | 7 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Cobden | 6 | 5 | 0 | 1 | 37 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 37 | 15 |
|---|
| Pembroke PACC | 4 | 2 | 1 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 12 |
|---|
| Barrys Bay PJYCC | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
|---|
| Eganville | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Pad 1 - Deslaurier | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|