U13, Divisions, U13 House B Tournament, 2022-2023, HL (Petawawa Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U13
(Jan 06-Jan 08)
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006167+90.6964-6 (W)7-1 (W)2-3 (W)
2104186+120.7504-6 (L)0-6 (W)8-0 (W)
1202612-60.3333-4 (W)0-6 (L)2-3 (L)
0300419-150.1743-4 (L)7-1 (L)8-0 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201584+40.6671-3 (W)1-1 (T)4-2 (W)
102474+30.6362-2 (T)1-1 (T)4-1 (W)
1113116+50.6472-2 (T)7-0 (W)4-2 (L)
0300214-120.1251-3 (L)7-0 (L)4-1 (L)
Division C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015173+140.85010-1 (W)0-5 (W)2-2 (T)
201593+60.7505-0 (W)1-2 (W)2-2 (T)
1202410-60.2865-0 (L)0-5 (L)0-4 (W)
0300216-140.11110-1 (L)1-2 (L)0-4 (L)
Division D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006183+150.8570-10 (W)3-1 (W)5-2 (W)
2104158+70.6521-2 (W)11-2 (W)5-2 (L)
120296+30.6001-2 (L)3-1 (L)7-1 (W)
0300328-250.0970-10 (L)11-2 (L)7-1 (L)
A Pool Playoffs
Sat, Jan 07
Sun, Jan 08
B Pool Playoffs
Sat, Jan 07
Sun, Jan 08
Full Schedule
Venue(s) In This Schedule
  • BEAR - Silver Dart Arena (Bear), 51 Peacekeeper Way, Petawawa, ON
  • STAG - Silver Dart Arena (Stag), 51 Peacekeeper Way, Petawawa, ON